Price Indices
Consumer Price Index (CPI) and Inflation Rate |
Latest CPI and Inflation Report
The Philippines’ year-on-year headline inflation remained at its previous month’s rate of 2.6 percent.
Latest Seasonally Adjusted CPI Special Release
At the national level, the seasonally adjusted CPI for all items moved up by 0.3 percent in May from a zero growth in April.
General Wholesale Price Index (GWPI) |
Current GWPI Report
The year-on-year movement in the country’s General Wholesale Price Index (GWPI) declined by 1.5 percent in March from 0.2 percent in February.
Previous GWPI Reports
| Release Date | Title of Special Release |
|---|---|
| April 22, 2013 | General Wholesale Price Index (1998=100) : February 2013 |
| March 11, 2013 | General Wholesale Price Index (1998=100) : January 2013 |
| February 19, 2013 | General Wholesale Price Index (1998=100) : December 2012 |
General Retail Price Index (GRPI) |
Current GRPI Report
The annual uptick in the General Retail Price Index (GRPI) in the National Capital Region (NCR) decelerated to 3.1 percent in April from 3.2 percent in March.
Previous GRPI Reports
| Release Date | Title of Special Release |
|---|---|
| April 26, 2013 | General Retail Price Index in the National Capital Region (2000=100) : March 2013 |
| April 1, 2013 | General Retail Price Index in the National Capital Region (2000=100) : February 2013 |
| March 6, 2013 | General Retail Price Index in the National Capital Region (2000=100) : January 2013 |
Construction Materials Wholesale Price Index (CMWPI) |
Current CMWPI Report
The year-on-year change in the Construction Materials Wholesale Price Index (CMWPI) in the National Capital Region (NCR) continued to improve at 0.6 percent in April from 1.2 percent in March.
Previous CMWPI Reports
| Release Date | Title of Special Release |
|---|---|
| April 15, 2013 | Construction Materials Wholesale Price Index in the National Capital Region (2000=100) : March 2013 |
| March 11, 2013 | Construction Materials Wholesale Price Index in the National Capital Region (2000=100) : February 2013 |
| February 13, 2013 | Construction Materials Wholesale Price Index in the National Capital Region (2000=100) : January 2013 |
Construction Materials Retail Price Index (CMRPI) |
Current CMRPI Report
The annual movement in the construction materials retail price index (CMRPI) in the National Capital Region (NCR) grew by 3.9 percent in April from 3.8 percent in March.
Previous CMRPI Reports
| Release Date | Title of Special Release |
|---|---|
| April 12, 2013 | Retail Price Index of Selected Construction Materials in the National Capital Region (2000=100) : March 2013 |
| March 11, 2013 | Retail Price Index of Selected Construction Materials in the National Capital Region (2000=100) : February 2013 |
| February 18, 2013 | Retail Price Index of Selected Construction Materials in the National Capital Region (2000=100) : January 2013 |
CPI and Inflation Rate at a Glance
| Reference Period | CPI* |
|---|---|
| May 2013 | 132.9 |
| Apr 2013 | 132.8 |
| Inflation Rate** |
|---|
| 2.6% |
| 2.6% |
CPI and Inflation Reports Archive
View all inflation and consumer price index reports by year.
Annual CPI Report
| Release Date | Title of Report |
|---|---|
| April 12, 2013 | The Consumer Price Index in the Philippines (2006=100) : 2012 Annual Report |
CPI for Bottom 30% Income Households
| Release Date | Title of Report |
|---|---|
| April 29, 2013 | Consumer Price Index for Bottom 30% Income Households (2000=100) : First Quarter 2013 |
| February 11, 2013 | Consumer Price Index for Bottom 30% Income Households (2000=100) : Fourth Quarter 2012 |
| November 26, 2012 | Consumer Price Index for Bottom 30% Income Households (2000=100) : Third Quarter 2012 |
Publication
| Title of Publication |
|---|
| Consumer Price Index (CPI) |
Download Primers
|
