Table 1. Total Population, Number of Households, Average Household Size, Population Growth Rate
and Population Density by Region, Province and Highly Urbanized City: as of May 1, 2000
| Region/Province Highly Urbanized City |
Total Population1/ |
Number of Households |
Average Household Size |
Annual Growth Rate | Population Density |
||
| 1990-1995 | 1995-2000 | 1990-2000 | |||||
| PHILIPPINES | 76,498,735 | 15,271,545 | 5.00 | 2.32 | 2.36 | 2.34 | 255 |
| NATIONAL CAPITAL REGION | 9,932,560 | 2,132,989 | 4.62 | 3.30 | 1.06 | 2.25 | 15,617 |
| City of Las Piñas | 472,780 | 97,962 | 4.80 | 6.37 | 2.93 | 4.75 | 11,392 |
| City of Manila | 1,581,082 | 333,547 | 4.70 | 0.62 | -0.97 | -0.13 | 41,282 |
| City of Makati | 444,867 | 98,225 | 4.50 | 1.25 | -1.80 | -0.18 | 14,878 |
| City of Mandaluyong | 278,474 | 59,682 | 4.61 | 2.75 | -0.63 | 1.16 | 10,711 |
| City of Marikina | 391,170 | 80,160 | 4.86 | 2.68 | 1.96 | 2.34 | 10,056 |
| City of Muntinlupa | 379,310 | 78,016 | 4.75 | 7.01 | -1.12 | 3.14 | 8,122 |
| City of Parañaque | 449,811 | 94,109 | 4.75 | 4.57 | 3.03 | 3.85 | 11,744 |
| City of Pasig | 505,058 | 107,835 | 4.66 | 3.22 | 1.50 | 2.42 | 38,851 |
| City of Valenzuela | 485,433 | 106,382 | 4.52 | 4.81 | 2.27 | 3.62 | 10,328 |
| Caloocan City | 1,177,604 | 249,567 | 4.71 | 5.64 | 3.06 | 4.43 | 21,104 |
| Malabon | 338,855 | 74,137 | 4.54 | 4.12 | -0.54 | 1.92 | 14,481 |
| Navotas | 230,403 | 49,450 | 4.65 | 3.82 | 0.13 | 2.08 | 88,617 |
| Pasay City | 354,908 | 78,180 | 4.53 | 1.96 | -2.97 | -0.37 | 25,533 |
| Pateros | 57,407 | 12,029 | 4.75 | 1.37 | 0.81 | 1.11 | 5,520 |
| Quezon City | 2,173,831 | 480,624 | 4.49 | 3.33 | 1.92 | 2.67 | 13,080 |
| San Juan | 117,680 | 24,605 | 4.77 | -0.40 | -1.15 | -0.75 | 11,315 |
| Taguig | 467,375 | 102,723 | 4.50 | 6.93 | 4.45 | 5.77 | 13,869 |
| CORDILLERA ADMINISTRATIVE REGION |
1,365,220 | 263,816 | 5.15 | 1.71 | 1.82 | 1.76 | 95 |
| Apayao | 97,129 | 18,165 | 5.34 | 2.14 | 3.25 | 2.66 | 24 |
| Abra | 209,491 | 40,709 | 5.13 | 1.11 | 1.44 | 1.26 | 53 |
| Benguet (excluding Baguio City) |
330,129 | 63,123 | 5.21 | 0.68 | 1.09 | 0.87 | 127 |
| Baguio City | 252,386 | 52,302 | 4.77 | 4.09 | 2.31 | 3.26 | 5,161 |
| Ifugao | 161,623 | 31,346 | 5.15 | 0.29 | 1.67 | 0.93 | 64 |
| Kalinga | 174,023 | 30,450 | 5.69 | 2.23 | 2.63 | 2.41 | 57 |
| Mountain Province | 140,439 | 27,721 | 5.06 | 2.18 | 1.54 | 1.88 | 67 |
| REGION I - ILOCOS | 4,200,478 | 831,549 | 5.05 | 1.30 | 2.15 | 1.69 | 327 |
| Ilocos Norte | 514,241 | 106,939 | 4.80 | 0.84 | 1.37 | 1.08 | 151 |
| Ilocos Sur | 594,206 | 119,212 | 4.98 | 0.90 | 1.85 | 1.34 | 230 |
| La Union | 657,945 | 127,579 | 5.15 | 1.61 | 2.09 | 1.83 | 441 |
| Pangasinan | 2,434,086 | 477,819 | 5.09 | 1.42 | 2.41 | 1.88 | 453 |
| REGION II - CAGAYAN VALLEY | 2,813,159 | 554,004 | 5.07 | 1.51 | 2.25 | 1.85 | 105 |
| Batanes | 16,467 | 3,489 | 4.71 | -1.08 | 3.25 | 0.92 | 79 |
| Cagayan | 993,580 | 190,604 | 5.20 | 1.43 | 2.26 | 1.82 | 110 |
| Isabela | 1,287,575 | 254,928 | 5.05 | 1.35 | 2.25 | 1.77 | 121 |
| Nueva Vizcaya | 366,962 | 74,402 | 4.92 | 2.01 | 1.97 | 1.99 | 94 |
| Quirino | 148,575 | 30,581 | 4.86 | 2.63 | 2.71 | 2.67 | 49 |
| REGION III - CENTRAL LUZON | 8,030,945 | 1,632,047 | 4.91 | 2.12 | 3.20 | 2.62 | 441 |
| Bataan | 557,659 | 113,674 | 4.90 | 2.72 | 2.74 | 2.73 | 406 |
| Bulacan | 2,234,088 | 463,886 | 4.81 | 3.24 | 4.93 | 4.02 | 851 |
| Nueva Ecija | 1,659,883 | 340,158 | 4.87 | 2.60 | 2.11 | 2.37 | 314 |
| Pampanga (excluding Angeles City) |
1,618,759 | 308,445 | 5.24 | 1.48 | 3.13 | 2.25 | 763 |
| Angeles City | 263,971 | 55,769 | 4.72 | -0.21 | 2.61 | 1.10 | 4,378 |
| Tarlac | 1,068,783 | 215,395 | 4.96 | 1.80 | 2.65 | 2.20 | 350 |
| Zambales (excluding Olongapo City) |
433,542 | 91,613 | 4.72 | 0.98 | 2.32 | 1.61 | 120 |
| Olongapo City | 194,260 | 43,107 | 4.49 | -1.35 | 1.68 | 0.05 | 1,881 |
| REGION IV - SOUTHERN TAGALOG | 11,793,655 | 2,410,972 | 4.88 | 3.53 | 3.72 | 3.62 | 251 |
| Aurora | 173,797 | 35,024 | 4.96 | 2.55 | 1.84 | 2.22 | 54 |
| Batangas | 1,905,348 | 374,767 | 5.10 | 2.20 | 3.02 | 2.58 | 602 |
| Cavite | 2,063,161 | 428,879 | 4.78 | 6.46 | 5.45 | 5.99 | 1,602 |
| Laguna | 1,965,872 | 417,886 | 4.69 | 3.32 | 4.08 | 3.67 | 1,117 |
| Marinduque | 217,392 | 43,921 | 4.95 | 1.41 | 1.81 | 1.60 | 227 |
| Occidental Mindoro | 380,250 | 76,840 | 4.93 | 3.50 | 2.45 | 3.01 | 65 |
| Oriental Mindoro | 681,818 | 134,453 | 5.07 | 1.91 | 2.46 | 2.17 | 156 |
| Palawan | 755,412 | 150,983 | 4.98 | 3.67 | 3.60 | 3.64 | 51 |
| Quezon | 1,679,030 | 339,923 | 4.93 | 2.15 | 1.90 | 2.03 | 193 |
| Rizal | 1,707,218 | 356,578 | 4.77 | 5.67 | 5.79 | 5.73 | 1,304 |
| Romblon | 264,357 | 53,720 | 4.92 | 1.36 | 1.67 | 1.51 | 195 |
| REGION V - BICOL | 4,674,855 | 891,541 | 5.24 | 1.91 | 1.68 | 1.80 | 265 |
| Albay | 1,090,907 | 208,640 | 5.22 | 2.01 | 1.77 | 1.90 | 427 |
| Camarines Norte | 458,840 | 89,574 | 5.12 | 2.20 | 0.94 | 1.61 | 217 |
| Camarines Sur | 1,551,549 | 288,172 | 5.37 | 1.75 | 1.72 | 1.74 | 295 |
| Catanduanes | 215,356 | 41,019 | 5.25 | 1.50 | 1.33 | 1.42 | 142 |
| Masbate | 707,668 | 138,945 | 5.09 | 1.64 | 1.71 | 1.67 | 175 |
| Sorsogon | 650,535 | 125,191 | 5.19 | 2.35 | 2.04 | 2.21 | 304 |
| REGION VI - WESTERN VISAYAS | 6,208,733 | 1,211,647 | 5.12 | 1.30 | 1.56 | 1.42 | 307 |
| Aklan | 451,314 | 88,213 | 5.11 | 1.43 | 2.05 | 1.72 | 248 |
| Antique | 471,088 | 92,941 | 5.06 | 1.14 | 1.89 | 1.49 | 187 |
| Capiz | 654,156 | 128,554 | 5.08 | 1.26 | 1.00 | 1.14 | 248 |
| Guimaras | 141,450 | 27,465 | 5.14 | 1.31 | 2.43 | 1.83 | 234 |
| Iloilo (excluding Iloilo City) |
1,559,182 | 298,593 | 5.22 | 1.05 | 2.10 | 1.54 | 334 |
| Iloilo City | 365,820 | 72,218 | 5.04 | 1.47 | 1.93 | 1.68 | 6,533 |
| Negros Occidental (excluding Bacolod City) |
2,136,647 | 416,222 | 5.13 | 1.34 | 1.08 | 1.22 | 275 |
| Bacolod City | 429,076 | 87,441 | 4.89 | 1.88 | 1.39 | 1.65 | 2,749 |
| REGION VII - CENTRAL VISAYAS | 5,701,064 | 1,129,317 | 5.03 | 1.65 | 2.79 | 2.18 | 381 |
| Bohol | 1,137,268 | 209,588 | 5.41 | 0.89 | 2.92 | 1.83 | 276 |
| Cebu (excluding Cebu City & Mandaue City) |
2,377,588 | 473,559 | 5.00 | 2.01 | 3.07 | 2.51 | 496 |
| Cebu City | 718,821 | 147,600 | 4.84 | 1.54 | 1.77 | 1.65 | 2,562 |
| Mandaue City | 259,728 | 54,882 | 4.72 | 1.46 | 6.36 | 3.72 | 22,199 |
| Negros Oriental | 1,130,088 | 226,337 | 4.97 | 1.94 | 2.03 | 1.98 | 208 |
| Siquijor | 81,598 | 17,351 | 4.70 | -0.04 | 2.19 | 0.99 | 238 |
| REGION VIII - EASTERN VISAYAS | 3,610,355 | 715,025 | 5.04 | 1.84 | 1.51 | 1.68 | 173 |
| Biliran | 140,274 | 27,907 | 5.02 | 2.15 | 1.28 | 1.74 | 253 |
| Eastern Samar | 375,822 | 73,032 | 5.14 | 1.80 | 0.79 | 1.33 | 87 |
| Leyte | 1,592,336 | 322,527 | 4.92 | 1.89 | 1.13 | 1.53 | 279 |
| Northern Samar | 500,639 | 94,410 | 5.30 | 3.21 | 2.11 | 2.69 | 143 |
| Samar (Western Samar) | 641,124 | 124,246 | 5.15 | 1.87 | 1.82 | 1.85 | 115 |
| Southern Leyte | 360,160 | 72,894 | 4.94 | -0.26 | 2.73 | 1.13 | 208 |
| REGION IX - WESTERN MINDANAO | 3,091,208 | 595,728 | 5.18 | 2.42 | 2.18 | 2.31 | 193 |
| Basilan | 332,828 | 61,546 | 5.40 | 4.11 | 2.58 | 3.39 | 251 |
| Zamboanga del Norte | 823,130 | 161,512 | 5.09 | 2.46 | 1.42 | 1.97 | 124 |
| Zamboanga del Sur (excluding Zamboanga City) |
1,333,456 | 255,621 | 5.21 | 1.88 | 1.97 | 1.92 | 176 |
| Zamboanga City | 601,794 | 117,152 | 5.12 | 2.74 | 3.56 | 3.12 | 1,298 |
| REGION X - NORTHERN MINDANAO | 2,747,585 | 542,075 | 5.06 | 2.32 | 2.19 | 2.26 | 196 |
| Bukidnon | 1,060,265 | 201,753 | 5.25 | 2.05 | 2.60 | 2.31 | 128 |
| Camiguin | 74,232 | 14,826 | 5.00 | 1.08 | 1.88 | 1.45 | 323 |
| Misamis Occidental | 486,723 | 99,901 | 4.86 | 1.48 | 1.27 | 1.38 | 251 |
| Misamis Oriental (excluding Cagayan de Oro City) |
664,338 | 132,042 | 5.03 | 2.11 | 2.67 | 2.37 | 208 |
| Cagayan de Oro City | 461,877 | 93,525 | 4.91 | 4.44 | 1.63 | 3.12 | 1,239 |
| REGION XI - SOUTHERN MINDANAO | 5,189,335 | 1,066,199 | 4.86 | 2.64 | 2.60 | 2.62 | 263 |
| Compostela Valley | 580,244 | 120,766 | 4.80 | 2.07 | 2.37 | 2.21 | 140 |
| Davao del Norte (Davao) | 743,811 | 150,844 | 4.92 | 2.45 | 2.22 | 2.34 | 186 |
| Davao del Sur (excluding Davao City) |
758,801 | 157,054 | 4.83 | 1.27 | 2.47 | 1.83 | 147 |
| Davao City | 1,147,116 | 240,057 | 4.77 | 3.22 | 2.83 | 3.04 | 947 |
| Davao Oriental | 446,191 | 86,569 | 5.15 | 0.87 | 1.64 | 1.23 | 86 |
| Sarangani | 410,622 | 82,896 | 4.95 | 4.98 | 2.43 | 3.78 | 124 |
| South Cotabato (excluding Gen. Santos City) |
690,728 | 141,418 | 4.88 | 2.68 | 2.30 | 2.50 | 181 |
| Gen. Santos City | 411,822 | 86,595 | 4.74 | 5.14 | 5.05 | 5.10 | 1,026 |
| REGION XII - CENTRAL MINDANAO | 2,598,210 | 501,915 | 5.16 | 2.83 | 2.08 | 2.48 | 179 |
| Cotabato (North Cotabato) | 958,643 | 188,581 | 5.08 | 2.30 | 2.29 | 2.29 | 146 |
| Cotabato City | 163,849 | 31,227 | 5.17 | 2.74 | 2.38 | 2.57 | 1,142 |
| Lanao del Norte (excluding Iligan City) |
473,062 | 90,092 | 5.25 | 2.44 | 1.53 | 2.01 | 196 |
| Iligan City | 285,061 | 57,179 | 4.97 | 3.55 | 0.93 | 2.32 | 423 |
| Marawi City | 131,090 | 20,375 | 6.37 | 4.18 | 2.96 | 3.61 | 5,800 |
| Sultan Kudarat | 586,505 | 114,461 | 5.12 | 3.44 | 2.52 | 3.01 | 124 |
| AUTONOMOUS REGION IN MUSLIM MINDANAO |
2,412,159 | 393,269 | 6.13 | 1.80 | 3.86 | 2.76 | 211 |
| Lanao del Sur | 669,072 | 97,104 | 6.91 | 2.24 | 3.42 | 2.79 | 174 |
| Maguindanao | 801,102 | 143,669 | 5.57 | 0.92 | 4.16 | 2.42 | 163 |
| Sulu | 619,668 | 98,151 | 6.31 | 2.50 | 3.15 | 2.80 | 387 |
| Tawi-Tawi | 322,317 | 54,345 | 5.93 | 1.78 | 5.53 | 3.51 | 296 |
| CARAGA | 2,095,367 | 393,362 | 5.32 | 1.82 | 1.63 | 1.73 | 111 |
| Agusan del Norte (excluding Butuan City) |
285,570 | 52,779 | 5.40 | 2.24 | 1.42 | 1.85 | 138 |
| Butuan City | 267,279 | 50,273 | 5.30 | 1.53 | 1.70 | 1.61 | 776 |
| Agusan del Sur | 559,294 | 103,637 | 5.39 | 3.85 | 1.79 | 2.88 | 61 |
| Surigao del Norte | 481,416 | 92,645 | 5.19 | 0.70 | 1.84 | 1.23 | 176 |
| Surigao del Sur | 501,808 | 94,028 | 5.33 | 0.78 | 1.35 | 1.05 | 110 |
| FILIPINOS in Phil. Embassies, Consulates and Missions Abroad |
2,851 | ||||||
| 1/ In 2000, population of disputed areas was reported in the next higher geographic level. For example, the population of Barangay A claimed by both Municipality A and Municipality B will be reflected in the province. |
|||||||

--- o0o ---
Read the highlights ...
| Read the related press release...
Get the final counts by region, province, municipality & barangay...
![]() |