Table 2. Ranking of Provinces by Population Size, as of May 1, 2000
| Rank | Province | Total Population | Rank | Province | Total Population |
| 1. | Pangasinan | 2,434,086 | 41. | Compostela Valley | 580,244 |
| 2. | Cebu (excluding Cebu City & Mandaue City) |
2,377,588 | 42. | Agusan del Sur | 559,294 |
| 3. | Bulacan | 2,234,088 | 43. | Bataan | 557,659 |
| 4. | Negros Occidental (excluding Bacolod City) |
2,136,647 | 44. | Ilocos Norte | 514,241 |
| 5. | Cavite | 2,063,161 | 45. | Surigao del Sur | 501,808 |
| 6. | Laguna | 1,965,872 | 46. | Northern Samar | 500,639 |
| 7. | Batangas | 1,905,348 | 47. | Misamis Occidental | 486,723 |
| 8. | Rizal | 1,707,218 | 48. | Surigao del Norte | 481,416 |
| 9. | Quezon | 1,679,030 | 49. | Lanao del Norte (excluding Iligan City) |
473,062 |
| 10. | Nueva Ecija | 1,659,883 | 50. | Antique | 471,088 |
| 11. | Pampanga (excluding Angeles City) | 1,618,759 | 51. | Camarines Norte | 458,840 |
| 12. | Leyte | 1,592,336 | 52. | Aklan | 451,314 |
| 13. | Iloilo (excluding Iloilo City) | 1,559,182 | 53. | Davao Oriental | 446,191 |
| 14. | Camarines Sur | 1,551,549 | 54. | Zambales (excluding Olongapo City) |
433,542 |
| 15. | Zamboanga del Sur (excluding Zamboanga City) |
1,333,456 | 55. | Sarangani | 410,622 |
| 16. | Isabela | 1,287,575 | 56. | Occidental Mindoro | 380,250 |
| 17. | Bohol | 1,137,268 | 57. | Eastern Samar | 375,822 |
| 18. | Negros Oriental | 1,126,061 | 58. | Nueva Vizcaya | 366,962 |
| 19. | Albay | 1,090,907 | 59. | Southern Leyte | 360,160 |
| 20. | Tarlac | 1,068,783 | 60. | Basilan | 332,828 |
| 21. | Bukidnon | 1,060,265 | 61. | Benguet (excluding Baguio City) | 330,129 |
| 22. | Cagayan | 993,580 | 62. | Tawi-Tawi | 322,317 |
| 23. | Cotabato (North Cotabato) | 958,643 | 63. | Agusan del Norte (excluding Butuan City) |
285,570 |
| 24. | Zamboanga del Norte | 823,130 | 64. | Romblon | 264,357 |
| 25. | Maguindanao | 801,102 | 65. | Marinduque | 217,392 |
| 26. | Davao del Sur (excluding Davao City) |
758,801 | 66. | Catanduanes | 215,356 |
| 27. | Palawan | 755,412 | 67. | Abra | 209,491 |
| 28. | Davao del Norte (Davao) | 743,811 | 68. | Kalinga | 174,023 |
| 29. | Masbate | 707,668 | 69. | Aurora | 173,797 |
| 30. | South Cotabato (excluding Gen. Santos City) |
690,728 | 70. | Cotabato City | 163,849 |
| 31. | Oriental Mindoro | 681,818 | 71. | Ifugao | 161,623 |
| 32. | Lanao del Sur | 669,072 | 72. | Quirino | 148,575 |
| 33. | Misamis Oriental (excluding Cagayan de Oro City) |
664,338 | 73. | Guimaras | 141,450 |
| 34. | La Union | 657,945 | 74. | Mountain Province | 140,439 |
| 35. | Capiz | 654,156 | 75. | Biliran | 140,274 |
| 36. | Sorsogon | 650,535 | 76. | Marawi City | 131,090 |
| 37. | Samar (Western Samar) | 641,124 | 77. | Apayao | 97,129 |
| 38. | Sulu | 619,668 | 78. | Siquijor | 81,598 |
| 39. | Ilocos Sur | 594,206 | 79. | Camiguin | 74,232 |
| 40. | Sultan Kudarat | 586,505 | 80. | Batanes | 16,467 |

--- o0o ---
Read the highlights ...
| Read the related press release...
Get the final counts by region, province, municipality & barangay...
![]() |