Total Population, Household Population and Number of Households
   by Province, City, Municipality and Barangay: as of May 1, 2000
        (total population includes institutional population)

====================================================================
Province, City, Municipality     Total       Household    Number of
          and Barangay        Population    Population    Households
--------------------------------------------------------------------

EASTERN SAMAR                   375,822       375,124        73,032

ARTECHE                          13,024        13,023         2,561
 Aguinaldo                          201           201            43
 Balud (Pob.)                     1,031         1,031           200
 Bato (San Luis)                    153           153            31
 Beri                               548           548           101
 Bigo                               376           376            72
 Buenavista                         279           279            53
 Cagsalay                           298           298            65
 Campacion                          140           140            32
 Carapdapan                       1,579         1,579           319
 Casidman                           242           242            45
 Catumsan                           995           995           196
 Central (Pob.)                     536           536           108
 Concepcion                       1,246         1,245           234
 Garden (Pob.)                    2,020         2,020           394
 Inayawan                           137           137            30
 Macarthur                          359           359            56
 Rawis (Pob.)                     1,158         1,158           236
 Tangbo                           1,025         1,025           213
 Tawagan                            521           521            98
 Tebalawon                          180           180            35

BALANGIGA                        10,662        10,641         2,113
 Bacjao                             467           467            96
 Cag-olango                         309           309            49
 Cansumangcay                       727           727           156
 Guinmaayohan                     1,108         1,108           189
 Barangay Poblacion I             1,331         1,331           272
 Barangay Poblacion II              583           573           119
 Barangay Poblacion III             579           574           120
 Barangay Poblacion IV              439           433            92
 Barangay Poblacion V               825           825           168
 Barangay Poblacion VI            1,523         1,523           318
 San Miguel                       1,219         1,219           229
 Santa Rosa                       1,375         1,375           272
 Maybunga                           177           177            33

BALANGKAYAN                       8,134         8,134         1,677
 Balogo                             731           731           139
 Bangon                             200           200            44
 Cabay                            2,169         2,169           451
 Caisawan                           398           398            77
 Cantubi                            160           160            27
 General Malvar                     113           113            26
 Guinpoliran                        487           487            97
 Julag                               85            85            20
 Magsaysay                          114           114            17
 Maramag                            694           694           158
 Poblacion I                        423           423            99
 Poblacion II                       665           665           133
 Poblacion III                      489           489           102
 Poblacion IV                       643           643           134
 Poblacion V                        763           763           153

BORONGAN (Capital)               55,141        54,823        10,699
 Alang-alang                      1,352         1,337           281
 Amantacop                          400           400            69
 Ando                               561           561           116
 Balacdas                           413           413            80
 Balud                            2,868         2,836           566
 Banuyo                             482           482            91
 Baras                              287           287            46
 Bato                             3,070         2,940           586
 Bayobay                            372           372            77
 Benowangan                         492           492            67
 Bugas                            1,735         1,735           346
 Cabalagnan                         163           163            29
 Cabong                           1,383         1,383           283
 Cagbonga                           436           436            86
 Calico-an                          284           284            58
 Calingatngan                       678           670           117
 Campesao                         2,447         2,444           509
 Can-abong                        1,246         1,246           259
 Can-aga                            108           108            22
 Camada                             337           337            65
 Canjaway                           452           452            97
 Canlaray                           209           209            42
 Canyopay                           294           294            45
 Divinubo                           703           703           132
 Hebacong                           225           225            39
 Hindang                            705           705           145
 Lalawigan                        1,912         1,908           413
 Libuton                            683           683           140
 Locso-on                           965           965           213
 Maybacong                          343           343            63
 Maypangdan                       2,211         2,211           446
 Pepelitan                          580           580           121
 Pinanag-an                       1,122         1,110           124
 Purok D1 (Pob.)                    663           663           137
 Purok A (Pob.)                   1,053         1,038           198
 Purok B (Pob.)                   1,162         1,152           244
 Purok C (Pob.)                   1,179         1,179           235
 Purok D2 (Pob.)                    339           339            59
 Purok E (Pob.)                     517           517            99
 Purok F (Pob.)                     357           333            66
 Purok G (Pob.)                     395           395            80
 Purok H (Pob.)                   1,021         1,021           198
 Punta Maria                        534           534            97
 Sabang North                       765           765           147
 Sabang South                     1,494         1,487           290
 San Andres                         510           510            82
 San Gabriel                      1,247         1,247           225
 San Gregorio                       376           376            65
 San Jose                           748           748           126
 San Mateo                        1,461         1,461           249
 San Pablo                          176           176            31
 San Saturnino                    1,286         1,286           266
 Santa Fe                           896           896           193
 Siha                               782           782           140
 Songco                           2,941         2,889           523
 Sohutan                            148           148            29
 Suribao                            836           836           156
 Surok                              580           580           113
 Taboc                            1,636         1,630           346
 Tabunan                          1,869         1,869           393
 Tamoso                             652           652           139

CAN-AVID                         17,228        17,228         3,174
 Balagon                            333           333            63
 Baruk                              616           616           105
 Boco                               332           332            65
 Caghalong                          320           320            53
 Camantang                        1,212         1,212           221
 Can-ilay                         1,179         1,179           217
 Cansangaya                       1,055         1,055           211
 Canteros                           796           796           166
 Carolina                         1,221         1,221           220
 Guibuangan                         384           384            74
 Jepaco                             415           415            75
 Mabuhay                            778           778           147
 Malogo                             579           579           104
 Obong                              434           434            88
 Pandol                             484           484            85
 Barangay 1 Poblacion               445           445            86
 Barangay 10 Poblacion              803           803           147
 Barangay 2 Poblacion               405           405            65
 Barangay 3 Poblacion               772           772           136
 Barangay 4 Poblacion               887           887           168
 Barangay 5 Poblacion               339           339            66
 Barangay 6 Poblacion               212           212            33
 Barangay 7 Poblacion               560           560           110
 Barangay 8 Poblacion               544           544            87
 Barangay 9 Poblacion               630           630           119
 Salvacion                          220           220            40
 Solong                             509           509            85
 Rawis                              764           764           138

DOLORES                          32,812        32,767         6,313
 Aroganga                         1,184         1,184           228
 Magongbong                         738           738           142
 Buenavista                       1,225         1,225           209
 Cabago-an                          594           594           117
 Caglao-an                        1,058         1,058           213
 Cagtabon                           547           547            92
 Dampigan                         1,046         1,046           218
 Dapdap                           2,099         2,099           402
 Del Pilar                          360           360            65
 Denigpian                          724           724           148
 Gap-ang                            921           921           178
 Japitan                            447           447            95
 Jicontol                         1,167         1,167           209
 Hilabaan                         1,879         1,879           361
 Hinolaso                         1,206         1,206           232
 Libertad                           623           623           120
 Magsaysay                          621           621           125
 Malobago                           986           986           190
 Osmeņa                             358           358            65
 Barangay 1 (Pob.)                  584           584           101
 Barangay 10 (Pob.)                 624           597           121
 Barangay 11 (Pob.)                 607           607           119
 Barangay 12 (Pob.)                 773           766           165
 Barangay 13 (Pob.)                 972           972           196
 Barangay 14 (Pob.)                 277           277            54
 Barangay 15 (Pob.)               1,389         1,385           269
 Barangay 2 (Pob.)                1,705         1,705           323
 Barangay 3 (Pob.)                  351           351            59
 Barangay 4 (Pob.)                  272           272            47
 Barangay 5 (Pob.)                  246           246            50
 Barangay 6 (Pob.)                  169           169            30
 Barangay 7 (Pob.)                  247           246            50
 Barangay 8 (Pob.)                  181           181            40
 Barangay 9 (Pob.)                  360           360            62
 Rizal                              774           774           143
 San Isidro (Malabag)               480           480            94
 San Pascual                        319           319            59
 San Roque                          337           337            56
 San Vicente                        657           653           124
 Santa Cruz                         231           231            44
 Santo Niņo                         916           916           179
 Tanauan                            233           233            49
 Villahermosa                       793           791           159
 Bonghon                            624           624           126
 Malaintos                          432           432            89
 Tikling                            476           476            96

GENERAL MACARTHUR                10,452        10,419         1,953
 Alang-alang                        127           127            23
 Binalay                            580           580           110
 Calutan                            244           244            42
 Camcuevas                          220           220            30
 Domrog                             723           690           128
 Limbujan                            74            74            16
 Magsaysay                          199           199            37
 Osmeņa                             235           235            45
 Pingan                             332           332            59
 Poblacion Barangay 1               777           777           149
 Poblacion Barangay 2               657           657           117
 Poblacion Barangay 3               321           321            66
 Poblacion Barangay 4               349           349            60
 Poblacion Barangay 5               470           470            92
 Poblacion Barangay 6               631           631           136
 Poblacion Barangay 7               808           808           153
 Poblacion Barangay 8               227           227            47
 Laurel                             178           178            32
 Roxas                              178           178            28
 Quirino                            121           121            21
 San Isidro                         536           536            96
 San Roque                          110           110            27
 Santa Cruz (Opong)                 340           340            69
 Santa Fe                           150           150            29
 Tugop                              172           172            36
 Vigan                              709           709           142
 Macapagal                          144           144            21
 Aguinaldo                          493           493            84
 Quezon                             208           208            34
 Tandang Sora                       139           139            24

GIPORLOS                         10,218        10,218         2,012
 Barangay 1 (Pob.)                  881           881           177
 Barangay 2 (Pob.)                  510           510            94
 Barangay 3 (Pob.)                  327           327            71
 Barangay 4 (Pob.)                  374           374            73
 Barangay 5 (Pob.)                  918           918           172
 Barangay 6 (Pob.)                  434           434            85
 Barangay 7 (Pob.)                  889           889           176
 Biga                               525           525            99
 Coticot                            913           913           172
 Gigoso                             691           691           153
 Huknan                             452           452            83
 Parina                             523           523            92
 Paya                               612           612           138
 President Roxas                    286           286            52
 San Miguel                         233           233            40
 Santa Cruz (Cansingkol)            133           133            26
 Barangay 8 (Pob.)                  631           631           137
 San Isidro (Malabag)               886           886           172

GUIUAN                           38,694        38,624         7,618
 Alingarog                          292           292            64
 Bagua                              377           377            93
 Banaag                             297           297            61
 Banahao                            365           365            93
 Baras                            1,038         1,038           214
 Barbo                              512           512           105
 Bitaugan                           433           433            91
 Bungtod                            782           782           154
 Bucao                              205           205            45
 Buenavista                         603           597           108
 Cagdara-o                          399           399            73
 Cagusu-an                          690           690           122
 Camparang                          283           283            68
 Campoyong                        1,451         1,451           259
 Cantahay                           803           803           169
 Casuguran                          814           814           162
 Cogon                              782           782           142
 Culasi                             397           397            75
 Poblacion Ward 10                  656           656           120
 Poblacion Ward 9-A                 471           449            85
 Gahoy                              578           578           116
 Habag                              423           423            82
 Hamorawon                          488           488           100
 Inapulangan                        599           599           135
 Poblacion Ward 4-A                 797           797           148
 Lupok (Pob.)                     1,775         1,751           337
 Mayana                             553           553           108
 Ngolos                             850           850           182
 Pagbabangnan                       536           536            99
 Pagnamitan                         379           379            75
 Poblacion Ward 1                   361           361            67
 Poblacion Ward 2                   252           252            50
 Poblacion Ward 11                  638           638           121
 Poblacion Ward 12                  810           810           156
 Poblacion Ward 3                   356           356            69
 Poblacion Ward 4                   387           387            70
 Poblacion Ward 5                   334           334            66
 Poblacion Ward 6                   756           756           131
 Poblacion Ward 7                   600           587           117
 Poblacion Ward 8                 1,681         1,681           348
 Poblacion Ward 9                   551           551           102
 Salug                            1,051         1,051           225
 San Antonio                        238           238            49
 San Jose                           329           329            63
 San Pedro                          462           462            75
 Sapao                              799           799           149
 Sulangan                         2,865         2,860           577
 Suluan                           1,204         1,204           278
 Surok                            1,055         1,055           193
 Taytay                             647           647           126
 Timala                             350           350            77
 Trinidad                           439           439            76
 Victory Island                     464           464            86
 Canawayon                          317           317            59
 Dalaragan                          251           251            54
 Hagna                              313           313            70
 Hollywood                        1,635         1,635           289
 San Juan                           417           417            85
 Santo Niņo                         223           223            45
 Tagporo                            281           281            60

HERNANI                           7,642         7,631         1,412
 Batang                             643           643           136
 Cacatmonan                         122           122            25
 Garawon                            521           521            95
 Canciledes                       1,208         1,208           191
 Carmen                             680           680           140
 Nagaja                             483           483            96
 Padang                             859           859           163
 Barangay 1 (Pob.)                  324           321            64
 Barangay 2 (Pob.)                  460           452            78
 Barangay 3 (Pob.)                  671           671           114
 Barangay 4 (Pob.)                  584           584           110
 San Isidro                         394           394            74
 San Miguel                         693           693           126

JIPAPAD                           6,596         6,596         1,206
 Agsaman                            444           444            93
 Cagmanaba                          626           626           104
 Dorillo                            183           183            28
 Jewaran                            262           262            52
 Mabuhay                            321           321            58
 Magsaysay                          248           248            49
 Barangay 1 (Pob.)                  705           705           150
 Barangay 2 (Pob.)                  502           502            90
 Barangay 3 (Pob.)                  712           712           134
 Barangay 4 (Pob.)                1,667         1,667           274
 Recare                             294           294            56
 Roxas                              219           219            42
 San Roque                          413           413            76

LAWAAN                            9,855         9,853         1,925
 Betaog                             504           504           102
 Bolusao                          1,496         1,496           296
 Guinob-an                          681           681           137
 Maslog                           1,292         1,292           272
 Barangay Poblacion 1             1,004         1,004           180
 Barangay Poblacion 2               290           290            52
 Barangay Poblacion 3               324           324            74
 Barangay Poblacion 4               207           205            43
 Barangay Poblacion 5               257           257            56
 Barangay Poblacion 6               257           257            47
 Barangay Poblacion 7               349           349            69
 Barangay Poblacion 8               922           922           181
 Barangay Poblacion 9               473           473            92
 Barangay Poblacion 10              655           655           115
 San Isidro                         170           170            29
 Taguite                            974           974           180

LLORENTE                         19,336        19,321         3,646
 Antipolo                           659           659           120
 Babanikhon                         121           121            20
 Bacayawan                          943           943           168
 Barobo                           1,085         1,085           156
 Burak                              419           419            61
 Can-ato                            406           406            64
 Candoros                           477           477            90
 Canliwag                           297           297            62
 Cantomco                           313           313            61
 Hugpa                              283           283            55
 Maca-anga                          267           267            54
 Magtino                            336           336            67
 Mina-anod                          342           342            64
 Naubay                             969           969           182
 Piliw                              497           497            95
 Barangay 1 (Pob.)                1,537         1,537           289
 Barangay 2 (Pob.)                  368           368            70
 Barangay 3 (Pob.)                  397           397            80
 Barangay 4 (Pob.)                  328           328            65
 Barangay 5 (Pob.)                  155           155            32
 Barangay 6 (Pob.)                  281           281            50
 Barangay 7 (Pob.)                  430           430            80
 Barangay 8 (Pob.)                  778           778           150
 Barangay 9 (Pob.)                  232           232            40
 Barangay 10 (Pob.)                 381           381            73
 Barangay 11 (Pob.)               1,667         1,667           323
 Barangay 12 (Pob.)                 913           913           183
 San Jose                           732           732           135
 San Miguel                       1,106         1,106           225
 San Roque                          746           746           156
 So-ong                             854           854           180
 Tabok                              620           605           125
 Waso                               397           397            71

MASLOG                            4,009         3,984           723
 Bulawan                            242           242            41
 Carayacay                          611           611           115
 Libertad                           152           152            29
 Malobago                           166           166            29
 Maputi                             198           198            37
 Barangay 1 (Pob.)                  319           319            56
 Barangay 2 (Pob.)                1,146         1,121           197
 San Miguel                         421           421            74
 San Roque                          224           224            44
 Tangbo                             167           167            28
 Taytay                             164           164            31
 Tugas                              199           199            42

MAYDOLONG                        11,741        11,741         2,225
 Camada                             573           573           114
 Campakerit (Botay)                 454           454            84
 Canloterio                         528           528           101
 Del Pilar                          369           369            59
 Guindalitan                        513           513            87
 Lapgap                             333           333            55
 Malobago                           410           410            56
 Maybocog                         1,367         1,367           285
 Maytigbao                           82            82            20
 Omawas                             893           893           190
 Patag                              356           356            39
 Barangay Poblacion 1               850           850           157
 Barangay Poblacion 2               465           465            99
 Barangay Poblacion 3               826           826           157
 Barangay Poblacion 4             1,023         1,023           203
 Barangay Poblacion 5               719           719           144
 Barangay Poblacion 6               622           622           128
 Barangay Poblacion 7               681           681           132
 San Gabriel                        370           370            61
 Tagaslian                          307           307            54

MERCEDES                          4,857         4,855           945
 Anuron                             612           612           121
 Banuyo                             300           300            59
 Bobon                              231           231            40
 Busay                              415           415            73
 Buyayawon                          332           332            74
 Cabunga-an                         251           251            48
 Cambante                           193           193            43
 Barangay 1 Poblacion               243           243            46
 Barangay 2 Poblacion               234           234            45
 Barangay 3 Poblacion               185           183            34
 San Jose                           305           305            56
 Sung-an                            379           379            73
 Palamrag (Cabiliri-an)             399           399            87
 Barangay 4 Poblacion               282           282            61
 Port Kennedy                       208           208            32
 San Roque                          288           288            53

ORAS                             31,315        31,282         6,201
 Agsam                              773           773           150
 Bagacay                            236           236            54
 Balingasag                         534           534            90
 Balocawe (Pob.)                    799           799           141
 Bantayan                           729           729           140
 Batang                             644           644           121
 Bato                               218           218            40
 Binalayan                          434           434            84
 Buntay                             772           772           149
 Burak                              732           732           146
 Butnga (Pob.)                      358           345            69
 Cadian                           1,468         1,468           264
 Cagdine                            267           267            55
 Cagpile                            880           880           173
 Cagtoog                            564           564           107
 Camanga (Pob.)                     552           552           109
 Dalid                            1,004         1,004           214
 Dao                              2,229         2,229           451
 Factoria                           551           551           102
 Gamot                              366           366            78
 Iwayan                             671           671           126
 Japay                              262           262            62
 Kalaw                              396           396            77
 Mabuhay                            546           546           105
 Malingon                           270           270            57
 Minap-os                           523           523            90
 Nadacpan                           383           383            85
 Naga                               513           513            96
 Pangudtan                          755           755           156
 Paypayon (Pob.)                  2,583         2,563           495
 Riverside (Pob.)                   977           977           208
 Rizal                              466           466            86
 Sabang                             624           624           133
 San Eduardo                      2,043         2,043           454
 Santa Monica                     1,166         1,166           212
 Saugan                             534           534           126
 Saurong                            723           723           160
 Tawagan (Pob.)                   1,110         1,110           224
 Tiguib (Pob.)                      972           972           190
 Trinidad (Maycorot)                335           335            57
 Alang-alang                        185           185            36
 San Roque (Pob.)                 1,168         1,168           229

QUINAPONDAN                      11,721        11,666         2,209
 Anislag                            682           682           127
 Bagte                            1,007         1,007           181
 Barangay No. 1 (Pob.)              630           630           115
 Barangay No. 2 (Pob.)              381           381            66
 Barangay No. 3 (Pob.)              383           383            70
 Barangay No. 4 (Pob.)              256           253            49
 Barangay No. 5 (Pob.)              474           474            88
 Buenavista                         771           771           140
 Caculangan                         112           112            21
 Cagdaja                            164           164            28
 Cambilla                           225           225            45
 Cantenio                           240           240            45
 Naga                               286           286            63
 Paco                               276           276            56
 Rizal (Pana-ugan)                  377           377            74
 San Pedro                          828           828           160
 San Vicente                        533           533            93
 Santa Cruz (Loro Diyo)             719           719           136
 Santa Margarita                    572           572           125
 Santo Niņo                       1,013           961           194
 Palactad (Valley)                  334           334            72
 Alang-alang                        172           172            34
 Barangay No. 6 (Pob.)              534           534            93
 Barangay No. 7 (Pob.)              619           619           113
 San Isidro                         133           133            21

SALCEDO                          16,971        16,965         3,452
 Abejao                             522           522           114
 Alog                               231           231            44
 Asgad                              357           357            79
 Bagtong                          1,305         1,305           287
 Balud                              276           276            53
 Barangay 1 (Pob.)                  385           385            77
 Barangay 13 (Pob.)                 286           286            57
 Barangay 2 (Pob.)                  320           320            61
 Barangay 3 (Pob.)                  274           270            50
 Barangay 4 (Pob.)                  150           150            29
 Barangay 5 (Pob.)                   53            53            11
 Barangay 6 (Pob.)                  150           150            26
 Barangay 7 (Pob.)                  673           673           113
 Barangay 8 (Pob.)                  150           150            30
 Barangay 9 (Pob.)                  299           299            60
 Barangay 10 (Pob.)                 138           138            26
 Barangay 11 (Pob.)                 271           271            54
 Barangay 12 (Pob.)                 253           253            43
 Buabua                             526           526           106
 Burak                              928           928           213
 Butig                              327           327            75
 Cagaut                             526           526            98
 Camanga                            398           398            79
 Cantomoja                          262           262            49
 Carapdapan                         232           232            48
 Caridad                            330           330            64
 Casili-on                          478           478           107
 Iberan                             238           238            49
 Jagnaya                            227           227            52
 Lusod                              228           228            48
 Malbog                             324           324            70
 Maliwaliw                          306           306            58
 Matarinao                        1,621         1,619           335
 Naparaan                         1,299         1,299           261
 Seguinon                           279           279            58
 San Roque (Bugay)                  274           274            67
 Santa Cruz                         178           178            30
 Tacla-on                           248           248            47
 Tagbacan                           580           580           121
 Palanas                            480           480            91
 Talangdawan                        589           589           112

SAN JULIAN                       12,383        12,377         2,571
 Bunacan                            229           229            49
 Campidhan                          749           749           151
 Casoroy                            928           928           182
 Libas                            1,113         1,113           251
 Nena (Luna)                      2,149         2,149           482
 Pagbabangnan                     1,194         1,194           258
 Barangay No. 1 Poblacion           363           363            74
 Barangay No. 2 Poblacion           328           328            78
 Barangay No. 3 Poblacion           726           726           157
 Barangay No. 4 Poblacion           348           348            76
 Barangay No. 5 Poblacion           440           434            90
 Barangay No. 6 Poblacion           693           693           151
 Putong                             848           848           151
 San Isidro                       1,434         1,434           263
 San Miguel                         562           562            97
 Lunang                             279           279            61

SAN POLICARPO                    12,403        12,403         2,358
 Alugan                           2,012         2,012           376
 Bahay                              804           804           167
 Bangon                             187           187            33
 Baras (Lipata)                     423           423            81
 Binogawan                        1,322         1,322           223
 Cajagwayan                         622           622           124
 Japunan                            818           818           162
 Natividad                          381           381            77
 Pangpang                         1,126         1,126           213
 Barangay No. 1 (Pob.)              593           593           123
 Barangay No. 2 (Pob.)              311           311            57
 Barangay No. 3 (Pob.)              659           659           124
 Barangay No. 4 (Pob.)              791           791           151
 Barangay No. 5 (Pob.)            1,027         1,027           201
 Santa Cruz                         317           317            56
 Tabo                               509           509            86
 Tan-awan                           501           501           104

SULAT                            14,193        14,146         2,853
 A-et                               400           400            71
 Baybay (Pob.)                      898           898           192
 Kandalakit                         179           179            30
 Del Remedio                      1,559         1,559           315
 Loyola Heights (Pob.)              545           545           109
 Mabini                             271           271            48
 Maglipay (Pob.)                    459           459            99
 Maramara (Pob.)                    740           717           151
 Riverside (Pob.)                   496           496           114
 San Francisco                      778           778           140
 San Isidro                       1,771         1,771           345
 San Juan                         1,111         1,087           199
 San Mateo                          285           285            64
 San Vicente                      1,104         1,104           232
 Santo Niņo                       1,096         1,096           228
 Santo Tomas                      1,216         1,216           231
 Tabi (Pob.)                        580           580           123
 Abucay (Pob.)                      705           705           162

TAFT                             16,435        16,427         3,186
 Batiawan                           775           775           147
 Beto                               429           429            85
 Binaloan                           686           686           116
 Bongdo                             260           260            49
 Dacul                              383           383            71
 Danao                              311           311            65
 Del Remedios                       382           382            81
 Gayam                              278           278            36
 Lomatud (Burak)                    544           544            92
 Mabuhay                            840           840           164
 Malinao                            835           835           169
 Mantang                          1,965         1,965           400
 Nato                             1,243         1,243           232
 Pangabutan                         251           251            39
 Poblacion Barangay 1               587           584           111
 Poblacion Barangay 2               559           559           103
 Poblacion Barangay 3               447           447           107
 Poblacion Barangay 4               608           608           122
 Poblacion Barangay 5               931           931           185
 Poblacion Barangay 6             1,042         1,042           200
 Polangi                            869           869           184
 San Luis                           995           990           209
 San Pablo                          571           571            93
 San Rafael                         644           644           126

--------------------------------------------------------------------