National Accounts
   First Quarter 2007
View Issued Quarterly National Accounts
(2006)
1st Qtr | 2nd Qtr. | 3rd Qtr. | 4th Qtr.

NATIONAL ACCOUNTS (In Million Pesos)
Item   Year         Total       1st Qtr 2nd Qtr 3rd Qtr 4th Qtr
 GNP and GDP by Industrial Origin (at Current Prices)
Gross National Product 2005 5,885,050    1,332,638 1,426,767 1,439,469 1,686,176
2006 6,570,310   1,506,683 1,595,800 1,602,717 1,865,110
2007 1,652,039    1,652,039      
      Growth Rates 2004 -2005   11.7 12.5 11.1 13.1
2005 - 2006   13.1 11.8 11.3 10.6
Gross Domestic Product 2005 5,437,905    1,232,416 1,314,331 1,332,188 1,558,970
2006 6,032,624    1,384,907 1,456,333 1,476,059 1,715,325
2007 1,521,526    1,521,526      
      Growth Rates 2004 -2005   11.1 12.3 11.1 11.6
2005 - 2006   12.4 10.8 10.8 10.0
    Agriculture, fishery,
      and forestry
2005 780,071    182,952 164,361 182,770 249,988
2006 852,858   206,651 183,979 201,174 261,054
2007 213,727    213,727      
      Agriculture and fishery 2005 775,821    182,229 163,206 181,160 249,226
2006 852,002   205,977 182,904 201,174 261,947
2007 213,602    213,602      
      Forestry 2005 4,250    723 1,154 1,611 762
2006 4,342    674 1,075 1,700 893
2007 874    874      
    Industry sector 2005 1,735,149    389,977 414,169 430,745 500,258
2005 1,907,980    432,801 456,177 474,640 544,362
2007 476,234    476,234      
      Mining and quarrying 2005 63,638    14,281 16,100 17,148 16,109
2006 75,556    16,975 21,431 20,376 16,774
2007 22,514    22,514      
      Manufacturing 2005 1,264,650    282,509 283,995 314,839 383,307
2006 1,381,172    311,221 308,494 343,831 417,626
2007 338,508    338,508      
      Construction 2005 210,191    45,768 60,311 50,861 53,251
2006 235,189    52,999 65,587 57,331 59,272
2007 59,040    59,040      
      Electricity, gas, and water 2005 196,668    47,418 53,763 47,897 47,590
2006 216,062    51,607 60,664 53,101 50,690
2007 56,172    56,172      
    Service sector 2005 2,922,686    659,487 735,802 718,673 808,724
2006 3,269,191    745,454 816,177 798,545 909,015
2007 830,690    830,690      
      Transportation, communication,
        and storage
2005 413,850    93,661 111,190 95,714 113,285
2006 446,224    104,994 117,059 104,329 119,842
2007 113,569    113,569      
      Trade 2005 776,949    164,443 186,743 193,186 232,577
2006 877,544    186,864 210,077 216,548 264,055
2007 210,312    210,312      
      Finance 2005 263,724    59,746 67,952 67,571 68,455
2006 311,954    73,438 79,938 75,637 82,941
2007 85,745    85,745      
      Occupied dwellings
        and real estate
2005 320,409    78,379 79,693 80,698 81,639
2006 350,676    84,714 87,094 89,582 89,286
2007 90,471    90,471      
      Private services 2005 741,983    170,661 185,120 186,006 200,196
2006 830,152    192,859 204,453 206,668 226,172
2007 219,519    219,519      
      Government services 2005 405,769    92,598 105,103 95,497 112,571
2006 452,642    102,586 117,556 105,780 126,720
2007 111,074    111,074      
 GNP and GDP by Industrial Origin (at Constant 1985 Prices)
Gross National Product 2005 1,319,107    309,024 324,590 318,067 367,426
2006 1,399,527    328,593 345,301 335,931 389,702
2007 350,413    350,413      
      Growth Rates 2004 -2005   4.9 5.2 4.5 6.6
2005 - 2006   6.3 6.4 5.6 6.1
Gross Domestic Product 2005 1,210,497    283,781 297,128 292,366 337,222
2006 1,276,435    299,976 313,355 307,360 355,744
2007 320,698    320,698      
      Growth Rates 2004 -2005   4.4 5.0 4.6 5.4
2005 - 2006   5.7 5.5 5.1 5.5
    Agriculture, fishery
      and forestry
2005 230,999    58,256 50,420 51,733 70,590
2006 239,836    60,624 53,795 53,602 71,815
2007 71,815    71,815      
      Agriculture and fishery 2005 229,618    58,021 50,036 51,229 70,332
2006 238,511    60,410 53,463 53,103 71,535
2007 62,881    62,881      
      Forestry 2005 1,381    235 384 504 258
2006 1,327    214 332 500 281
2007 269    269      
    Industry sector 2005 396,881    90,581 100,349 97,916 108,035
2006 414,932    95,421 104,788 102,763 111,960
2007 100,525    100,525      
      Mining and quarrying 2005 20,032    4,976 5,971 3,852 5,233
2006 18,812    5,068 6,170 3,655 3,919
2007 5,626    5,626      
      Manufacturing 2005 293,334    67,366 70,688 72,814 82,466
2006 306,837    70,755 73,643 76,000 86,439
2007 74,024    74,024      
      Construction 2005 45,852    9,524 13,679 11,218 11,431
2006 49,213    10,545 14,220 12,152 12,296
2007 11,451    11,451      
      Electricity, gas and water 2005 37,664    8,715 10,011 10,033 8,905
2006 40,069    9,053 10,754 10,956 9,306
2007 9,424    9,424      
    Service sector 2005 582,616    134,944 146,359 142,717 158,596
2006 621,666    143,931 154,772 150,995 171,968
2007 157,024    157,024      
      Transportation, communication,
        and storage
2005 104,766    24,533 27,173 24,039 29,021
2006 111,412    26,219 28,630 25,509 31,054
2007 28,723    28,723      
      Trade 2005 203,552    44,239 49,321 50,503 59,489
2006 215,959    46,562 51,805 53,287 64,305
2007 50,800    50,800      
      Finance 2005 64,665    15,066 16,795 16,394 16,410
2006 72,009    17,262 18,482 17,295 18,970
2007 19,580    19,580      
      Occupied dwellings
        and real estate
2005 56,507    13,964 14,084 14,215 14,244
2006 59,735    14,435 14,823 15,294 15,183
2007 15,220    15,220      
      Private services 2005 100,373    23,684 25,099 24,976 26,614
2006 107,316    25,501 26,462 26,498 28,855
2007 27,763    27,763      
      Government services 2005 52,754    13,458 13,887 12,590 12,819
2006 55,237    13,953 14,570 13,113 13,601
2007 14,938    14,938      
Source: National Statistical and Coordination Board

For questions and clarifications, e-mail info@census.gov.ph.

Page last revised:
July 24, 2007
NSO Web Home Page NSO Web Home Page What's New Quick Statistics Press Releases Sectoral Statistics FAQ on Civil Registration Publications Technical Notes on Surveys and Censuses About the NSO NSO Office Directory Sign our Guestbook Links to Other Sites Site Map