| NSO Publications |
| ANNUAL SURVEY OF PHILIPPINE BUSINESS AND INDUSTRY (ASPBI) | |||
![]() ISSN 0116-2659 |
Presents the final results of the survey on the structure, trends, and levels of economic activity in the country.
Contains statistical tables on national and regional levels that include data on number of establishments, employment, compensation, revenue, costs, fixed assets, capital expenditures, inventories, and value added by industry classification for easy reference by data users.
Also presents comparative table showing summary results of current and previous years.
ASPBI data assist planners in the government and private sector in the formulation of policies and economic development plans. | ||
| Document type: | Book | ||
| Frequency: | Annual | ||
| Latest editions: | 2005 | ||
| Vol. III | Mining and Quarrying | ||
| Vol. VI | Construction | ||
| Vol. VIII | Hotels and Restaurants | ||
| Vol. XII | Private Education | ||
| Vol. XIII | Health and Social Work | ||
| Vol. XIV | Other Community, Social, and Personal Services | ||
| Vol. XV | All Sectors | ||
| 2003 | |||
| Vol. I | Agriculture, Hunting and Forestry - Out of stock | ||
| Vol. II | Fishery - Out of stock | ||
| Vol. III | Mining and Quarrying - Out of stock | ||
| Vol. IV | Manufacturing | ||
| Vol. V | Electricity, Gas and Water - Out of stock | ||
| Vol. VI | Construction - Out of stock | ||
| Vol. VII | Wholesale and Retail Trade; and Repair Services | ||
| Vol. VIII | Hotels and Restaurants | ||
| Vol. IX | Transport, Storage and Communications | ||
| Vol. X | Financial Intermediation | ||
| Vol. XI | Real Estate, Renting, and Business Activities | ||
| Vol. XII | Private Education | ||
| Vol. XIII | Health and Social Work | ||
| Vol. XIV | Other Community, Social, and Personal Services | ||
| Vol. XV | All Sectors | ||
2002 - 2003 (Vols. I - XV) Also available in CD-PDF (Portable Document Files) | |||
![]() |