| NSO Publications |
| SPECIAL RELEASE (SR) | |
![]() ISSN 0116-2640 |
Features recent and advance reports on the results of surveys, censuses, or special studies conducted by the NSO. Presents more comprehensive textual analyses of data in tables, charts, and graphs. Usually focuses on business and industry, trade, prices, construction, and labor force. |
| Frequency: | As needed | |
| No. of pages: | Variable | |
| Latest editions: | ||
| S.R. #359 - | General Wholesale Price Index - March 2008 | |
| S.R. #358 - | Private Building Construction Statistics - First Quarter 2008 | |
| S.R. #357 - | General Retail Price Index in the NCR - March 2008 | |
| S.R. #356 - | Retail Price Index of Selected Construction Materials in the NCR - March 2008 | |
| S.R. #355 - | General Retail Price Index in the NCR - February 2008 | |
| S.R. #353 - | 2007 Survey of Overseas Filipinos | |
| S.R. #352 - | Private Building Construction Statistics - Fourth Quarter 2007 | |
| S.R. #351 - | Construction Materials Wholesale Price Index in the NCR - June 2008 | |
| S.R. #350 - | Retail Price Index of Selected Construction Materials in the NCR - February 2008 | |
| S.R. #349 - | Commodity Flow in the Philippines - Fourth Quarter 2007 |
![]() |