QUICKSTAT on REGION II - CAGAYAN VALLEY July 2008 A monthly update of NSO's most requested statistics | ||||
| INDICATOR | REFERENCE PERIOD and DATA | |||
| PRICES | June 2008 | May 2008 | June 2007 | |
| Consumer Price Index (2000=100) | 152.1 | 148.2 | 135.1 | |
| Inflation rate | 12.6 | 10.3 | 2.0 | |
| Purchasing power of the peso | 0.66 | 0.67 | 0.74 | |
| DOMESTIC TRADE (quantity in thousand tons; value in P1,000) |
3rd Qtr 2007 |
2nd Qtr 2007 |
3rd Qtr 2006 | |
| Coastwise trade | ||||
| Quantity | - | - | - | |
| Value | - | - | - | |
| Rail trade | ||||
| Quantity | - | - | - | |
| Value | - | - | - | |
| Air trade | ||||
| Quantity | 1 | 1 | 1 | |
| Value | 94 | 14 | 103 | |
| LABOR AND EMPLOYMENT (Source: LFS) 6/ | Apr 2008 | Jan 2008 | Apr 2007 | |
| Labor force (in thousand) | - | 2,092 | 2,067 | |
| Labor force participation rate | 65.9 | 66.5 | 68.2 | |
| Employment rate | 96.2 | 96.5 | 97.0 | |
| Unemployment rate | 3.8 | 3.5 | 3.0 | |
| CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2007 |
2nd Qtr 2007 |
3rd Qtr 2006 | |
| Total (number) | 372 | 341 | 441 | |
| Total floor area | 44,421 | 39,970 | 97,137 | |
| Value | 277,877 | 232,802 | 589,998 | |
| Residential (number) | 243 | 232 | 357 | |
| Total floor area | 28,589 | 29,767 | 31,998 | |
| Value | 160,608 | 163,794 | 154,083 | |
| Nonresidential (number) | 63 | 29 | 49 | |
| Total floor area | 15,714 | 9,887 | 65,045 | |
| Value | 114,302 | 58,516 | 433,854 | |
| Additions (number) | 3 | 6 | 1 | |
| Total floor area | 118 | 316 | 94 | |
| Value | 498 | 1,142 | 124 | |
| Alterations/repairs (number) | 63 | 74 | 34 | |
| Value | 2,466 | 9,348 | 1,937 | |
| BUSINESS AND INDUSTRY (Sources: CPBI-1999/ASPBI-2001/2003) |
2003 | 2001 | 1999 | |
| Number of establishments (CPBI and ASPBI with 20 or more workers) |
||||
| Agriculture and forestry/Agriculture, hunting and forestry | 9 | 9 | - | |
| Fishery/Fishing | 7 | 3 | 7 | |
| Mining and quarrying | 10 | - | 3 | |
| Manufacturing | 22 | 26 | 40 | |
| Electricity, gas, and water | 10 | 9 | 9 | |
| Construction | 6 | 6 | 10 | |
| Wholesale and retail trade | 35 | 43 | - | |
| Hotels and restaurants | 14 | 15 | 20 | |
| Transportation/Transport, storage and communications | 10 | 13 | 12 | |
| Financial intermediation | 14 | 27 | 35 | |
| Real estate/Real estate, renting and business activities | 5 | 6 | 11 | |
| Education/Private education | 61 | 60 | 61 | |
| Health/Health and social work | 15 | 12 | 14 | |
| Other community, social and personal services | s | s | s | |
| FAMILY INCOME AND EXPENDITURE (Source: FIES) (in peso, at current prices) |
2003P | 2000 | 1997 | |
| Annual average family income | 126,015 | 108,427 | 86,822 | |
| Annual average family expenditure | 99,340 | 88,656 | 68,556 | |
| Annual average family saving | 26,675 | 19,771 | 18,266 | |
| DEMOGRAPHY   2007 | 2000 | 1995 | 1990 | |
| Total population 3,051,487 | 2,813,159 | 2,536,035 | 2,340,545 | |
| Urban | 624,184 | - | 503,890 | |
| Rural | 2,188,975 | - | 1,836,655 | |
| Male | 51.2% | 51.0% | 51.0% | |
| Female | 48.8% | 49.0% | 49.0% | |
| 0-14 years | 37.7% | 38.9% | 40.3% | |
| 15-64 years | 58.2% | 57.3% | 56.0% | |
| 65 years and over | 4.1% | 3.8% | 3.6% | |
| Density (persons per square kilometer) | 105.0 | 84.1 | 77.6 | |
| Growth rate   1.13 | 2.25 | 1.51 | 2.01 | |
| Average household size | 5.1 | 5.0 | 5.2 | |
| 2008 | 2007 | 2006 | ||
| Population projection (medium assumption) 1/ | 3,250,100 | 3,194,400 | 3,139,000 | |
| VITAL STATISTICS | 2005 | 2004 | 2003 | |
| Registered births 2/ | n.a. | 60,165 | 58,940 | |
| Male | n.a. | 31,303 | 30,683 | |
| Female | n.a. | 28,862 | 28,257 | |
| Registered marriages 2/ | 24,145 | 27,281 | 25,884 | |
| Registered deaths 2/ | n.a. | 14,376 | 14,157 | |
| Male | n.a. | 8,644 | 8,524 | |
| Female | n.a. | 5,732 | 5,633 | |
| 2000-2005 | 2005-2010 | 2010-2015 | ||
| Crude birth rate (per 1,000 population) 1/ | 25.3 | 24.4 | 23.1 | |
| Crude death rate (per 1,000 population) 1/ | 6.9 | 6.3 | 5.9 | |
| Crude rate of natural increase (per 1,000 population) 1/ | 18.5 | 18.2 | 17.1 | |
| Total fertility rate (number of children per woman) 1/ | 3.3 | 3.1 | 2.8 | |
| Life expectancy at birth (in years) 1/ | ||||
| Male | 64.8 | 66.8 | 68.3 | |
| Female | 69.8 | 71.8 | 73.3 | |
| FAMILY PLANNING (Source: FPS) | 2006 | 2005 | 2004 | |
| Modern method 3/ | 51.3 | 51.7 | 54.2 | |
| Traditional method 3/ | 7.3 | 6.7 | 7.3 | |
| EDUCATION (Source: FLEMMS) | 2003 | 1994 | 1989 | |
| Simple literacy rate (10 years old and over) 4/ | - | 93.3 | 88.4 | |
| Functional literacy rate (10 to 64 years old) 5/ | 84.4 | 86.6 | 72.0 | |
|
1/ -Source: 2000 Census-Based National, Regional and Provincial Population Projections. 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. 6/ -Estimates are preliminary and may change. Figures were estimated using the 2000 Census-based Population Projections. r -Revised p -Preliminary * -Quantity less than 0.5 tons. s -Data suppressed. CPBI -Census of Philippine Business and Industry. ASPBI -Annual Survey of Philippine Business Industry. n.a. -not yet available. | ||||
![]() |