Demography
Survey on Children
Family Planning
Family Income and Expenditure
Vital Statistics
Labor and Employment
Overseas Workers
Additional Gender Quickstat
Gender Quickstat
(An Update of NSO's Most Requested Sex-disaggregated Statistics)
as of 1st Quarter 2007
   4th Qtr.2006
INDICATOR REFERENCE
PERIOD
DATA
    Both Sexes Male Female
  Year Number Number Percent Number Percent
DEMOGRAPHY (Source: Census of Population and Housing)
Projected Population (Medium Assumption) 2008 90,457,200 45,483,100 50.3 44,974,100 49.7
    (Source: 2000-Census Based Population Projections) 2007 88,706,300 44,608,300 50.3 44,098,000 49.7
Total Population May 76,504,077 38,524,267 50.4 37,979,810 49.6
     0 - 4 years 2000 9,669,502 4,951,932 51.2 4,717,570 48.8
     5 - 9years   9,694,781 4,962,013 51.2 4,732,768 48.8
   10 - 14 years   8,949,614 4,541,197 50.7 4,408,417 49.3
   15 - 19 years   8,017,298 4,017,830 50.1 3,999,468 49.9
   20 - 24 years   7,069,403 3,522,518 49.8 3,546,885 50.2
   25 - 29 years   6,071,089 3,053,616 50.3 3,017,473 49.7
   30 - 34 years   5,546,294 2,804,522 50.6 2,741,772 49.4
   35 - 39 years   4,901,023 2,496,821 50.9 2,404,202 49.1
   40 - 44 years   4,163,494 2,120,314 50.9 2,043,180 49.1
   45 - 49 years   3,330,054 1,696,712 51.0 1,633,342 49.0
   50 - 54 years   2,622,316 1,318,632 50.3 1,303,684 49.7
   55 - 59 years   1,903,649 943,133 49.5 960,516 50.5
   60 - 64 years   1,633,150 786,137 48.1 847,013 51.9
   65 - 69 years   1,138,843 533,469 46.8 605,374 53.2
   70 - 74 years   797,970 361,614 45.3 436,356 54.7
   75 - 79 years   505,356 218,622 43.3 286,734 56.7
   80 and over   490,241 195,185 39.8 295,056 60.2
             
Total Population
(Source: Census of Population and Housing)
September 68,616,536 34,584,170 50.4 34,032,366 49.6
     0 - 4 years 1995 9,362,118 4,827,268 51.6 4,534,850 48.4
     5 - 9 years   8,893,430 4,566,569 51.3 4,326,861 48.7
   10 - 14 years   8,040,658 4,081,676 50.8 3,958,982 49.2
   15 - 19 years   7,465,451 3,726,799 49.9 3,738,652 50.1
   20 - 24 years   6,270,557 3,119,589 49.7 3,150,968 50.3
   25 - 29 years   5,752,631 2,879,753 50.1 2,872,878 49.9
   30 - 34 years   4,861,116 2,454,570 50.5 2,406,546 49.5
   35 - 39 years   4,318,168 2,195,627 50.8 2,122,541 49.2
   40 - 44 years   3,402,813 1,729,637 50.8 1,673,176 49.2
   45 - 49 years   2,734,379 1,384,973 50.7 1,349,406 49.3
   50 - 54 years   2,063,363 1,032,912 50.1 1,030,451 49.9
   55 - 59 years   1,715,069 844,164 49.2 870,905 50.8
   60 - 64 years   1,322,088 641,970 48.6 680,118 51.4
   65 - 69 years   955,878 448,557 46.9 507,321 53.1
   70 - 74 years   654,459 299,990 45.8 354,469 54.2
   75 - 79 years   410,024 184,175 44.9 225,849 55.1
   80 and over   394,334 165,941 42.1 228,393 57.9
             
Total Population
(Source: Census of Population and Housing)
May 60,559,116 30,443,187 50.3 30,115,929 49.7
     0 - 4 years 1990 8,466,973 4,342,516 51.3 4,124,457 48.7
     5 - 9 years   8,061,008 4,125,409 51.2 3,935,599 48.8
   10 - 14 years   7,465,732 3,799,408 50.9 3,666,324 49.1
   15 - 19 years   6,640,651 3,320,861 50.0 3,319,790 50.0
   20 - 24 years   5,768,325 2,866,207 49.7 2,902,118 50.3
   25 - 29 years   4,945,251 2,459,263 49.7 2,485,988 50.3
   30 - 34 years   4,201,026 2,110,791 50.2 2,090,235 49.8
   35 - 39 years   3,501,621 1,768,532 50.5 1,733,089 49.5
   40 - 44 years   2,753,843 1,389,855 50.5 1,363,988 49.5
   45 - 49 years   2,221,488 1,113,345 50.1 1,108,143 49.9
   50 - 54 years   1,905,828 944,837 49.6 960,991 50.4
   55 - 59 years   1,439,403 705,646 49.0 733,757 51.0
   60 - 64 years   1,127,881 547,008 48.5 580,873 51.5
   65 - 69 years   807,620 376,777 46.7 430,843 53.3
   70 - 74 years   565,339 264,981 46.9 300,358 53.1
   75 - 79 years   385,644 176,680 45.8 208,964 54.2
   80 and over   301,483 131,071 43.5 170,412 56.5
             
Sex Ratio (number of males per 100 females) 2000 101.4 - - - -
  1995 101.6 - - - -
  1990 101.1 - -   -
             
Marital Status, Population 10 Years Old and Over Total Population 10 years old and over 2000 57,139,794 28,610,321 50.1 28,594,473 49.9
  1995 50,358,679 25,189,345 50.0 25,169,334 50.0
  1990 44,031,135 21,975,262 49.9 22,055,873 50.1
             
   Single 2000 25,079,211 13,278,500 52.9 11,800,711 47.1
  1995 22,994,722 12,119,771 52.7 10,874,951 47.3
  1990 20,511,276 10,778,990 52.6 9,732,286 47.4
             
   Legally Married 2000 26,088,223 13,016,984 49.9 13,071,239 50.1
  1995 24,129,672 12,032,447 49.9 12,097,225 50.1
  1990 21,428,785 10,652,383 49.7 10,776,402 50.3
             
   Widowed 2000 2,353,171 571,789 24.3 1,781,382 75.7
  1995 1,943,190 458,666 23.6 1,484,524 76.4
  1990 1,689,159 396,439 23.5 1,292,720 76.5
             
   Separated or Divorced 2000 558,023 202,007 36.2 356,016 63.8
  1995 332,729 113,358 34.1 219,371 65.9
  1990 280,136 93,695 33.4 186,441 66.6
             
   Common law or Live-in/
   Unknown/Others
2000 3,061,166 1,541,041 50.3 1,520,125 49.7
  1995 887,399 435,212 49.0 452,187 51.0
             
Distribution of Household Head 2000 15,279 13,211 86.5 2,068 13.5
  1995 13,508 11,857 87.8 1,651 12.2
  1990 11,407 10,122 88.7 1,285 11.3
             
Elderly Population
(65 Years Old and Over)
2000 2,932,410 1,308,890 44.6 1,623,520 55.4
  1995 2,414,695 1,098,663 45.5 1,316,032 54.5
  1990 2,060,086 949,509 46.1 1,110,577 53.9
             
Singulate Mean Age at Marriage
(average number of years an individual
1995 25.2 - 26.5 - 23.8
in a single state. It is derived from the
data on proportions of never married
1990 25.1 - 26.3 - 23.8
individuals for each group)
(Shryock estimates)
1980 23.6 - 24.8 - 22.4
             
Projected Population 2015 102,822,358 51,653,027 50.2 51,169,331 49.8
(Medium Assumption) 2010 93,938,917 47,222,099 50.3 46,716,818 49.7
(Source: 2000-Census Based Population Projections) 2005 85,236,913 42,874,766 50.3 42,362,147 49.7
             
Functional Literacy Rate
10-64 Years Old and Over
2003 FLEMMS 84.1 - 81.9 - 86.3
Literacy Rates of the Population
10 Years Old and Over
2000 CPH 92.0 - 92.0 - 92.3
(Literacy is defined as the ability to read and write a simple message in any language or dialect) 1990 CPH 93.5 - 93.7 - 93.4
  1980 CPH 82.7 - 82.8 - 82.6
             
Disabled Persons by Type of Disability
(Source: 2000 Census of Population)
2000 942,098 468,766 49.8 473,332 50.2
   Low vision   352,398 154,053 43.7 198,345 56.3
   Oral defect   50,862 27,100 53.3 23,762 46.7
   Partial blindness   76,731 38,157 49.7 38,574 50.3
   Mentally Ill   67,294 34,818 51.7 32,476 48.3
   Mentally retarded   66,113 35,194 53.2 30,919 46.8
   Quadriplegic   55,889 31,297 56.0 24,592 44.0
   Hard of hearing   44,725 22,251 49.8 22,474 50.2
   Others   228,086 125,896 55.2 102,190 44.8
             
    1995 919,292 469,847 51.1 449,445 48.9
   Total blindness   31,075 14,977 48.2 16,098 51.8
   Partial blindness   79,193 41,718 52.7 37,475 47.3
   Low vision   313,427 131,780 42.0 181,647 58.0
   Total deafness   23,014 12,103 52.6 10,911 47.4
   Partial deafness   69,570 36,497 52.5 33,073 47.5
   Poor hearing ability   22,791 11,374 49.9 11,417 50.1
   Muteness   35,948 19,403 54.0 16,545 46.0
   Speech defect   38,342 20,831 54.3 17,511 45.7
   Loss of one or both arms/hands   11,553 8,825 76.4 2,728 23.6
   Loss of one or both legs/feet   12,654 8,990 71.0 3,664 29.0
   Paralysis of one or both arms   14,615 9,771 66.9 4,844 33.1
   Paralysis of one or both legs   58,446 36,191 61.9 22,255 38.1
   Paralysis of one arm and one leg   31,907 19,737 61.9 12,170 38.1
   Paralysis of all four limbs   10,841 6,250 57.7 4,591 42.3
   Mental retardation   55,041 29,589 53.8 25,452 46.2
   Mental illness   38,675 20,357 52.6 18,318 47.4
   Others   72,200 41,454 57.4 30,746 42.6
             
SURVEY ON CHILDREN (Source: 2001 Survey on Children 5-17 Years Old)
             
Survey on Children 5-17 Years of Age Who Worked, by Major Industry Group            
  Philippines 2001 4,018 2,548 100.0 1,470 100.0
             
  Agriculture   2,349 1,718 67.4 631 42.9
    Agriculture, hunting and forestry   2,141 1,527 88.9 614 97.2
    Fishing   208 190 11.1 18 2.8
             
  Industry   266 178 7.0 89 6.0
    Mining and quarrying   18 18 10.1 - -
    Manufacturing   186 98 55.0 89 100.0
    Electricity, gas and water   4 4 2.1 - -
    Construction   58 58 32.8 - -
             
  Services   1,274 576 22.6 699 47.5
    Wholesale and retail repair of motor
    vehicles and personal and
    household goods
  747 340 59.1 407 58.2
    Hotel and restaurants   95 33 5.8 62 8.8
    Transport, storage and
    communications
  102 98 17.0 4 0.5
    Financial intermediation   2 1 0.1 1 0.1
    Real estate, renting
    and business activities
  13 9 1.6 4 0.6
    Public Admin and defense,
    compulsory social security
  9 3 0.5 6 0.8
    Education   3 3 0.5 - -
    Health and social works   2 - - 2 0.3
    Other community, social
    and personal service activities
  72 47 8.2 25 3.6
    Private households with
    employed persons
  230 41 7.2 189 27.0
             
  Not reported   128 77 3.0 52 3.5
             
FAMILY PLANNING 
             
  Current contraceptive method used
  (Source: 2005 FPS)
           
  Any method 2005 - - - - 49.3
    Modern method   - - - - 36.0
      Ligation/Female sterilization   - - - - 9.4
      Vasectomy/Male sterilization   - - - - 0.1
      Pill   - - - - 17.1
      IUD   - - - - 3.9
      Injectibles   - - - - 3.2
      Male condom   - - - - 1.9
      Mucus/billings/ovulation   - - - - -
      Standard days method   - - - - -
      Lactational amenorrhea method   - - - - 0.3
             
    Any traditional method   - - - - 13.2
      Calendar/rhythm
      /periodic abstinence
  - - - - 6.5
      Withdrawal   - - - - 6.3
      Other traditional methods   - - - - 0.4
             
    No method   - - - - 50.7
    Number of women   - - - 12,395 -
             
  Knowledge of contraceptive methods
  (Source: 2003 NDHS)
           
  Any method 2003 97.6 - 97.3 - 97.9
    Modern method   97.4 - 97.1 - 97.6
      Female sterilization   79.4 - 72.2 - 86.5