QUICKSTAT on LANAO DEL SUR January 2004 A monthly update of NSO's most requested statistics | |||
| INDICATOR | REFERENCE PERIOD and DATA | ||
| PRICES | Dec 2003 | Nov 2003 | Dec 2002 |
| Consumer Price Index (1994=100) | 186.50 | 186.50 | 186.30 |
| Inflation rate | 0.10 | 0.10 | 5.80 |
| Purchasing power of the peso | 0.54 | 0.54 | 0.54 |
| LABOR AND EMPLOYMENT (Source: LFS) | Apr 2003 | Jan 2003 | |
| Total labor force ('000) | 257 | 242 | |
| Labor force participation rate | 52.30 | 49.50 | |
| Employment rate | 88.20 | 92.20 | |
| Unemployment rate | 11.80 | 7.80 | |
| Underemployment rate | 0.30 | 0.50 | |
| PRIVATE BUILDING CONSTRUCTION (Floor area in square meters; value in P1,000) |
3rd Qtr 2003 |
2nd Qtr 2003 | |
| Total number of buildings | 5 | - | |
| Total floor area (square meter) | 512 | - | |
| Value (P'000) | 1,450 | - | |
| Residential (number) | 4 | - | |
| Total floor area (square meter) | 345 | - | |
| Value (P'000) | 1,200 | - | |
| Nonresidential (number) | - | - | |
| Total floor area (square meter) | - | - | |
| Value (P'000) | - | - | |
| BUSINESS AND INDUSTRY (Source: Listing of Establishments) |
2002 | 2001 | |
| Type of establishment | |||
| Micro (1-9 establishments) | 3,234 | 3,233 | |
| Small (10-99 establishments) | 63 | 65 | |
| Medium (100-199 establishments) | 4 | 4 | |
| Large (200 and over establishments) | 3 | 3 | |
| FAMILY INCOME AND EXPENDITURE (at current prices) (Source: FIES 2000) |
2000 | 1997 | |
| Total number of families | 100,072 | 80,088 | |
| Annual average family income (in peso) | 83,413 | 69,950 | |
| Annual average family expenditure (in peso) | 66,433 | 54,284 | |
| Annual average family saving (in peso) | 16,980 | 15,666 | |
| Annual per capita income (in peso) | 16,441 | 12,337 | |
| Annual per capita expenditure (in peso) | 12,859 | 9,526 | |
| DEMOGRAPHY | 2000 | 1995 | |
| Total population | 669,072 | 571,804 | |
| Male | 324,673 | 286,226 | |
| Female | 344,399 | 285,578 | |
| Household population | 668,643 | 571,501 | |
| Number of household | 97,104 | 91,683 | |
| Average household size | 6.89 | 6.23 | |
| Annual growth rate (1995-2000) | 3.42 | 2.24 | |
| Sex ratio (Number of males for every 100 females) | 94.27 | 100.20 | |
| EDUCATION (Source: 2000 CPH) | 2000 | ||
| Literate | 371,549 | ||
| Total population (10 years old and over) | 463,749 | ||