Table 2. Number of Children 5-17 Years Old Who Worked for the
Past 12 Months** by Sex and Region
=============================================================================
Region Both % Male % Female %
Sexes
-----------------------------------------------------------------------------
Philippines 3,577,363 2,329,556 1,247,807
NCR 117,763 3.3 49,690 2.1 68,073 5.5
CAR 86,315 2.4 49,898 2.1 36,417 2.9
Region I 252,656 7.1 165,390 7.1 87,266 7.0
Region II 231,955 6.5 147,101 6.3 84,855 6.8
Region III 265,846 7.4 176,152 7.6 89,694 7.2
Region IV 448,481 12.5 281,025 12.1 167,456 13.4
Region V 291,838 8.2 197,379 8.5 94,459 7.6
Region VI 421,991 11.8 260,779 11.2 161,212 12.9
Region VII 203,148 5.7 135,286 5.8 67,862 5.4
Region VIII 219,004 6.1 158,921 6.8 60,083 4.8
Region IX 188,490 5.3 125,717 5.4 62,773 5.0
Region X 222,465 6.2 156,557 6.7 65,908 5.3
Region XI 364,151 10.2 233,592 10.0 130,559 10.5
Region XII 177,360 5.0 123,564 5.3 53,796 4.3
ARMM 85,902 2.4 68,506 2.9 17,396 1.4
-----------------------------------------------------------------------------
* Past Week Refer to the past seven days prior to enumeration.
Enumeration took place in July 1995.
** Past 12 months refers to the Period August 1994 - July 1995.
*** Detatils may not add up due to multiple response.
Source: 1995 National Survey on Working Children
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines