Table I1.  Number of Overseas Filipino Workers, Total and Average Cash Remittance, by Place of Work and by Sex: 1997 - 1998

====================================================================================================================================
                                     Number of OFWs (In 1000) | Total Cash Remittance (In P1,000) |Average Cash Remittance(In Pesos)
            Place of Work                Both   Male Female   |   Both         Male       Female  |    Both       Male     Female
                                         Sexes                |  Sexes                            |    Sexes
------------------------------------------------------------------------------------------------------------------------------------

       April to September 1998

PHILIPPINES                                743  394   349      29,186,927  19,137,992  10,048,935     39,267     48,563    28,776

AFRICA                                       7    6     1         381,130     367,010      14,120     53,369     58,949    15,422
     Libya                                   5    5     1         278,590     269,286       9,303     51,141     56,272    14,053
     Other countries in Africa               2    1    *          102,540      97,724       4,816     60,567     67,864    19,037

ASIA                                       592  291   300      21,152,824  13,018,704   8,134,120     35,753     44,677    27,091

  East Asia                                227   72   156       8,705,350   3,976,247   4,729,103     38,293     55,548    30,363
     Hongkong                               97    6    91       2,863,470     307,318   2,556,152     29,471     54,253    27,936
     Japan                                  55   34    21       3,005,083   2,125,207     879,875     54,946     63,159    41,814
     Taiwan                                 65   25    40       2,345,413   1,178,415   1,166,999     36,004     46,540    29,305
     South Korea                             8    5     3         314,374     245,437      68,937     39,927     45,721    27,514
     China                                   2    1     1         134,216      77,076      57,140     63,649     62,962    64,599
     Other countries in East Asia           *    *     -           42,794      42,794          -     120,000    120,000        -

  Southeast & South Central Asia            85   30    55       2,449,722   1,274,873   1,174,849     28,798     42,291    21,392
     Singapore                              53   12    42       1,586,338     633,073     953,264     29,704     54,803    22,776
     Malaysia                               22   13    10         566,655     434,289     132,366     25,209     34,456    13,405
     Brunei                                  6    3     3         138,795      72,090      66,705     23,482     23,301    23,681
     Other countries in SE/SC Asia           3    3    *          157,935     135,420      22,515     48,283     46,761    60,039

  Western Asia                             279  190    90       9,997,751   7,767,583   2,230,168     35,803     40,954    24,897
     Saudi Arabia                          211  166    45       7,373,680   6,292,806   1,080,875     34,912     37,945    23,824
     United Arab                            26   13    13       1,243,039     908,747     334,292     48,042     68,085    26,686
     Kuwait                                 21    4    17         617,487     228,643     388,844     29,004     55,388    22,657
     Qatar                                   6    4     2         179,652     131,711      47,941     31,199     33,507    26,233
     Bahrain                                 3    1     3         107,717       9,908      97,810     34,132     15,764    38,699
     Oman                                    3    1     1         207,708     177,315      30,393     78,071    146,093    21,007
     Lebanon                                 3   -      3          30,884          -       30,884     11,586         -     11,586
     Jordan                                  2   -      2          34,601          -       34,601     22,893         -     22,893
     Other countries in Western Asia         5    1     5         202,982      18,454     184,528     39,652     31,840    40,650

AUSTRALIA                                   27   20     7       1,191,895   1,015,597     176,297     43,463     49,918    24,908
     Saipan                                 13   10     3         465,472     367,649      97,823     36,175     38,614    29,236
     Australia                               7    5     1         408,005     388,903      19,103     60,213     71,204    14,535
     Guam                                    4    3     1         193,263     163,473      29,790     46,762     49,889    34,792
     Other countries in Australia            4    2     2         125,155      95,573      29,582     34,326     45,838    18,950

EUROPE                                      60   39    21       3,179,920   2,472,398     707,522     52,915     63,426    33,509
     Greece                                 17   15     1       1,118,678   1,090,057      28,622     67,505     71,012    23,431
     Italy                                  17    5    13         633,463     196,554     436,908     36,626     42,643    34,440
     United Kingdom                          9    7     3         490,388     381,748     108,640     53,263     57,382    42,534
     Norway                                  5    5    -          410,517     410,517          -      74,753     74,753        -
     France                                  2    1    *          132,765     128,594       4,172     84,142     87,957    36,000
     Germany                                 1    1    -           21,332      21,332          -      20,044     20,044        -
     Netherlands                             1   *     *           14,043       6,959       7,084     24,461     20,591    30,000
     Other countries in Europe               8    4     4         358,734     236,638     122,096     43,153     58,982    28,394

NORTH AND SOUTH AMERICA                     47   31    16       2,806,219   1,968,060     838,158     59,806     63,923    51,950
     USA                                    35   23    12       2,156,749   1,439,905     716,844     61,955     61,972    61,920
     Canada                                  9    5     4         338,805     239,768      99,036     36,982     45,245    25,644
     Other countries in N/S America          3    2     1         310,664     288,386      22,278    105,354    128,058    32,055

COUNTRY NOT SPECIFIED                       10    6     4         474,940     296,222     178,718     47,189     46,664    48,085





       April to September 1997

PHILIPPINES                                811  465   346      24,457,735  17,197,585   7,260,151     30,152     36,974    20,982

AFRICA                                       9    8     1         415,865     399,993      15,872     48,318     51,199    19,980
     Libya                                   4    4    *          169,964     168,004       1,960     41,391     42,608    12,000
     Other countries in Africa               5    4     1         245,900     231,989      13,912     54,632     59,945    22,048

ASIA                                       633  343   290      17,975,672  12,423,833   5,551,839     28,398     36,263    19,119

  East Asia                                238   98   141       7,564,525   4,373,274   3,191,252     31,771     44,822    22,709
     Hongkong                               92    9    82       2,037,980     418,085   1,619,895     22,196     44,040    19,678
     Japan                                  58   40    18       2,483,250   1,969,891     513,360     42,639     49,448    27,898
     Taiwan                                 66   31    35       2,281,297   1,325,240     956,057     34,609     42,902    27,296
     South Korea                            19   15     4         622,975     550,000      72,975     33,212     37,434    17,951
     China                                   2    1     1          66,998      38,033      28,965     37,938     36,065    40,715
     Other countries in East Asia            2    2    -           72,024      72,024          -      44,959     44,959        -

  Southeast & South Central Asia            97   38    59       2,214,113   1,457,081     757,032     22,775     37,882    12,885
     Singapore                              58   17    41       1,282,330     714,551     567,779     22,021     41,689    13,818
     Malaysia                               25   12    14         445,204     314,767     130,437     17,480     26,454     9,612
     Brunei                                 10    6     4         285,400     230,367      55,032     29,010     39,007    13,995
     Other countries in SE/SC Asia           4    4    *          201,181     197,397       3,784     54,713     56,094    23,947

  Western Asia                             298  207    91       8,197,034   6,593,478   1,603,556     27,537     31,919    17,601
     Saudi Arabia                          225  176    49       6,390,527   5,477,335     913,192     28,439     31,202    18,574
     United Arab                            24   12    12         572,151     373,568     198,583     24,297     32,153    16,646
     Kuwait                                 23    9    14         534,921     277,788     257,133     23,223     31,773    17,993
     Qatar                                   5    3     2         127,143      97,224      29,919     25,677     29,126    18,542
     Bahrain                                 5    3     2         165,713     129,755      35,958     34,627     46,624    17,955
     Oman                                    3    2     2         168,174     124,698      43,476     50,187     77,613    24,925
     Lebanon                                 4   *      3          37,005       3,802      33,204      9,579     10,000     9,533
     Jordan                                  2   -      2          16,011          -       16,011      9,977         -      9,977
     Other countries in Western Asia         8    3     5         185,388     109,308      76,080     23,686     42,799    14,434

AUSTRALIA                                   26   20     6         952,911     760,164     192,747     36,101     37,223    32,265
     Saipan                                 11    8     4         362,996     236,683     126,314     31,602     30,257    34,474
     Australia                               6    5     1         308,705     273,450      35,255     53,760     57,252    36,496
     Guam                                    6    5     1         153,943     129,082      24,861     25,842     26,659    22,298
     Other countries in Australia            3    3    *          127,267     120,950       6,317     39,647     40,574    27,586

EUROPE                                      74   50    24       2,867,953   1,897,234     970,719     38,666     37,947    40,152
     Greece                                 20   17     3         641,976     556,172      85,804     32,107     32,336    30,699
     Italy                                  21    8    13         645,417     331,263     314,154     30,430     40,416    24,140
     United Kingdom                          9    6     3         434,234     308,734     125,500     48,397     48,545    48,039
     Norway                                  4    4    -          230,711     230,711          -      51,750     51,750        -
     France                                  1    1    -           60,669      60,669          -      43,218     43,218        -
     Germany                                 3    3    -           99,962      99,962          -      32,466     32,466        -
     Netherlands                             3    2    *          115,970     114,328       1,643     43,582     45,792    10,000
     Other countries in Europe              12    7     6         639,014     195,395     443,618     51,562     28,722    79,359

NORTH AND SOUTH AMERICA                     55   33    22       1,774,216   1,316,374     457,842     32,168     39,939    20,627
     USA                                    37   23    14       1,287,409     979,358     308,050     34,757     41,752    22,679
     Canada                                 13    5     9         348,490     198,699     149,791     25,913     41,087    17,392
     Other countries in N/S America          5    5    -          138,315     138,315          -      29,637     29,637        -

COUNTRY NOT SPECIFIED                       14   11     2         471,119     399,987      71,131     34,065     35,287    28,510

------------------------------------------------------------------------------------------------------------------------------------
Note:  Details may not add up to total due to rounding
           *  Less than 500

Source: Survey on Overseas Filipinos, NSO