Table 2.  Percent Distribution To Total Income and Expenditure Strata: April to September 1998 and 1999
          (at Real Prices, 1998 = 100)

=============================================================================================================================================
Income Decile                          1999                       |                     1998                           | % Growth (1998-1999
                 Total Income % Share  Total Expenditure  % Share | Total Income  % Share  Total Expenditure  % Share  | Total     Total
                  (In P1000)              (In P1000)              |  (In P1000)              (In P1000)                | Income  Expenditure
---------------------------------------------------------------------------------------------------------------------------------------------

Philippines      844,179,085   100.0      722,338,839      100.0    839,853,014    100.0      665,054,120      100.0     0.5        8.6

 Lowest 40%       97,931,139    11.6      110,979,159       15.4     94,108,123     11.2      102,070,178       15.3     4.1        8.7

First Decile      12,555,410     1.5       17,814,417        2.5     11,818,794      1.4       16,286,546        2.4     6.2        9.4

Second Decile     21,168,687     2.5       24,416,604        3.4     20,263,634      2.4       22,875,378        3.4     4.5        6.7

Third Decile      28,236,636     3.3       30,946,093        4.3     27,275,045      3.2       28,726,820        4.3     3.5        7.7

Fourth Decile     35,970,405     4.3       37,802,047        5.2     34,750,649      4.1       34,181,433        5.1     3.5       10.6

 Highest 60%     746,247,944    88.4      611,359,679       84.6    745,744,891     88.8      562,983,942       84.7     0.1        8.6

Fifth Decile      45,148,483     5.3       46,187,430        6.4     43,834,316      5.2       42,183,416        6.3     3.0        9.5

Sixth Decile      56,830,948     6.7       54,351,073        7.5     55,418,055      6.6       51,445,326        7.7     2.5        5.6

Seventh Decile    73,147,940     8.7       69,498,217        9.6     71,585,554      8.5       63,301,395        9.5     2.2        9.8

Eighth Decile     98,246,695    11.6       86,125,197       11.9     96,398,420     11.5       80,400,420       12.1     1.9        7.1

Ninth Decile     141,011,899    16.7      118,897,077       16.5    138,816,267     16.5      108,662,735       16.3     1.6        9.4

Tenth Decile     331,861,979    39.3      236,300,685       32.7    339,692,278     40.4      216,990,651       32.6    (2.3)       8.9

-------------------------------------------------------------------------------------------------------------------- -----------------------
Source:  1998 & 1999 Annual Poverty Indicators Survey
         Income and Employment  Statistics Division
         Household Statistics Department
         National Statistics O ffice
         Republic of the Philippines
Related press release | Poverty statistics index