Table 3.  Number of Families, Average Income and Average Expenditure by Income Strata: April to September 1998 and 1999
         (at Current Prices)

============================================================================================================
 Income Decile                        1999          |              1998                 |% Growth (1998-1999)
                   Number of    Average   Average   | Number of  Average     Average    | Average  Average
                   Families     Income  Expenditure | Families    Income   Expenditure  | Income  Expenditure
------------------------------------------------------------------------------------------------------------

Philippines       14,745,967    60,788     52,014    14,370,711   58,442      46,278        4.0       12.4

  Lowest 40%       5,898,580    17,629     19,978     5,748,000   16,372      17,758        7.7       12.5

First Decile       1,474,738     9,040     12,827     1,436,690    8,226      11,336        9.9       13.1

Second Decile      1,474,262    15,247     17,586     1,437,279   14,099      15,916        8.1       10.5

Third Decile       1,474,784    20,330     22,281     1,437,270   18,977      19,987        7.1       11.5

Fourth Decile      1,474,796    25,898     27,217     1,436,761   24,187      23,791        7.1       14.4

  Highest 60%      8,847,388    89,562     73,373     8,622,714   86,486      65,291        3.6       12.4

Fifth Decile       1,474,486    32,513     33,261     1,437,425   30,495      29,347        6.6       13.3

Sixth Decile       1,474,520    40,925     39,139     1,436,941   38,567      35,802        6.1        9.3

Seventh Decile     1,474,469    52,677     50,049     1,436,945   49,818      44,053        5.7       13.6

Eighth Decile      1,474,765    70,738     62,010     1,437,148   67,076      55,944        5.5       10.8

Ninth Decile       1,474,002   101,581     85,650     1,437,219   96,587      75,606        5.2       13.3

Tenth Decile       1,475,146   238,879    170,093     1,437,036  236,384     150,999        1.1       12.6

------------------------------------------------------------------------------------------------------------
Source:  1998 & 1999 Annual Poverty Indicators Survey
         Income and Employment  Statistics Division
         Household Statistics Department
         National Statistics O ffice
         Republic of the Philippines
Related press release | Poverty statistics index