Table 4B. Total Income Derived, by Income Strata and All Sources of Income:  April to September 1998
          (at Current Prices)

======================================================================================================
 Income Strata                   Total Income Derived from All Sources of Income
                                 Wages and     Family     Net Share of  Entrepreneurial  Other Sources
                     Total        Salaries    Sustenance   Crops, etc.   Activities       of Income
                  (In P1000)     (In P1000)   (In P1000)   (In P1000)     (In P1000)      (In P1000)
------------------------------------------------------------------------------------------------------

PHILIPPINES       839,853,014   397,746,502   10,610,231    5,598,300     206,178,966    219,719,014

  Lowest 40%       94,108,122    30,893,570    5,878,723    1,231,546      36,069,252     20,035,030

First Decile       11,818,794     2,255,184    1,169,093      234,132       4,925,483      3,234,901

Second Decile      20,263,634     6,067,525    1,481,789      306,402       7,965,706      4,442,211

Third Decile       27,275,045     9,289,088    1,632,800      321,612      10,468,134      5,563,412

Fourth Decile      34,750,649    13,281,773    1,595,041      369,400      12,709,929      6,794,506

  Highest 60%     745,744,890   366,852,933    4,731,507    4,366,754     170,109,713    199,683,984

Fifth Decile       43,834,316    19,211,250    1,323,217      404,554      14,078,736      8,816,559

Sixth Decile       55,418,055    27,010,622    1,098,666      472,091      15,549,595     11,287,081

Seventh Decile     71,585,554    35,764,640      833,934      552,096      17,951,451     16,483,433

Eight Decile       96,398,420    51,463,261      627,020      610,093      20,653,054     23,044,992

Ninth Decile      138,816,267    76,626,072      463,888      843,249      25,461,121     35,421,938

Tenth Decile      339,692,278   156,777,088      384,782    1,484,671      76,415,756    104,629,981

------------------------------------------------------------------------------------------------------
Source:  1998 & 1999 Annual Poverty Indicators Survey
         Income and Employment  Statistics Division
         Household Statistics Department
         National Statistics O ffice
         Republic of the Philippines
Related press release | Poverty statistics index