Table B. Summary Statistics for Manufacturing Establishments with Average Total
Employment of 20 and Over by Region: 1999
(Values in thousand pesos)
=========================================================================================
| | Average for the year | |
| Number |----------------------------| |
| of | | Number of Paid | Compensation | Revenue/Sales
Region | Establishments | Total | Employees | |
|----------------|-----------|----------------|--------------|---------------
| (1) | (2) | (3) | (4) | (5)
-----------------------------------------------------------------------------------------
Philippines 7,467 1,086,589 1,080,995 112,952,497 1,748,552,792
NCR 3,432 374,688 373,014 43,460,387 481,870,643
CAR 29 5,829 5,775 834,187 106,277,258
I 85 7,390 7,293 562,402 6,983,945
II 40 2,140 2,108 222,054 2,050,184
III 725 95,217 94,764 8,251,562 210,498,877
IV 1,662 379,298 377,757 40,042,038 678,482,355
V 65 4,415 4,382 334,823 5,405,151
VI 190 21,114 20,988 2,135,872 29,226,991
VII 629 112,436 111,716 8,873,442 89,492,270
VIII 25 4,034 3,976 661,496 27,924,515
IX 82 7,214 6,959 391,463 6,567,173
X 104 17,532 17,455 1,983,257 23,681,436
XI 299 40,330 40,129 3,578,519 56,420,031
XII 50 4,860 4,825 894,876 17,469,688
Caraga 5 2,729 2,729 87,051 481,822
ARMM 45 7,363 7,125 639,066 5,720,453
-----------------------------------------------------------------------------------------
Table B. (concluded)
========================================================================================
| | Gross | Change |
| | Addition | in |
Region | Cost | to Fixed | Total | Subsidies
| | Assets | Inventories |
|---------------|-------------|-------------|-----------
| (6) | (7) | (8) | (9)
----------------------------------------------------------------------------------------
Philippines 1,279,636,470 102,151,387 25,899,900 2,026,427
NCR 356,480,681 20,701,125 10,604,294 499,544
CAR 68,582,618 8,167,013 73,626 36,608
I 5,420,128 145,744 -28,760 16,729
II 1,455,973 188,664 62,628 -
III 145,258,329 9,524,438 4,660,665 279,452
IV 514,069,762 47,861,613 7,615,664 1,086,702
V 3,384,728 115,193 156,699 3,500
VI 23,327,439 2,183,652 365,845 791
VII 54,869,603 5,546,230 1,889,534 59,691
VIII 26,069,166 407,243 883,556 -
IX 5,267,563 119,039 -94,015 -
X 15,567,463 1,258,995 992,115 8,403
XI 39,709,408 2,650,896 459,739 948
XII 15,796,068 2,103,911 -1,815,631 33,237
Caraga 312,896 13,645 -4,520 -
ARMM 4,064,644 1,163,987 78,460 822
----------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
* Figures are preliminary
Details may not add up to totals due to rounding
Page last updated: May 16, 2003
Related press release | Business and industry statistics index