Table 5. Philippine Exports of Electronics and Components by Destination: January 1999 & 2000

========================================================================================================
            COUNTRY                       2000                      1999          Year-on-Year Change
                                 FOB Value      %          FOB Value      %         FOB Value      %
--------------------------------------------------------------------------------------------------------

             TOTAL           1,364,549,927    100.0    1,481,811,117    100.0    (117,261,190)    -7.9

UNITED STATES OF AMERICA 1/    359,007,727     26.3      372,552,050     25.1     (13,544,323)    -3.6
SINGAPORE                      162,790,207     11.9      113,872,897      7.7      48,917,310     43.0
NETHERLANDS                    137,282,594     10.1      154,546,606     10.4     (17,264,012)   -11.2
TAIWAN                         136,401,033     10.0      162,465,229     11.0     (26,064,196)   -16.0
JAPAN 2/                       104,976,431      7.7      133,625,499      9.0     (28,649,068)   -21.4
MALAYSIA 3/                     84,654,377      6.2      150,818,951     10.2     (66,164,574)   -43.9
HONGKONG                        82,452,100      6.0       62,996,868      4.3      19,455,232     30.9
UK OF GREAT BRITAIN             67,358,377      4.9      103,805,101      7.0     (36,446,724)   -35.1
KOREA, REP. OF                  56,298,070      4.1       46,992,145      3.2       9,305,925     19.8
GERMANY                         45,643,046      3.3       29,351,761      2.0      16,291,285     55.5
THAILAND                        39,288,522      2.9       45,758,453      3.1      (6,469,931)   -14.1
MEXICO                          24,868,174      1.8        6,903,737      0.5      17,964,437    260.2
CHINA, PEOPLE'S REP. OF         14,067,578      1.0       16,236,314      1.1      (2,168,736)   -13.4
CANADA                           9,798,147      0.7        3,132,536      0.2       6,665,611    212.8
IRELAND                          8,238,770      0.6       18,774,372      1.3     (10,535,602)   -56.1
FRANCE                           5,769,665      0.4        5,118,061      0.3         651,604     12.7
OTHERS                          25,655,109      1.9       54,860,537      3.7     (29,205,428)   -53.2

--------------------------------------------------------------------------------------------------------
 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa
 3/ - includes Sabah and Sarawak

Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index