Table 8. Philippine Exports of Petroleum Products by Destination: January 1999 & 2000

===================================================================================================
              COUNTRY                  2000                     1999         Year-on-Year Change
                              FOB Value     %          FOB Value    %         FOB Value       %
---------------------------------------------------------------------------------------------------

               TOTAL         29,919,459    100.0      9,721,155    100.0    20,198,304       207.8

SINGAPORE                    17,471,979     58.4          6,120      0.1    17,465,859   285,389.9
KOREA, REP. OF                6,678,641     22.3      1,648,517     17.0     5,030,124       305.1
JAPAN 1/                      1,909,042      6.4        328,949      3.4     1,580,093       480.3
UNITED STATES OF AMERICA 2/     898,518      3.0        408,039      4.2       490,479       120.2
GERMANY                         677,628      2.3        363,964      3.7       313,664        86.2
AUSTRALIA                       443,740      1.5        295,261      3.0       148,479        50.3
CHINA, PEOPLE'S REP. OF         429,197      1.4      3,997,616     41.1    (3,568,419)      (89.3)
SAUDI ARABIA                    428,919      1.4        104,575      1.1       324,344       310.2
THAILAND                        407,351      1.4        144,065      1.5       263,286       182.8
OTHERS                          574,444      1.9      2,424,049     24.9    (1,849,605)      (76.3)

---------------------------------------------------------------------------------------------------
 1/ - includes Okinawa
 2/ - includes Alaska and Hawaii

Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index