Table 6. Philippine Exports of Input/Output/Peripheral Units by Destination: February 1999 & 2000
====================================================================================================
COUNTRY 2000 1999 Year-on-Year Change
FOB Value % FOB Value % FOB Value %
----------------------------------------------------------------------------------------------------
TOTAL 229,435,525 100.0 183,131,335 100.0 46,304,190 25.3
UNITED STATES OF AMERICA 1/ 78,059,370 34.0 43,597,582 23.8 34,461,788 79.0
JAPAN 2/ 55,080,505 24.0 56,398,623 30.8 (1,318,118) (2.3)
NETHERLANDS 25,712,101 11.2 32,752,153 17.9 (7,040,052) (21.5)
TAIWAN 21,673,777 9.4 4,994,396 2.7 16,679,381 334.0
UK OF GREAT BRITAIN 13,275,277 5.8 15,322,100 8.4 (2,046,823) (13.4)
GERMANY 11,473,712 5.0 8,559,022 4.7 2,914,690 34.1
KOREA, REP. OF 6,287,983 2.7 318,563 0.2 5,969,420 1,873.9
SINGAPORE 4,374,451 1.9 8,684,383 4.7 (4,309,932) (49.6)
CANADA 3,713,090 1.6 2,741,211 1.5 971,879 35.5
HONGKONG 3,390,097 1.5 1,855,003 1.0 1,535,094 82.8
AUSTRALIA 2,650,380 1.2 4,323,098 2.4 (1,672,718) (38.7)
SPAIN 1,554,110 0.7 1,372,552 0.7 181,558 13.2
BRAZIL 989,136 0.4 - * 989,136 *
FINLAND 591,915 0.3 368,640 0.2 223,275 60.6
FRANCE 243,058 0.1 652,225 0.4 (409,167) (62.7)
CHINA, PEOPLE'S REP. OF 100,819 0.0 - * 100,819 *
OTHERS 265,744 0.1 1,191,784 0.7 (926,040) (77.7)
----------------------------------------------------------------------------------------------------
* - not computed
1/ - includes Alaska and Hawaii
2/ - includes Okinawa
Source: Trade Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index