Table 8. Philippine Exports of Petroleum Products by Destination: February 1999 & 2000
=================================================================================================
COUNTRY 2000 1999 Year-on-Year Change
FOB Value % FOB Value % FOB Value %
-------------------------------------------------------------------------------------------------
TOTAL 21,511,987 100.0 9,131,291 100.0 12,380,696 135.6
SINGAPORE 10,989,558 51.1 44,790 0.5 10,944,768 24,435.7
JAPAN 1/ 5,575,279 25.9 3,001,299 32.9 2,573,980 85.8
UNITED STATES OF AMERICA 2/ 864,642 4.0 586,856 6.4 277,786 47.3
AUSTRALIA 827,460 3.8 237,506 2.6 589,954 248.4
GERMANY 701,061 3.3 367,189 4.0 333,872 90.9
SAUDI ARABIA 445,784 2.1 104,264 1.1 341,520 327.6
THAILAND 374,240 1.7 161,775 1.8 212,465 131.3
CHINA, PEOPLE'S REP. OF 344,475 1.6 1,064,665 11.7 (720,190) (67.6)
KOREA, REP. OF 274,642 1.3 400,408 4.4 (125,766) (31.4)
PANAMA 186,326 0.9 - * 186,326 *
TAIWAN 142,252 0.7 128,024 1.4 14,228 11.1
PAKISTAN 139,979 0.7 84,931 0.9 55,048 64.8
GUAM 114,145 0.5 43,697 0.5 70,448 161.2
DENMARK 109,168 0.5 30,666 0.3 78,502 256.0
EGYPT ARAB REPUBLIC 99,179 0.5 27,404 0.3 71,775 261.9
VIETNAM 63,302 0.3 2,582,980 28.3 (2,519,678) (97.5)
UK OF GREAT BRITAIN 62,633 0.3 106,274 1.2 (43,641) (41.1)
OTHERS 197,862 0.9 158,563 1.7 39,299 24.8
-------------------------------------------------------------------------------------------------
* - not computed
1/ - includes Okinawa
2/ - includes Alaska and Hawaii
Source: Trade Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index