Table 7. Philippine Exports of Articles of Apparel and Clothing Accessories by Destination:  February 1999 & 200

===============================================================================================
              COUNTRY                 2000                   1999         Year-on-Year Change
                             FOB Value      %       FOB Value      %       FOB Value       %
-----------------------------------------------------------------------------------------------

               TOTAL        199,198,285   100.0    163,091,650   100.0    36,106,635      22.1

UNITED STATES OF AMERICA 1/ 146,513,210    73.6    126,048,467    77.3    20,464,743      16.2
JAPAN 2/                      8,203,656     4.1      7,533,343     4.6       670,313       8.9
UK OF GREAT BRITAIN           8,005,280     4.0      4,869,020     3.0     3,136,260      64.4
CANADA                        4,525,534     2.3      3,316,460     2.0     1,209,074      36.5
GERMANY                       4,390,011     2.2      4,545,655     2.8      (155,644)     (3.4)
NETHERLANDS                   2,691,019     1.4      2,082,597     1.3       608,422      29.2
FRANCE                        1,924,244     1.0      1,469,374     0.9       454,870      31.0
U. A. E.                      1,772,306     0.9        601,804     0.4     1,170,502     194.5
PANAMA                        1,534,676     0.8        601,475     0.4       933,201     155.2
HONGKONG                      1,431,765     0.7        991,258     0.6       440,507      44.4
BELGIUM                         873,585     0.4      1,935,890     1.2    (1,062,305)    (54.9)
MALAYSIA 3/                     778,202     0.4         38,553     0.0       739,649   1,918.5
AUSTRALIA                       765,397     0.4        980,825     0.6      (215,428)    (22.0)
MEXICO                          746,433     0.4        436,595     0.3       309,838      71.0
SAUDI ARABIA                    717,990     0.4        116,527     0.1       601,463     516.2
CHILE                           626,892     0.3      1,060,007     0.6      (433,115)    (40.9)
CHINA, PEOPLE'S REP. OF         551,950     0.3         11,818     0.0       540,132   4,570.4
TAIWAN                          474,658     0.2        376,327     0.2        98,331      26.1
OTHERS                       12,671,477     6.4      6,075,655     3.7     6,595,822     108.6

-----------------------------------------------------------------------------------------------
 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa
 3/ - includes Sabah and Sarawak

Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index