Table 6. Philippine Exports of Input/Output/Peripheral Units by Destination: May 1999 & 2000

=========================================================================================================
              COUNTRY                           2000                    1999         Year-on-Year Change
                                      FOB Value     %         FOB Value     %         FOB Value      %
---------------------------------------------------------------------------------------------------------

               TOTAL                283,928,546   100.0     164,938,758   100.0     118,989,788    72.1
UNITED STATES OF AMERICA 1/          80,509,554    28.4      42,239,986    25.6      38,269,568    90.6
JAPAN 2/                             76,671,387    27.0      50,958,916    30.9      25,712,471    50.5
TAIWAN                               32,872,889    11.6      10,865,002     6.6      22,007,887   202.6
UK OF GREAT BRITAIN                  26,146,403     9.2      13,523,971     8.2      12,622,432    93.3
NETHERLANDS                          21,713,649     7.6      14,037,132     8.5       7,676,517    54.7
GERMANY                              14,116,114     5.0      11,428,538     6.9       2,687,576    23.5
SINGAPORE                            10,313,641     3.6      11,649,972     7.1      (1,336,331)  (11.5)
KOREA, REP. OF                        8,139,599     2.9       1,529,700     0.9       6,609,899   432.1
HONGKONG                              5,074,801     1.8       2,573,733     1.6       2,501,068    97.2
CANADA                                3,626,955     1.3       1,691,767     1.0       1,935,188   114.4
AUSTRALIA                             2,119,911     0.7       2,064,467     1.3          55,444     2.7
FINLAND                                 907,051     0.3         167,369     0.1         739,682   441.9
SPAIN                                   818,641     0.3         956,344     0.6        (137,703)  (14.4)
OTHERS                                  897,951     0.3       1,251,861     0.8        (353,910)  (28.3)

---------------------------------------------------------------------------------------------------------
 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa
Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index