Table 7. Philippine Exports of Articles of Apparel and Clothing Accessories by Destination: May  1999 & 2000

=====================================================================================================
              COUNTRY                   2000                       1999          Year-on-Year Change
                              FOB Value        %         FOB Value        %       FOB Value       %
-----------------------------------------------------------------------------------------------------

               TOTAL        199,918,344     100.0      209,072,663     100.0     (9,154,319)    (4.4)

UNITED STATES OF AMERICA 1/ 153,623,766      76.8      163,105,432      78.0     (9,481,666)    (5.8)
JAPAN 2/                      7,441,105       3.7        6,604,248       3.2        836,857     12.7
UK OF GREAT BRITAIN           6,305,137       3.2        7,136,137       3.4       (831,000)   (11.6)
GERMANY                       5,658,090       2.8        4,818,482       2.3        839,608     17.4
CANADA                        4,667,997       2.3        5,408,718       2.6       (740,721)   (13.7)
FRANCE                        3,896,409       1.9        3,306,404       1.6        590,005     17.8
NETHERLANDS                   3,386,455       1.7        2,693,525       1.3        692,930     25.7
U. A. E.                      1,716,184       0.9        1,262,421       0.6        453,763     35.9
MEXICO                        1,475,293       0.7          394,069       0.2      1,081,224    274.4
DENMARK                       1,305,356       0.7          922,523       0.4        382,833     41.5
BELGIUM                       1,080,476       0.5          823,621       0.4        256,855     31.2
PANAMA                        1,011,560       0.5        1,418,152       0.7       (406,592)   (28.7)
ITALY                           822,558       0.4        1,076,967       0.5       (254,409)   (23.6)
SPAIN                           772,670       0.4          766,167       0.4          6,503      0.8
HONGKONG                        635,469       0.3        1,388,988       0.7       (753,519)   (54.2)
MALAYSIA 3/                     517,229       0.3          328,457       0.2        188,772     57.5
CHILE                           503,431       0.3        1,384,390       0.7       (880,959)   (63.6)
OTHERS                        5,099,159       2.6        6,233,962       3.0     (1,134,803)   (18.2)

-----------------------------------------------------------------------------------------------------
 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa
 3/ - includes Sabah and Sarawak
Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index