Table 5. Philippine Exports of Electronics and Components by Destination:  June 1999 & 2000

=========================================================================================================
              COUNTRY                      2000                      1999         Year-on-Year Change
                                 FOB Value     %           FOB Value     %         FOB Value       %
---------------------------------------------------------------------------------------------------------

               TOTAL         2,228,464,985    100.0    1,778,930,120    100.0    449,534,865      25.3
UNITED STATES OF AMERICA 1/    538,708,093     24.2      502,664,157     28.3     36,043,936       7.2
NETHERLANDS                    242,528,467     10.9      192,956,856     10.8     49,571,611      25.7
SINGAPORE                      241,475,458     10.8      199,570,526     11.2     41,904,932      21.0
TAIWAN                         235,695,761     10.6      150,157,512      8.4     85,538,249      57.0
JAPAN 2/                       223,490,753     10.0      197,980,619     11.1     25,510,134      12.9
MALAYSIA 3/                    138,805,682      6.2       78,061,356      4.4     60,744,326      77.8
HONGKONG                       132,756,019      6.0       94,746,205      5.3     38,009,814      40.1
UK OF GREAT BRITAIN            100,048,236      4.5       94,814,248      5.3      5,233,988       5.5
KOREA, REP. OF                  90,207,198      4.0       71,860,858      4.0     18,346,340      25.5
THAILAND                        67,789,212      3.0       48,115,715      2.7     19,673,497      40.9
GERMANY                         48,724,433      2.2       40,745,320      2.3      7,979,113      19.6
MEXICO                          46,586,737      2.1        2,997,470      0.2     43,589,267   1,454.2
CHINA, PEOPLE'S REP. OF         29,849,976      1.3       32,332,828      1.8     (2,482,852)     (7.7)
FRANCE                          18,427,967      0.8        9,123,065      0.5      9,304,902     102.0
CANADA                          10,726,911      0.5        2,618,375      0.1      8,108,536     309.7
IRELAND                          9,319,479      0.4       10,845,390      0.6     (1,525,911)    (14.1)
OTHERS                          53,324,603      2.4       49,339,620      2.8      3,984,983       8.1

---------------------------------------------------------------------------------------------------------
 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa
 3/ - includes Sabah and Sarawak

Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index