Table 8. Philippine Exports of Petroleum Products1/ by Destination: June 1999 & 2000
====================================================================================================
COUNTRY 2000 1999 Year-on-Year Change
FOB Value % FOB Value % FOB Value %
----------------------------------------------------------------------------------------------------
TOTAL 24,419,829 100.0 10,626,355 100.0 13,793,474 129.8
SINGAPORE 13,752,385 56.3 2,044,175 19.2 11,708,210 572.8
JAPAN 2/ 3,073,355 12.6 3,231,957 30.4 (158,602) (4.9)
KOREA 2,703,072 11.1 516,340 4.9 2,186,732 423.5
CHINA, PEOPLE'S REP. OF 1,539,074 6.3 314,750 3.0 1,224,324 389.0
GERMANY 925,520 3.8 407,546 3.8 517,974 127.1
UNITED STATES OF AMERICA 3/ 609,710 2.5 663,648 6.2 (53,938) (8.1)
THAILAND 396,098 1.6 2,532,113 23.8 (2,136,015) (84.4)
SAUDI ARABIA 391,681 1.6 66,037 0.6 325,644 493.1
AUSTRALIA 378,522 1.6 314,284 3.0 64,238 20.4
DENMARK 117,912 0.5 24,704 0.2 93,208 377.3
PAKISTAN 109,349 0.4 80,416 0.8 28,933 36.0
EGYPT 102,424 0.4 69,352 0.7 33,072 47.7
OTHERS 19,849,539 81.3 6,153,505 57.9 13,696,034 222.6
----------------------------------------------------------------------------------------------------
1/ - includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis
2/ - includes Okinawa
3/ - includes Alaska and Hawaii
Source: Trade Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index