Table 6. Philippine Exports of Articles of Apparel and Clothing Accessories by Destination:  June 2000

===================================================================================================
              COUNTRY                   2000                    1999         Year-on-Year Change
                                FOB Value      %        FOB Value      %       FOB Value       %
---------------------------------------------------------------------------------------------------

               TOTAL          227,453,526    100.0    212,822,872    100.0    14,630,654       6.9

UNITED STATES OF AMERICA 1/   173,122,402     76.1    168,572,614     79.2     4,549,788       2.7
UK OF GREAT BRITAIN            10,383,845      4.6      6,301,694      3.0     4,082,151      64.8
GERMANY                         6,980,378      3.1      5,556,729      2.6     1,423,649      25.6
CANADA                          6,712,847      3.0      5,357,901      2.5     1,354,946      25.3
JAPAN 2/                        6,550,423      2.9      7,150,658      3.4      (600,235)     (8.4)
FRANCE                          3,991,468      1.8      3,695,997      1.7       295,471       8.0
NETHERLANDS                     3,606,784      1.6      2,561,625      1.2     1,045,159      40.8
BELGIUM                         1,737,525      0.8      1,168,530      0.5       568,995      48.7
ITALY                           1,625,682      0.7        385,000      0.2     1,240,682     322.3
DENMARK                         1,263,166      0.6        602,310      0.3       660,856     109.7
SPAIN                           1,158,350      0.5      1,150,981      0.5         7,369       0.6
PANAMA                            845,357      0.4        801,522      0.4        43,835       5.5
U. A. E.                          819,945      0.4        828,448      0.4        (8,503)     (1.0)
MEXICO                            746,308      0.3        402,695      0.2       343,613      85.3
AUSTRALIA                         737,013      0.3        429,473      0.2       307,540      71.6
CHILE                             700,479      0.3      1,160,930      0.5      (460,451)    (39.7)
HONGKONG                          632,751      0.3      1,154,569      0.5      (521,818)    (45.2)
OTHERS                          5,838,803      2.6      5,541,196      2.6       297,607       5.4

---------------------------------------------------------------------------------------------------
 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa

Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index