Table 1. Philippine Exports of Electronics Components : July 1999 & 2000

==================================================================================================================================================
  PSCC                                         DESCRIPTION                        2000         |            1999          |  Year-on-Year Change
                                                                         FOB Value        %    |    FOB Value        %    |   FOB Value       %
--------------------------------------------------------------------------------------------------------------------------------------------------

                                                  TOTAL               1,863,201,601      100.0  1,760,523,899       100.0  102,677,702       5.8
MICRO-CIRCUITS                                                          351,016,492       18.8    265,281,624        15.1   85,734,868      32.3
7764101  CARDS INCORPORATING ELECTRONIC                                     115,402        0.0            -            *       115,402       **
            INTEGRATED CIRCUITS ("SMART" CARDS)
7764109  OTHER MONOLITHIC DIGITAL INTEGRATED CIRCUITS                   204,259,005       11.0    151,237,181         8.6   53,021,824      35.1
7764500  HYBRID INTEGRATED CIRCUITS                                          44,373        0.0          7,845         0.0       36,528     465.6
7764900  OTH ELECTRONIC INTEGRATED CIRCUITS & MICROASSEMBLIES           146,597,712        7.9    114,036,598         6.5   32,561,114      28.6

SEMI-CONDUCTORS                                                         910,471,600       48.9  1,023,870,247        58.1 (113,398,647)    (11.1)
7763100  DIODES, NOT PHOTOSENSITIVE NOR LIGHT EMITTING DIODES             2,592,736        0.1      2,065,126         0.1      527,610      25.5
7763200  TRANSISTORS(EXCLDG PHOTOSENSITIVE) W/                           40,574,963        2.2     13,444,872         0.8   27,130,091     201.8
            DISSIPATION RATE OF LESS THN 1 WATT
7763702  LIGHT EMITTING DIODES                                              499,530        0.0        757,007          *      (257,477)    (34.0)
7763900  OTH SEMI-CONDUCTOR DEVICES                                      43,248,499        2.3     37,868,555         2.2    5,379,944      14.2
9310221  SEMI-CONDUCTOR DEVICES, MANUF FROM MAT'L ON CONSIGN BASIS      821,099,669       44.1    968,497,769        55.0 (147,398,100)    (15.2)
9310222  DIODES, MANUF FROM MAT'L ON CONSIGN BASIS                        2,456,203        0.1      1,236,918         0.1    1,219,285      98.6

INPUT/OUTPUT/PERIPHERAL UNITS                                           274,997,476       14.8    236,981,981        13.5   38,015,495      16.0
7526000  INPUT/OUTPUT/PERIPHERAL UNITS WHET/NOT PRESENTED W/            274,997,476       14.8    236,981,981        13.5   38,015,495      16.0
            THE REST OF THE SYSTEM

OTHER ELECTRONICS COMPONENTS                                            326,716,033       17.5    234,390,047        13.3   92,325,986       39.4
7763300  TRANSISTORS(EXCLDG PHOTOSENSITIVE) W/ DISSIPATION RATE              58,468        0.0            -            *        58,468        **
            OF 1 WATT OR MORE
7768100  PIEZO-ELECTRIC CRYSTALS, MOUNTED                                 4,695,323        0.3        706,067          *     3,989,256     565.0
7768801  PARTS OF DEVICES OF SUBGROUP  7763 OTH THN SUB-ITM 7763703             -          0.0          5,563          *        (5,563)   (100.0)
7768802  PARTS OF MOUNTED PIEZO-ELECTRIC CRYSTAL                            144,136        0.0        242,598          *       (98,462)    (40.6)
7768900  PARTS OF ELECTRONIC INTEGRATED CIRCUITS & MICROASSEMBLIES       32,320,510        1.7     26,797,819         1.5    5,522,691      20.6
9310229  FINISHED ELECT'L & ELECTRONIC MACHINERY & PARTS, MANUF         289,497,596       15.5    206,638,000        11.7   82,859,596      40.1
            FR MAT'L-CONSIGN, NES
--------------------------------------------------------------------------------------------------------------------------------------------------

  *  - value less than .01 pecent
 **  - not computed

Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index