Table 5. Philippine Exports of Electronics Components by Destination: July 1999 & 2000
======================================================================================================================
COUNTRY 2000 | 1999 | Year-on-Year Change
FOB Value % | FOB Value % | FOB Value %
----------------------------------------------------------------------------------------------------------------------
TOTAL 1,863,201,601 100.0 1,760,523,899 100.0 102,677,702 5.8
UNITED STATES OF AMERICA 1/ 487,639,290 26.2 544,804,240 30.9 (57,164,950) (10.5)
TAIWAN 248,681,378 13.3 145,975,134 8.3 102,706,244 70.4
SINGAPORE 219,222,786 11.8 198,609,167 11.3 20,613,619 10.4
JAPAN 2/ 203,608,976 10.9 187,052,784 10.6 16,556,192 8.9
NETHERLANDS 166,088,707 8.9 186,596,679 10.6 (20,507,972) (11.0)
HONGKONG 113,631,729 6.1 98,869,795 5.6 14,761,934 14.9
MALAYSIA 3/ 84,345,883 4.5 65,476,208 3.7 18,869,675 28.8
UK OF GREAT BRITAIN 81,403,823 4.4 103,671,767 5.9 (22,267,944) (21.5)
THAILAND 69,466,231 3.7 50,986,115 2.9 18,480,116 36.2
GERMANY 50,641,022 2.7 52,394,240 3.0 (1,753,218) (3.3)
KOREA, REP. OF 41,526,136 2.2 36,892,805 2.1 4,633,331 12.6
CHINA, PEOPLE'S REP. OF 18,034,607 1.0 13,410,692 0.8 4,623,915 34.5
FRANCE 12,865,960 0.7 6,791,212 0.4 6,074,748 89.5
IRELAND 7,301,607 0.4 14,870,269 0.8 (7,568,662) (50.9)
MEXICO 7,272,456 0.4 5,053,248 0.3 2,219,208 43.9
CANADA 6,873,077 0.4 7,398,075 0.4 (524,998) (7.1)
OTHERS 44,597,933 2.4 41,671,469 2.4 2,926,464 7.0
----------------------------------------------------------------------------------------------------------------------
1/ - includes Alaska and Hawaii
2/ - includes Okinawa
3/ - includes Sabah and Sarawak
Source: Trade Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index