Table 8. Philippine Exports of Petroleum Products1/ by Destination: July 1999 & 2000
======================================================================================================================
COUNTRY 2000 1999 Year-on-Year Change
FOB Value % FOB Value % FOB Value %
----------------------------------------------------------------------------------------------------------------------
TOTAL 38,668,794 100.0 10,867,931 100.0 27,800,863 255.8
JAPAN 2/ 16,943,757 43.8 5,514,333 50.7 11,429,424 207.3
SINGAPORE 11,286,721 29.2 25,529 0.2 11,261,192 44,111.4
VIETNAM 2,602,693 6.7 19,409 0.2 2,583,284 13,309.7
MALAYSIA 2,111,730 5.5 - 2,111,730 **
CHINA, PEOPLE'S REP. OF 1,663,344 4.3 2,301,409 21.2 (638,065) (27.7)
GERMANY 1,007,230 2.6 425,720 3.9 581,510 136.6
UNITED STATES OF AMERICA 3/ 579,969 1.5 738,213 6.8 (158,244) (21.4)
KOREA 548,611 1.4 517,572 4.8 31,039 6.0
THAILAND 399,736 1.0 300,557 2.8 99,179 33.0
SAUDI ARABIA 399,347 1.0 144,390 1.3 254,957 176.6
AUSTRALIA 358,855 0.9 353,336 3.3 5,519 1.6
DENMARK 140,982 0.4 22,455 0.2 118,527 527.8
OTHERS 625,819 1.6 505,008 4.6 120,811 23.9
----------------------------------------------------------------------------------------------------------------------
1/ - includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis
2/ - includes Okinawa
3/ - includes Alaska and Hawaii
* - value less than .01 pecent
** - not computed
Source: Trade Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Associated press release | Sectoral statistics tables index