Table 6. Philippine Exports of Articles of Apparel by Destination: July 1999 & 2000

===========================================================================================================
             COUNTRY                    2000                   1999              Year-on-Year Change
                                     FOB Value       %       FOB Value      %       FOB Value       %
-----------------------------------------------------------------------------------------------------------

              TOTAL                 277,424,557      100.0 224,317,445      100.0   53,107,112     23.7
UNITED STATES OF AMERICA 1/          209,314,065      75.4 174,654,501       77.9   34,659,564     19.8
UK OF GREAT BRITAIN                   11,264,919       4.1   8,098,377        3.6    3,166,542     39.1
GERMANY                               10,104,013       3.6   5,409,479        2.4    4,694,534     86.8
JAPAN 2/                               7,918,314       2.9   7,780,745        3.5      137,569      1.8
CANADA                                 7,544,646       2.7   5,698,928        2.5    1,845,718     32.4
NETHERLANDS                            5,113,205       1.8   3,311,395        1.5    1,801,810     54.4
FRANCE                                 3,656,032       1.3   3,190,773        1.4      465,259     14.6
UNITED ARAB OF EMIRATES                2,024,723       0.7   1,792,231        0.8      232,492     13.0
SPAIN                                  1,974,314       0.7   1,201,915        0.5      772,399     64.3
BELGIUM                                1,908,494       0.7   1,338,166        0.6      570,328     42.6
CHILE                                  1,433,338       0.5   1,612,647        0.7     (179,309)   (11.1)
MEXICO                                 1,405,368       0.5   1,043,158        0.5      362,210     34.7
HONGKONG                               1,142,975       0.4     353,565        0.2      789,410    223.3
OTHERS                                12,620,151       4.5   8,831,565        3.9    3,788,586     42.9
-----------------------------------------------------------------------------------------------------------

 1/ - includes Alaska and Hawaii
 2/ - includes Okinawa


Source:  Trade Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Associated press release | Sectoral statistics tables index