Table B.  Number of Families, Median Annual Income and Median Annual Expenditures, by Region: 1991, 1994, 1997 and 2000
          At Current  Prices

=========================================================================================================================================================================
     Region                        1991               |                  1994                |                 1997                 |                 2000
                  No. of     Median   Median          |  No. of    Median   Median           |  No. of   Median    Median           |  No. of   Median    Median
                 Families    Income   Expen-   Saving | Families   Income    Expen-   Saving | Families  Income     Expen-   Saving | Families  Income    Expen-   Saving
                   ('00)              ditures         |  ('00)              ditures          |  ('00)              ditures          |  ('00)              ditures
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 PHILIPPINES      119,754    41,040   35,140    5,900   127,549    55,019    47,378    7,641   141,925    74,146    65,856    8,290   152,697    88,782    78,954   9,828

 N. C. R.          16,444    93,414   77,905   15,509    17,656   123,709   104,535   19,174    19,920   168,968   145,498   23,470    21,887   193,092   166,090  27,002
 C A R              2,277    43,800   33,061   10,739     2,412    56,478    48,961    7,517     2,590    72,560    62,019   10,541     2,751   169,768   149,633  20,135
 REGION I           6,715    40,253   34,372    5,881     7,063    49,919    44,254    5,665     7,779    68,318    62,448    5,870     8,075   111,950    90,768  21,182
 REGION II          4,894    35,480   28,647    6,833     5,231    48,241    38,130   10,111     5,871    60,781    53,831    6,950     5,667   104,333    93,444  66,415
 REGION III        11,949    56,120   47,523    8,597    12,746    73,195    61,554   11,641    14,360   103,468    88,070   15,398    15,171   132,800   109,387  23,413
 REGION IV         16,159    47,552   41,048    6,504    17,314    64,266    54,056   10,210    19,383    94,630    80,611   14,019    22,747   143,850   124,541  19,309
 REGION V           8,237    28,445   26,108    2,337     8,779    39,317    35,504    3,813     9,689    48,852    46,932    1,920    10,969    85,987    80,370   5,617
 REGION VI         10,697    32,586   31,711      875    11,334    44,088    42,404    1,684    12,500    56,202    56,638     -436    12,117   100,516    91,585   8,931
 REGION VII         9,044    29,552   23,434    6,118     9,524    39,072    32,658    6,414    10,462    52,540    46,858    5,682    11,050    94,676    85,254   9,422
 REGION VIII        6,613    26,626   22,956    3,670     6,937    34,780    29,554    5,226     7,514    43,595    38,144    5,451     7,368    86,122    75,118  11,004
 REGION IX          4,788    30,436   24,683    5,753     5,088    37,207    32,395    4,812     5,568    54,159    48,060    6,099     5,037    88,740    76,191  12,549
 REGION X           6,855    30,227   26,230    3,997     4,697    43,316    34,951    8,365     5,281    55,900    48,494    7,406     5,357    99,332    84,242  15,090
 REGION XI          8,300    35,065   29,464    5,601     7,894    56,514    43,156   13,358     8,904    60,711    51,938    8,773    10,326   106,769    93,314  13,455
 REGION XII         3,673    30,514   27,316    3,198     3,952    40,064    35,754    4,310     4,495    51,360    49,772    1,588     5,144    87,205    72,320  14,885
 ARMM               3,108    36,382   29,338    7,044     3,300    40,923    34,410    6,513     3,561    55,560    47,895    7,665     3,943    74,330    62,891  11,439
 CARAGA                                                   3,623    37,819    35,959    1,860     4,048    46,575    43,616    2,959     4,088    82,857    74,467   8,390

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source:  Final Results 2000 Family Income and Expenditures Survey
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related textual analysis | Family Income and Expenditure statistics index