Number of Commodities in the CPI Market Basket
=========================================================================================================================================
Percent Change Number of Common Percent of Common Number of New Percent of New
Region/Province Old Basket New Basket of New Basket Items in the Items to in the Items in the New Items to New
(1994=100) (2000=100) to Old Basket Market Basket New Market Basket Market Basket Market Basket
-----------------------------------------------------------------------------------------------------------------------------------------
NCR 701 716 2.1 490 68.4 226 31.6
CAR
Abra 434 424 (2.3) 191 45.0 233 55.0
Benguet 464 443 (4.5) 317 71.6 129 29.1
Ifugao 364 370 1.6 233 63.0 137 37.0
Kalinga 492 453 (7.9) 319 70.4 134 29.6
Mt. Province 405 414 2.2 240 58.0 174 42.0
Baguio City 454 455 0.2 286 62.9 169 37.1
Apayao 436
Region I
Ilocos Norte 532 566 6.4 381 67.3 185 32.7
Ilocos Sur 439 519 18.2 287 55.3 232 44.7
La Union 526 571 8.6 244 42.7 327 57.3
Pangasinan 607 624 2.8 531 85.1 93 14.9
Region II
Batanes 285 286 0.4 284 99.3 2 0.7
Cagayan 565 587 3.9 344 58.6 243 41.4
Isabela 586 689 17.6 492 71.4 197 28.6
Nueva Viscaya 502 545 8.6 296 54.3 249 45.7
Quirino 413 410 (0.7) 230 56.1 180 43.9
Region III
Bataan 546 569 4.2 396 69.6 173 30.4
Bulacan 594 593 (0.2) 565 95.3 28 4.7
Nueva Ecija 677 686 1.3 363 52.9 323 47.1
Pampanga 574 580 1.0 363 62.6 217 37.4
Tarlac 583 641 9.9 453 70.7 188 29.3
Zambales 558 570 2.2 420 73.7 150 26.3
Olongapo City 521 539 3.5 378 70.1 161 29.9
Aurora 461 464 0.7 254 54.7 210 45.3
Region IV-A (CALABARZON)
Batangas 568 554 (2.5) 431 77.8 123 22.2
Cavite 622 625 0.5 545 87.2 80 12.8
Laguna 633 639 0.9 531 83.1 108 16.9
Quezon 601 584 (2.8) 535 91.6 49 8.4
Rizal 647 666 2.9 473 71.0 180 27.0
Region IV-B (MIMAROPA)
Marinduque 502 536 6.8 321 59.9 215 40.1
Occidental Mindoro 553 583 5.4 417 71.5 166 28.5
Oriental Mindoro 565 591 4.6 539 91.2 52 8.8
Palawan 553 537 (2.9) 326 60.7 211 39.3
Romblon 467 499 6.9 375 75.2 124 24.8
Region V
Albay 593 624 5.2 453 72.6 171 27.4
Camarines Norte 534 508 (4.9) 411 80.9 97 19.1
Camarines Sur 566 566 0.0 536 94.7 30 5.3
Catanduanes 494 432 (12.6) 268 62.0 164 38.0
Masbate 527 512 (2.8) 363 70.9 149 29.1
Sorsogon 505 485 (4.0) 395 81.4 90 18.6
Region VI
Aklan 563 569 1.1 401 70.5 168 29.5
Antique 595 586 (1.5) 468 79.9 113 19.3
Capiz 591 572 (3.2) 401 70.1 161 28.1
Iloilo 667 628 (5.8) 503 80.1 125 19.9
Negros Occidental 771 753 (2.3) 517 68.7 236 31.3
Bacolod City 610 588 (3.6) 418 71.1 170 28.9
Iloilo City 508 500 (1.6) 410 82.0 90 18.0
Guimaras 348
Region VII
Bohol 510 508 (0.4) 304 59.8 204 40.2
Cebu 602 552 (8.3) 381 69.0 171 31.0
Negros Oriental 597 614 2.8 504 82.1 110 17.9
Siquijor 384 387 0.8 216 55.8 171 44.2
Cebu City 545 533 (2.2) 192 36.0 341 64.0
Region VIII
Eastern Samar 462 558 20.8 201 36.0 357 64.0
Leyte 567 639 12.7 306 47.9 333 52.1
Northern Samar 516 524 1.6 357 68.1 167 31.9
Western Samar 511 510 (0.2) 251 49.2 259 50.8
Southern Leyte 507 552 8.9 318 57.6 234 42.4
Biliran 520
Region IX
Zamboanga Norte 598 470 (21.4) 311 66.2 159 33.8
Zamboanga Sur 625 610 (2.4) 467 76.6 143 23.4
Zamboanga City 558 568 1.8 382 67.3 186 32.7
Region X
Bukidnon 591 644 9.0 453 70.3 191 29.7
Camiguin 351 365 4.0 307 84.1 58 15.9
Misamis Occidental 515 528 2.5 467 88.4 61 11.6
Lanao del Norte 578 610 5.5 225 36.9 373 61.1
Misamis Oriental 572 675 18.0 484 71.7 191 28.3
Cagayan de Oro City 660
Region XI
Davao del Norte 631 525 (16.8) 336 64.0 189 36.0
Davao del Sur 561 523 (6.8) 328 62.7 194 37.1
Davao Oriental 518 491 (5.2) 363 73.9 128 26.1
Davao City 587 561 (4.4) 361 64.3 200 35.7
Region XII
North Cotabato 521 527 1.2 360 68.3 167 31.7
Sultan Kudarat 516 517 0.2 319 61.7 198 38.3
Cotabato City 476 480 0.8 410 85.4 70 14.6
South Cotabato 629 640 1.7 622 97.2 18 2.8
General Santos City 492 503 2.2 489 97.2 14 2.8
Sarangani 383
Caraga
Agusan del Norte 564 558 (1.1) 368 65.9 190 34.1
Agusan del Sur 498 491 (1.4) 369 75.2 126 25.7
Surigao del Norte 526 555 5.5 460 82.9 95 17.1
Surigao del Sur 514 511 (0.6) 447 87.5 64 12.5
ARMM
Basilan 509 485 (4.7) 407 83.9 78 16.1
Lanao del Sur 472 470 (0.4) 450 95.7 30 6.4
Maguindanao 579 620 7.1 539 86.9 81 13.1
Sulu 469 468 (0.2) 468 100.0 - -
Tawi-Tawi 484 523 8.1 437 83.6 86 16.4
Marawi City 397 389 (2.0) 384 98.7 5 1.3
-----------------------------------------------------------------------------------------------------------------------------------------
Page last updated: March 4, 2005
Back to Technical Notes
| CPI/Inflation Rates statistics index