Table C. Total Number of Children 5-17 Years Old Who Worked During the Past Twelve Months Prior to Enumeration,
by Employment Status, by Age Group and Sex, Urban-Rural: October 2001
=========================================================================================================================================================
Total Number of | Age Group
Sex and Employment Status Children 5-17 | 5 - 9 Years Old | 10 - 14 Years Old | 15 - 17 Years Old
Years Old | Total Urban Rural | Total Urban Rural | Total Urban Rural
---------------------------------------------------------------------------------------------------------------------------------------------------------
Philippines
Both Sexes 24,850,943 9,667,231 4,283,340 5,383,891 10,207,447 4,519,616 5,687,831 4,976,266 2,382,555 2,593,711
Working 4,017,886 246,327 66,705 179,622 1,934,239 529,464 1,404,775 1,837,321 616,699 1,220,622
Non-Working 20,833,057 9,420,905 4,216,636 5,204,269 8,273,208 3,990,152 4,283,056 3,138,945 1,765,856 1,373,089
Male 12,830,232 4,994,534 2,190,282 2,804,252 5,277,486 2,320,560 2,956,926 2,558,213 1,219,650 1,338,563
Working 2,547,666 143,867 34,925 108,942 1,233,855 314,581 919,274 1,169,946 356,637 813,309
Non-Working 10,282,566 4,850,668 2,155,357 2,695,311 4,043,631 2,005,979 2,037,652 1,388,268 863,013 525,255
Female 12,020,711 4,672,698 2,093,059 2,579,639 4,929,961 2,199,056 2,730,905 2,418,054 1,162,906 1,255,148
Working 1,470,220 102,460 31,780 70,680 700,384 214,883 485,501 667,375 260,062 407,313
Non-Working 10,550,491 4,570,237 2,061,279 2,508,958 4,229,577 1,984,173 2,245,404 1,750,677 902,843 847,834
---------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Survey on Children 2001
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | SOC statistics index