Table C1. Total Number of Working Children 5-17 Years Old, by Age Group and Region, Urban-Rural: October 2001
====================================================================================================================================================
Total Number of | Age Group
Region/Employment Status Working Children | 5 - 9 Years Old | 10 - 14 Years Old | 15 - 17 Years Old
5-17 Years Old | Total Urban Rural | Total Urban Rural | Total Urban Rural
----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 4,017,886 246,327 66,705 179,622 1,934,239 529,464 1,404,775 1,837,321 616,699 1,220,622
NCR 168,096 19,151 19,151 60,779 60,779 88,166 88,166
CAR 64,553 399 129 270 30,228 3,391 26,837 33,927 4,885 29,042
Region I - Ilocos 155,547 5,628 1,262 4,366 67,450 8,477 58,973 82,469 18,521 63,948
Region II - Cagayan Valley 201,993 13,457 2,559 10,898 101,239 14,730 86,509 87,295 14,891 72,404
Region III - Central Luzon 262,010 7,863 3,371 4,492 98,443 45,804 52,639 155,703 65,982 89,721
Region IV - Southern Tagalog 461,201 19,064 3,163 15,901 206,654 74,838 131,816 235,482 95,427 140,055
Region V - Bicol 344,201 8,736 2,171 6,565 165,815 27,701 138,114 169,651 36,874 132,777
Region VI - Western Visayas 327,466 7,629 5,251 2,378 148,806 40,734 108,072 171,032 46,058 124,974
Region VII - Central Visayas 388,409 62,830 7,898 54,932 202,771 46,245 156,526 122,809 46,551 76,258
Region VIII - Eastern Visayas 349,050 24,089 4,131 19,958 188,240 25,615 162,625 136,721 36,468 100,253
Region IX - Western Mindanao 166,143 6,617 857 5,760 78,964 13,078 65,886 80,561 16,617 63,944
Region X - Northern Mindanao 293,847 24,753 6,260 18,493 164,175 61,572 102,603 104,918 43,389 61,529
Region XI - Southern Mindanao 341,691 14,078 5,620 8,458 169,728 58,553 111,175 157,884 54,926 102,958
Region XII - Central Mindanao 232,337 15,466 1,335 14,131 128,311 22,686 105,625 88,560 21,701 66,859
Region XIII - Caraga 176,031 10,878 3,446 7,432 93,826 22,724 71,102 71,326 16,789 54,537
ARMM 85,311 5,687 100 5,587 28,810 2,539 26,271 50,814 9,451 41,363
----------------------------------------------------------------------------------------------------------------------------------------------------
Source: Survey on Children 2001
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | SOC statistics index