Table I.  Number of Children 5-17 Years Old Who Worked During the Past 12 Months Prior to Enumeration,
          by Place of Work, by Age Group and Sex: October 2001

========================================================================================================================================
                                No. of Working |                                       Age Group
          Place of Work          Children 5-17 |            5-9           |             10-14            |             15-17
                                   Years Old   |  Total    Male    Female |   Total      Male     Female |  Total       Male     Female
----------------------------------------------------------------------------------------------------------------------------------------

Philippines                        4,017,886    246,326  143,866  102,460  1,934,239  1,233,855  700,384  1,837,321  1,169,945  667,376

Own house                            696,318     77,421   34,123   43,298    365,588    172,658  192,930    253,310    107,678  145,632
Employer's house                     310,930      7,146    3,286    3,860     88,257     39,490   48,767    215,528     55,588  159,940
Other person's house/place           102,676      7,400    4,457    2,943     34,481     18,772   15,709     60,795     40,308   20,487
Office                                 9,929                                     585                 585      9,344      5,647    3,697
Factory                               30,129                                   3,087      2,540      547     27,042     15,376   11,666
Farm                               1,990,097    113,013   76,607   36,406  1,056,752    743,589  313,163    820,332    625,359  194,973
Street                               180,030      8,960    3,641    5,319     74,950     50,468   24,482     96,122     77,774   18,348
Market place                         158,600      3,139    1,262    1,877     75,366     31,258   44,108     80,095     30,551   49,544
Mines                                  4,310                                   3,038      3,038               1,272      1,272
Construction site/quarry site         36,729                                   9,106      8,883      223     27,623     27,623
Others                               386,519     23,464   17,334    6,130    184,647    139,094   45,553    178,408    142,953   35,455
Not reported                         111,619      5,785    3,157    2,628     38,383     24,065   14,318     67,451     39,817   27,634

----------------------------------------------------------------------------------------------------------------------------------------
Source:  Survey on Children 2001
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | SOC statistics index