Table M. Number of Children 5-17 Years Old Who Worked During the Past 12 Months Prior to Enumeration,
by Frequency of Work in Evening/Night Time, by Age Group and Sex, Urban-Rural: October 2001
====================================================================================================================================================
No. of Working | Age Group
Frequency of Work in Evening/Night Time Children 5-17 | 5-9 | 10-14 | 15-17
Years Old | Total Male Female | Total Male Female | Total Male Female
----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines
All Areas 4,017,886 246,326 143,866 102,460 1,934,239 1,233,855 700,384 1,837,321 1,169,945 667,376
Children who worked in evening/night time 1,009,801 39,902 21,520 18,382 398,488 232,539 165,949 571,411 303,761 267,650
Often times 293,737 5,544 1,827 3,717 104,304 65,909 38,395 183,890 78,092 105,798
Sometimes 498,853 18,292 10,454 7,838 207,963 110,376 97,587 272,598 155,640 116,958
Rarely/seldom 217,212 16,067 9,239 6,828 86,222 56,254 29,968 114,923 70,029 44,894
Children who did not work in evening/
night time 2,896,466 200,640 119,190 81,450 1,497,367 977,251 520,116 1,198,459 826,368 372,091
Not reported 111,619 5,785 3,157 2,628 38,383 24,065 14,318 67,451 39,817 27,634
Urban 1,212,868 66,705 34,925 31,780 529,464 314,581 214,883 616,699 356,637 260,062
Children who worked in evening/night time 473,824 19,174 9,032 10,142 177,936 98,419 79,517 276,714 141,220 135,494
Often times 164,525 1,274 640 634 58,146 33,527 24,619 105,104 47,685 57,419
Sometimes 211,293 11,902 6,715 5,187 84,853 45,435 39,418 114,538 61,305 53,233
Rarely/seldom 98,005 5,997 1,676 4,321 34,936 19,456 15,480 57,072 32,230 24,842
Children who did not work in evening/
night time 713,058 47,531 25,893 21,638 338,635 209,275 129,360 326,892 210,583 116,309
Not reported 25,986 12,893 6,887 6,006 13,092 4,833 8,259
Rural 2,805,019 179,622 108,942 70,680 1,404,775 919,274 485,501 1,220,622 813,309 407,313
Children who worked in evening/night time 535,978 20,728 12,488 8,240 220,552 134,120 86,432 294,697 162,540 132,157
Often times 129,212 4,270 1,187 3,083 46,156 32,381 13,775 78,786 30,407 48,379
Sometimes 287,559 6,389 3,738 2,651 123,110 64,941 58,169 158,060 94,335 63,725
Rarely/seldom 119,206 10,070 7,563 2,507 51,286 36,798 14,488 57,852 37,799 20,053
Children who did not work in evening/
night time 2,183,408 153,109 93,297 59,812 1,158,732 767,976 390,756 871,566 615,785 255,781
Not reported 85,633 5,785 3,157 2,628 25,490 17,178 8,312 54,358 34,983 19,375
----------------------------------------------------------------------------------------------------------------------------------------------------
Source: Survey on Children 2001
Income and Employment Statistics Division
Household Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | SOC statistics index