Table N.  Number of Children 5-17 Years Old Who Worked During the Past 12 Months Prior to Enumeration,
          by Kind of Hazards, by Age Group and Sex, Urban-Rural: October 2001

==================================================================================================================================================
                                          No. of Working |                                       Age Group
           Kind of Hazards                 Children 5-17 |            5-9           |             10-14           |             15-17
                                             Years Old   |  Total    Male    Female |   Total      Male    Female |   Total       Male     Female
--------------------------------------------------------------------------------------------------------------------------------------------------

Philippines

Total Number of Working Children             4,017,886    246,326  143,866  102,460  1,934,239  1,233,855  700,384  1,837,321  1,169,945  667,376
  Exposed to                                 2,387,697    131,770   81,513   50,257  1,135,504    779,544  355,960  1,120,420    812,198  308,222
    a. Chemical Hazards only                   171,118     10,407    7,943    2,464     85,814     65,595   20,219     74,897     51,143   23,754
    b. Physical Environment Hazard only      1,060,614     53,888   30,657   23,231    532,183    369,207  162,976    474,542    326,648  147,894
    c. Biological Hazard only                  142,162      8,993    5,381    3,612     65,580     42,515   23,065     67,589     45,085   22,504
    d. Chemical and Physical Hazards           382,356      7,200    3,175    4,025    144,375     99,231   45,144    230,780    183,934   46,846
    e. Chemical and Biological Hazards          42,774      1,413      747      666     24,745     14,331   10,414     16,617     12,928    3,689
    f  Physical and Biological Hazards         351,707     37,063   24,385   12,678    187,889    120,091   67,798    126,754     89,726   37,028
    g. Chemical, Biological and Physical
        Hazards                                236,966     12,806    9,225    3,581     94,918     68,574   26,344    129,241    102,734   26,507

Urban
Total Number of Working Children             1,212,868     66,705   34,925   31,780    529,464    314,581  214,883    616,699    356,637  260,062
  Exposed to                                   635,743
    a. Chemical Hazards only                    69,485      2,951    1,589    1,362     27,880     20,428    7,452     38,653     25,334   13,319
    b. Physical Environment Hazard only        243,634     10,020    6,369    3,651    101,504     60,829   40,675    132,111     82,737   49,374
    c. Biological Hazard only                   20,841      2,472    1,879      593      8,713      4,797    3,916      9,656      6,404    3,252
    d. Chemical and Physical Hazards           164,853      3,051    1,391    1,660     59,099     37,887   21,212    102,703     77,761   24,942
    e. Chemical and Biological Hazards          10,751        666               666      4,744      3,516    1,228      5,341      4,015    1,326
    f  Physical and Biological Hazards          57,462      4,106    1,802    2,304     30,070     17,828   12,242     23,286     17,779    5,507
    g. Chemical, Biological and Physical
        Hazards                                 68,717      3,229    1,867    1,362     29,453     18,230   11,223     36,036     30,021    6,015

Rural
Total Number of Working Children             2,805,019    179,622  108,942   70,680  1,404,775    919,274  485,501  1,220,622    813,309  407,313
  Exposed to                                 1,751,955
    a. Chemical Hazards only                   101,634      7,456    6,354    1,102     57,934     45,167   12,767     36,244     25,809   10,435
    b. Physical Environment Hazard only        816,980     43,870   24,289   19,581    430,680    308,378  122,302    342,430    243,910   98,520
    c. Biological Hazard only                  121,321      6,521    3,502    3,019     56,867     37,718   19,149     57,933     38,681   19,252
    d. Chemical and Physical Hazards           217,503      4,148    1,783    2,365     85,277     61,344   23,933    128,077    106,173   21,904
    e. Chemical and Biological Hazards          32,023        747      747              20,001     10,815    9,186     11,275      8,912    2,363
    f  Physical and Biological Hazards         294,245     32,957   22,583   10,374    157,820    102,263   55,557    103,469     71,947   31,522
    g. Chemical, Biological and Physical
        Hazards                                168,249      9,578    7,358    2,220     65,466     50,344   15,122     93,205     72,713   20,492

--------------------------------------------------------------------------------------------------------------------------------------------------
Source:  Survey on Children 2001
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | SOC statistics index