Table R.  Number of Working Children 5-17 Years Old During the Past 12 Months Prior to Enumeration, by Type of Business/
          Industry Where They Are Engaged In, by Frequency of Heavy Physical Work Activity and Sex: October 2001

====================================================================================================================
                                              No. of Working | Frequency of Heavy Physical Work Activity |   Not
     Type of Business/Industry                   Children    |  Always |Sometimes | Seldom/  |  Never    | Reported
                                              5-17 Years Old |         |          |  Rarely  |           |
--------------------------------------------------------------------------------------------------------------------

Philippines

Total                                            4,017,886     220,512    864,291    606,321   2,215,144   111,619
 Agriculture, Hunting and Forestry               2,140,955     118,014    564,484    378,397   1,080,060
 Fishing                                           207,952      12,877     62,325     47,008      85,742
 Mining and Quarrying                               17,980       3,697      7,814      4,347       2,122
 Manufacturing                                     186,434      13,400     27,860     19,453     125,720
 Electricity, Gas and Water                          3,669         444      3,224
 Construction                                       58,308      22,269     19,508      6,918       9,612
 Wholesale and Retail trade                        746,681      22,988     62,831     60,943     599,920
 Hotels and Restaurant                              94,898       1,039     10,869     12,389      70,601
 Transport, Storage and Communications             101,729      11,251     42,915     14,033      33,530
 Financial Intermediation                            1,706                                          1706
 Real Estate, Renting and Business Activities       13,305       1,839      2,432      1,188       7,847
 Public Administration and Defense,
  Compulsary Social Security                         8,549         651      1,348                  6,550
 Education                                           2,641                                         2,641
 Health and Social Work                              2,237                                         2,237
 Other Community, Social and Personal
  Service Activities                                72,363       2,564     14,221     10,783      44,795
 Private Households with Employed Persons          230,021       9,054     42,105     48,678     130,183
 Not reported                                      128,458         424      2,354      2,183      11,877   111,619

Male                                             2,547,666     189,697    693,149    428,298   1,169,483    67,038
 Agriculture, Hunting and Forestry               1,527,449     104,004    470,075    294,938     658,432
 Fishing                                           190,254      12,877     57,565     44,391      75,421
 Mining and Quarrying                               17,980       3,697      7,814      4,347       2,122
 Manufacturing                                      97,815      10,409     23,445     11,389      52,572
 Electricity, Gas and Water                          3,669         444      3,224
 Construction                                       58,308      22,269     19,508      6,918       9,612
 Wholesale and Retail trade                        339,945      17,262     41,173     32,228     249,282
 Hotels and Restaurant                              33,292         282      5,831      4,587      22,592
 Transport, Storage and Communications              97,995      11,251     41,396     14,033      31,314
 Financial Intermediation                              835                                           835
 Real Estate, Renting and Business Activities        9,434       1,839      2,432      1,188       3,976
 Public Administration and Defense,
  Compulsary Social Security                         2,711         651      1,348                    712
 Education                                           2,641                                         2,641
 Health and Social Work                                489                                           489
 Other Community, Social and Personal
  Service Activities                                46,864       2,564     11,194      4,573      28,534
 Private Households with Employed Persons           41,289       1,724      8,142      7,945      23,478
 Not reported                                       76,695         424                 1,760       7,472    67,038

Female                                           1,470,220      30,815    171,142    178,022   1,045,661    44,581
 Agriculture, Hunting and Forestry                 613,506      14,010     94,409     83,459     421,628
 Fishing                                            17,698                  4,760      2,617      10,321
 Manufacturing                                      88,619       2,991      4,415      8,065      73,148
 Wholesale and Retail trade                        406,736       5,726     21,657     28,714     350,638
 Hotels and Restaurant                              61,606         757      5,038      7,802      48,009
 Transport, Storage and Communications               3,734                  1,518                  2,216
 Financial Intermediation                              871                                           871
 Real Estate, Renting and Business Act               3,871                                         3,871
 Public Administration and Defense,
  Compulsary Social Security                         5,838                                         5,838
 Health and Social Work                              1,748                                         1,748
 Other Community, Social and Personal
  Service Activities                                25,498                  3,027      6,210      16,262
 Private Households with Employed Persons          188,732       7,331     33,963     40,734     106,705
 Not reported                                       51,763                  2,354        422       4,405    44,581

--------------------------------------------------------------------------------------------------------------------
Source:  Survey on Children 2001
         Income and Employment Statistics Division
         Household Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | SOC statistics index