Table 4.  Number of Overseas Filipino Workers by Place of Work and by Sex:
          April to September, 1999 and 2000
          (In Thousands)

==============================================================================================
Place of Work                               2000              |              1999
                                 Both       Male      Female  |   Both       Male      Female
                                 Sexes                        |   Sexes
----------------------------------------------------------------------------------------------

PHILIPPINES                        978        527        451      1,016        541        475

AFRICA                               8          6          2         15         13          2
  Libya                              5          4          1          7          6          1
  Other countries in Africa          3          2          1          8          7          1

ASIA                               756        375        382        788        378        410
 East Asia                         320        111        209        325        116        209
  Hongkong                         120          8        112        111          9        102
  Japan                             86         51         36         82         49         32
  Taiwan                            87         34         53        105         43         62
  South Korea                       21         14          6         15          7          8
  China                              4          3          2          7          3          4
  Other countries in East Asia       2          2         *           5          4          1

 Southeast and South Central Asia   85         33         53         97         32         65
  Singapore                         58         15         42         59         13         46
  Malaysia                          14          9          4         24          9         15
  Brunei                            11          6          5          9          7          2
  Other countries in SE/SC Asia      3          3          1          5          4          1

 Western Asia                      351        231        120        367        230        137
  Saudi Arabia                     256        196         60        280        206         74
  Kuwait                            25          5         21         30          5         25
  United Arab                       32         17         15         21         10         11
  Qatar                              9          6          3          8          6          2
  Bahrain                            8          3          5          6          1          5
  Oman                               5          1          5          3          2          1
  Jordan                            *          -          *           6         -           6
  Lebanon                            4         *           4          3         -           3
  Other countries in Western Asia   10          3          7         11          1         10

AUSTRALIA                           24         15          8         31         18         13
  Saipan                            10          5          5         16          8          9
  Guam                               2          2         *           3          2         *
  Australia                          6          4          2          9          6          3
  Other countries in Australia       5          4          1          3          2          1

EUROPE                              91         64         27         89         66         22
  Greece                            29         24          5         33         27          6
  Italy                             19          9         10         17          7         10
  Norway                             6          6         -           6          5          1
  United Kingdom                     8          5          4         10          9          1
  Germany                            7          6          1          9          9         -
  France                             6          4          2          1          1          1
  Netherlands                        2          2         *           4          4         -
  Other countries in Europe         13          8          5          9          6          3

NORTH AND SOUTH AMERICA             80         52         28         88         61         27
  USA                               55         36         19         63         44         19
  Canada                            12          3          9         17         10          7
  Other countries in N/S America    13         13         *           8          7          1

OTHER COUNTRIES                     16         12          4         -          -          -

COUNTRY NOT REPORTED                 3          2          1          6          5          1

----------------------------------------------------------------------------------------------
Note: (1) Estimates are based on the 1995 Census Population Projection.
      (2) Details may not add up to total due to rounding.
      (3) * Less than 500

Source:  Survey on Overseas Filipinos
         National Statistics Office
         Republic of the Philippines
Related press release | Overseas Filipino workers statistics index