Table 8. Number of Overseas Filipino Workers, Total and Average Cash Remittance, by Place of Work and by Sex: 1999 and 2000
=====================================================================================================================================================================
Continent and Country Number of OFWs | Total Cash Remittance | Average Cash
| (In 1000) | Remittance
Both Male Female | Both Male Female | Both Male Female
Sexes | Sexes | Sexes
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
April to September 2000
PHILIPPINES 781 432 349 37,209,031 24,984,163 12,224,867 47,645 57,781 35,071
AFRICA 5 5 * 421,001 394,286 26,715 84,733 86,453 65,500
Libyan Arab 3 3 * 324,221 298,037 26,184 98,584 99,774 86,802
Other countries in Africa 2 2 * 96,779 96,248 531 57,641 61,188 5,010
ASIA 605 308 297 26,533,280 16,615,744 9,917,535 43,879 53,926 33,441
East Asia 266 93 172 11,613,529 5,741,689 5,871,840 43,740 61,713 34,045
Hongkong 102 4 98 3,127,734 152,487 2,975,247 30,603 37,205 30,327
Japan 72 45 27 4,170,859 3,219,681 951,178 57,607 71,381 34,847
Taiwan 67 27 40 2,860,549 1,153,421 1,707,128 42,577 42,635 42,537
South Korea 18 12 5 885,118 692,343 192,776 49,957 55,562 36,671
China 4 3 2 356,880 312,913 43,967 86,479 120,795 28,619
Other countries in East Asia 2 2 * 212,390 210,845 1,545 113,154 121,875 10,512
Southeast & South Central Asia 59 22 37 2,067,171 1,136,825 930,346 34,871 51,787 24,923
Singapore 42 12 30 1,550,333 752,543 797,790 36,582 60,725 26,605
Brunei 8 3 5 316,730 234,822 81,908 41,430 77,057 17,816
Malaysia 7 5 2 98,972 62,636 36,336 13,772 12,912 15,557
Other countries in Southeast & South Central Asia 2 2 * 101,136 86,824 14,312 48,881 52,272 35,078
Western Asia 280 193 87 12,852,579 9,737,230 3,115,349 45,918 50,418 35,904
Saudi Arabia 211 165 47 9,617,411 7,861,377 1,756,034 45,514 47,763 37,590
Kuwait 17 4 13 697,374 414,381 282,993 41,581 105,720 22,020
United Arab Emirates 24 13 11 1,203,824 812,287 391,538 50,595 61,648 36,878
Qatar 8 5 3 312,007 237,258 74,749 40,554 49,062 26,157
Bahrain 6 3 4 241,519 110,181 131,339 39,136 41,625 37,267
Oman 3 1 3 141,950 62,403 79,548 41,400 114,099 27,603
Jordan * - * 4,882 - 4,882 14,498 - 14,498
Lebanon 2 * 2 156,019 2,760 153,259 72,855 18,000 77,086
Other countries in Western Asia 8 3 5 477,593 236,585 241,009 57,827 72,505 48,240
AUSTRALIA 19 14 5 923,642 742,948 180,695 48,505 54,793 32,954
Saipan 7 5 3 342,707 256,226 86,481 46,554 56,741 30,389
Guam 2 2 * 119,994 99,300 20,694 55,433 49,739 123,000
Australia 5 3 1 197,342 181,042 16,300 41,925 53,496 12,323
Other countries in Australia 5 4 1 263,599 206,379 57,219 54,814 56,342 49,929
EUROPE 73 53 20 4,307,579 3,377,694 929,886 58,967 64,249 45,408
Greece 24 20 5 1,445,773 1,307,254 138,519 59,763 67,012 29,572
Italy 16 8 8 814,834 239,936 574,898 50,870 31,424 68,583
Norway 6 6 - 455,265 455,265 - 78,588 78,588 -
United Kingdom (Great Britain) 6 5 1 273,675 242,890 30,784 46,297 53,952 21,845
Germany 6 6 * 524,199 508,742 15,457 89,371 92,131 45,000
France 4 3 1 185,926 148,492 37,434 44,642 48,877 33,222
Netherlands 2 1 * 151,603 149,197 2,406 94,261 123,578 6,000
Other countries in Europe 9 5 4 456,304 325,917 130,385 48,037 60,726 31,563
NORTH AND SOUTH AMERICA 63 40 22 3,852,655 2,764,604 1,088,051 61,567 68,352 49,167
U.S.A. 42 27 15 2,756,739 1,827,320 929,419 65,650 66,971 63,198
Canada 10 3 7 424,117 286,214 137,903 41,163 92,627 19,117
Other countries in North and South America 10 10 * 671,799 651,070 20,729 65,343 64,648 98,710
OTHER COUNTRIES 14 12 3 1,075,978 1,016,224 59,754 75,339 88,193 21,657
COUNTRY NOT REPORTED 2 2 1 94,895 72,663 22,231 40,301 45,032 30,000
April to September 1999
PHILIPPINES 839 458 381 36,660,017 25,465,375 11,194,642 43,682 55,594 29,367
AFRICA 11 11 1 1,152,223 1,141,094 11,129 102,309 107,602 16,929
Libyan Arab 6 5 * 670,866 665,793 5,072 121,474 126,358 20,000
Other countries in Africa 6 5 * 481,357 475,301 6,056 83,875 89,074 14,991
ASIA 650 322 327 24,886,448 16,116,918 8,769,530 38,312 50,039 26,778
East Asia 265 94 171 10,329,919 5,420,259 4,909,660 38,945 57,761 28,644
Hongkong 95 7 89 2,697,507 367,588 2,329,919 28,289 54,809 26,282
Japan 69 44 25 3,494,283 2,696,476 797,806 50,380 60,747 31,951
Taiwan 78 31 47 2,963,475 1,615,975 1,347,500 37,995 51,395 28,945
South Korea 12 5 7 620,538 362,703 257,836 51,967 74,032 36,615
China 6 3 4 301,964 150,178 151,786 47,892 54,896 42,525
Other countries in East Asia 4 4 1 252,152 227,339 24,813 58,817 61,996 40,021
Southeast & South Central Asia 72 25 48 2,588,700 1,624,210 964,490 35,744 65,800 20,203
Singapore 45 10 35 1,516,372 732,293 784,079 33,340 71,054 22,290
Malaysia 14 5 9 309,760 168,886 140,874 21,602 33,196 15,227
Brunei 8 6 2 503,905 481,153 22,752 62,227 79,595 11,083
Other countries in Southeast & South Central Asia 5 3 1 258,663 241,879 16,785 57,430 74,516 13,342
Western Asia 312 204 108 11,967,830 9,072,449 2,895,380 38,369 44,568 26,724
Saudi Arabia 244 185 59 9,577,901 7,895,380 1,682,521 39,265 42,787 28,324
Kuwait 22 4 18 675,003 266,690 408,314 30,051 63,299 22,375
United Arab Emirates 18 8 10 571,339 360,403 210,936 31,640 43,449 21,607
Jordan 6 - 6 96,629 - 96,629 17,224 - 17,224
Qatar 5 3 2 123,162 83,440 39,722 23,786 26,682 19,369
Bahrain 4 1 4 153,843 87,020 66,823 35,770 155,000 17,870
Oman 3 2 1 154,346 131,321 23,025 57,026 75,471 23,822
Lebanon 1 - 1 28,913 - 28,913 21,525 - 21,525
Other countries in Western Asia 8 1 7 586,694 248,197 338,498 70,508 225,429 46,883
AUSTRALIA 22 12 11 988,804 640,296 348,508 44,077 55,418 32,033
Saipan 12 6 6 557,918 306,633 251,285 46,806 54,939 39,644
Australia 5 3 3 228,980 184,666 44,315 44,577 70,226 17,675
Guam 3 2 * 110,588 93,443 17,145 42,286 42,950 39,000
Other countries in Australia 3 1 2 91,318 55,554 35,764 33,062 47,604 22,422
EUROPE 75 54 21 4,510,264 3,609,468 900,796 60,463 66,969 43,522
Greece 31 24 6 1,987,743 1,713,950 273,792 64,908 70,125 44,284
Italy 13 4 9 661,240 179,081 482,159 50,120 40,488 54,977
United Kingdom (Great Britain) 10 8 1 553,251 493,990 59,261 56,486 58,966 41,825
Germany 6 6 - 395,092 395,092 - 70,706 70,706 -
Norway 5 4 1 445,630 407,434 38,196 87,442 94,740 48,000
France 1 1 1 19,448 10,090 9,358 12,997 18,000 10,000
Netherlands 1 1 - 56,861 56,861 - 51,672 51,672 -
Other countries in Europe 8 5 3 390,999 352,968 38,029 50,766 69,128 14,649
NORTH AND SOUTH AMERICA 76 55 21 4,938,989 3,790,028 1,148,961 65,269 69,184 55,000
U.S.A. 57 41 17 3,936,985 2,865,708 1,071,276 68,851 70,676 64,403
Canada 11 7 3 499,005 448,592 50,413 47,376 59,838 16,604
Other countries in North and South America 8 7 1 502,999 475,728 27,272 63,207 70,604 22,353
COUNTRY NOT REPORTED 6 5 1 183,289 167,570 15,718 32,102 32,670 27,084
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: (1) Estimates are based on the 1995 Census Population Projection.
(2) Details may not add up to total due to rounding.
(3) * Less than 500
Source: Survey on Overseas Filipinos
National Statistics Office
Republic of the Philippines
Related press release | Overseas Filipino workers statistics index