Table A. Comparative Summary Statistics on Building Constructions
         First Quarter 2002 & 2001

============================================================================================================================================
   Region                                                                   T O T A L
                                 Number     |      Floor Area (per sq. meter)    |      Value (in thousand pesos)      |    Average Cost
                     %    |  2002  |  2001  |     %     |    2002   |     2001   |     %    |      2002   |     2001   |   Per Floor Area
                  Change  |        |        |   Change  |           |            |   Change |             |            |      for 2002
--------------------------------------------------------------------------------------------------------------------------------------------

Philippines       16.26    24,337    20,934      11.83    3,656,039    3,269,295      56.71    33,713,486    21,513,829         9,221
NCR               -0.71     3,935     3,963      15.14    1,294,597    1,124,380     113.80    21,081,964     9,860,760        16,285
CAR              -14.54       241       282     229.61      158,971       48,230     315.83     1,248,731       300,299         7,855
Region 1         -16.49     1,879     2,250     -22.37      180,383      232,351      -9.86       814,135       903,140         4,513
Region 2          52.09       400       263      92.05       70,610       36,766      51.88       290,415       191,210         4,113
Region 3          46.99     2,812     1,913       4.62      329,257      314,725      22.60     1,682,767     1,372,547         5,111
Region 4          46.20     7,259     4,965       5.87      867,958      819,800     -13.99     5,170,751     6,011,899         5,957
Region 5          63.14       509       312      82.83       63,891       34,946     101.91       339,154       167,975         5,308
Region 6         -12.44       760       868     -13.97      106,264      123,523      -7.00       534,091       574,279         5,026
Region 7          -9.60     1,856     2,053     -23.12      150,585      195,877     -13.71       699,599       810,790         4,646
Region 8          24.78       423       339      17.28       41,302       35,216      32.85       190,492       143,386         4,612
Region 9         109.16       799       382     309.01       73,466       17,962     309.17       289,268        70,696         3,937
Region 10          0.76       930       923      40.63       76,464       54,373      69.41       332,350       196,181         4,346
Region 11         -2.80     1,423     1,464       3.07      134,201      130,205      10.75       587,507       530,495         4,378
Region 12        -14.38       262       306      -4.12       28,264       29,479      26.99       112,438        88,542         3,978
ARMM              30.14        95        73      38.56        6,881        4,966      32.69        28,845        21,739         4,192
Caraga            30.45       754       578       9.70       72,945       66,496      15.22       310,979       269,891         4,263

--------------------------------------------------------------------------------------------------------------------------------------------

Table A.  (continued)

============================================================================================================================================
   Region                                                                  RESIDENTIAL
                                 Number      |     Floor Area (per sq. meter)    |      Value (in thousand pesos)       |   Average Cost
                     %    |  2002  |  2001   |    %     |    2002   |     2001   |     %      |    2002    |    2001    |  Per Floor Area
                  Change  |        |         |  Change  |           |            |   Change   |            |            |     for 2002
--------------------------------------------------------------------------------------------------------------------------------------------

Philippines       17.22    17,025    14,524       9.33    1,768,186    1,617,351      11.38     9,071,720     8,145,162         5,131
NCR              -11.94     2,014     2,287     -13.82      392,113      454,997     -15.85     2,582,680     3,069,032         6,587
CAR              -15.28       183       216     -16.11       31,053       37,017     -19.46       178,328       221,415         5,743
Region 1         -16.77     1,489     1,789      -8.63      138,449      151,520      -2.15       564,239       576,659         4,075
Region 2          51.90       319       210      35.95       34,448       25,338      45.16       146,171       100,699         4,243
Region 3          62.14     2,137     1,318      40.11      175,622      125,342      32.21       827,729       626,056         4,713
Region 4          41.45     5,484     3,877      37.78      530,938      385,347      48.28     2,878,067     1,940,918         5,421
Region 5          66.20       359       216      48.55       40,163       27,037      56.49       195,790       125,114         4,875
Region 6          -8.96       589       647     -17.78       73,431       89,311      -3.73       361,107       375,112         4,918
Region 7           3.07     1,375     1,334      -3.78      111,556      115,936       1.62       440,644       433,632         3,950
Region 8          22.98       289       235      37.78       28,123       20,411      44.36       118,497        82,087         4,214
Region 9         159.24       547       211     249.85       49,892       14,261     364.65       198,766        42,778         3,984
Region 10        -10.16       628       699       1.10       45,584       45,089       6.33       160,141       150,610         3,513
Region 11          3.50       887       857      -0.08       59,663       59,713       7.03       221,894       207,321         3,719
Region 12         -7.27       204       220     -30.34       17,928       25,735      -1.42        67,700        68,673         3,776
ARMM              89.19        70        37      54.12        3,141        2,038      62.17        10,528         6,492         3,352
Caraga            21.56       451       371      -5.69       36,082       38,259       0.74       119,439       118,564         3,310

--------------------------------------------------------------------------------------------------------------------------------------------

Table A.  (concluded)

============================================================================================================================================
   Region                                                         NON-RESIDENTIAL
                                 Number     |     Floor Area (per sq. meter)     |      Value (in thousand pesos)      |    Average Cost
                     %   |   2002  |  2001  |     %     |    2002  |      2001   |     %    |    2002     |    2001    |   Per Floor Area
                  Change |         |        |   Change  |          |             |   Change |             |            |      for 2002
--------------------------------------------------------------------------------------------------------------------------------------------

Philippines       43.02     3,045     2,129      17.26    1,728,004    1,473,698     106.37    22,103,520    10,710,525        12,791
NCR               79.29       857       478      36.16      845,405      620,891     203.73    17,108,101     5,632,694        20,237
CAR               43.75        23        16   1,479.98      126,272        7,992   2,074.37     1,045,961        48,104         8,283
Region 1          -7.14       156       168     -50.56       37,346       75,545     -33.10       181,795       271,743         4,868
Region 2          56.41        61        39     222.70       35,762       11,082      62.95       141,855        87,054         3,967
Region 3          47.92       426       288     -21.08      141,102      178,788       3.55       646,579       624,406         4,582
Region 4          37.62       739       537     -20.30      280,224      351,599     -41.33     1,785,728     3,043,904         6,373
Region 5          65.00        66        40     202.85       22,777        7,521     183.76        99,008        34,892         4,347
Region 6         -18.48        75        92       6.96       31,001       28,985      -6.75       137,084       147,001         4,422
Region 7         -25.41       138       185     -52.13       35,046       73,217     -40.81       174,530       294,846         4,980
Region 8           7.50        43        40     -20.20        9,601       12,032      -7.43        42,693        46,120         4,447
Region 9         228.57        69        21     662.79       20,046        2,628     546.02        68,110        10,543         3,398
Region 10         78.38        66        37     303.56       29,246        7,247     308.81       136,034        33,276         4,651
Region 11         43.59       168       117       7.62       67,141       62,385      13.70       301,153       264,864         4,485
Region 12        100.00        32        16     162.58        9,348        3,560     170.57        39,931        14,758         4,272
ARMM             250.00        21         6      83.45        3,735        2,036      66.82        18,045        10,817         4,831
Caraga           114.29       105        49      20.44       33,952       28,190      21.59       176,913       145,503         5,211

--------------------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines
Related press release | Generation of Constructions Statistics from Approved Building Permit