Table A. Comparative Summary Statistics on Building Constructions
Second Quarter 2002 & 2001
============================================================================================================================================
Region T O T A L
Number | Floor Area (per sq. meter) | Value (in thousand pesos) | Average Cost
% | 2002 | 2001 | % | 2002 | 2001 | % | 2002 | 2001 | Per Floor Area
Change | | | Change | | | Change | | | for 2002
--------------------------------------------------------------------------------------------------------------------------------------------
Philippines 25.08 25,459 20,354 21.38 3,354,587 2,763,64 20.70 19,653,715 16,282,837 5,859
NCR 6.27 4,050 3,811 11.39 926,383 831,670 24.51 8,038,186 6,455,937 8,677
CAR 140.71 272 113 128.08 75,992 33,318 21.58 593,421 488,082 7,809
Region 1 25.66 2,316 1,843 38.54 222,996 160,959 43.86 991,803 689,418 4,448
Region 2 21.45 436 359 71.47 65,123 37,980 86.89 286,327 153,205 4,397
Region 3 -11.75 1,758 1,992 42.46 337,074 236,611 36.10 1,579,515 1,160,518 4,686
Region 4 62.09 7,231 4,461 14.60 843,657 736,199 10.27 4,366,141 3,959,592 5,175
Region 5 35.96 673 495 24.33 70,143 56,415 39.03 396,372 285,090 5,651
Region 6 31.36 1,156 880 52.93 180,266 117,874 16.62 842,528 722,435 4,674
Region 7 13.24 2,591 2,288 -2.67 224,252 230,406 -6.09 925,472 985,521 4,127
Region 8 170.03 775 287 126.34 58,716 25,941 96.28 242,332 123,460 4,127
Region 9 24.87 497 398 -2.73 30,708 31,571 0.56 112,922 112,298 3,677
Region 10 8.73 797 733 51.65 65,782 43,377 44.64 237,675 164,319 3,613
Region 11 8.59 1,631 1,502 32.78 145,078 109,266 -4.50 518,058 542,492 3,571
Region 12 -32.92 216 322 27.12 26,627 20,947 94.84 190,966 98,014 7,172
ARMM 55.78 229 147 14.38 8,860 7,746 -34.24 29,825 45,354 3,366
Caraga 14.94 831 723 -12.52 72,930 83,364 1.71 302,172 297,102 4,143
--------------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
============================================================================================================================================
Region RESIDENTIAL
Number | Floor Area (per sq. meter) | Value (in thousand pesos) | Average Cost
% | 2002 | 2001 | % | 2002 | 2001 | % | 2002 | 2001 | Per Floor Area
Change | | | Change | | | Change | | | for 2002
--------------------------------------------------------------------------------------------------------------------------------------------
Philippines 31.89 18,030 13,670 20.21 1,932,910 1,607,88 31.04 10,398,367 7,935,190 5,380
NCR 8.62 2,231 2,054 -11.37 467,270 527,187 16.93 3,782,837 3,235,037 8,096
CAR 157.69 201 78 148.56 31,269 12,580 144.31 190,804 78,098 6,102
Region 1 22.86 1,865 1,518 24.27 158,959 127,915 35.61 660,102 486,768 4,153
Region 2 31.60 379 288 50.23 39,950 26,593 52.01 162,780 107,085 4,075
Region 3 -22.39 1,050 1,353 4.61 137,623 131,560 9.83 672,944 612,711 4,890
Region 4 77.62 5,643 3,177 47.55 494,047 334,843 62.03 2,605,047 1,607,775 5,273
Region 5 48.07 536 362 46.71 52,246 35,611 40.88 239,062 169,686 4,576
Region 6 31.19 980 747 31.15 138,063 105,270 6.52 641,483 602,239 4,646
Region 7 28.53 1,964 1,528 35.02 169,449 125,498 36.66 602,148 440,620 3,554
Region 8 174.06 581 212 161.22 47,200 18,069 139.16 185,455 77,544 3,929
Region 9 42.11 243 171 17.21 21,358 18,222 28.21 73,235 57,123 3,429
Region 10 -3.94 488 508 26.60 38,528 30,433 25.97 120,729 95,842 3,134
Region 11 18.31 1,079 912 38.43 81,674 59,000 44.65 281,244 194,425 3,443
Region 12 -30.40 158 227 -14.99 13,480 15,857 -10.63 45,494 50,906 3,375
ARMM 144.71 208 85 105.47 7,475 3,638 85.32 22,478 12,129 3,007
Caraga -5.78 424 450 -3.63 34,319 35,613 4.97 112,525 107,202 3,279
--------------------------------------------------------------------------------------------------------------------------------------------
Table A. (concluded)
============================================================================================================================================
Region NON-RESIDENTIAL
Number | Floor Area (per sq. meter) | Value (in thousand pesos) | Average Cost
% | 2002 | 2001 | % | 2002 | 2001 | % | 2002 | 2001 | Per Floor Area
Change | | | Change | | | Change | | | for 2002
--------------------------------------------------------------------------------------------------------------------------------------------
Philippines 17.48 2,440 2,077 28.11 1,227,58 958,254 15.39 6,967,555 6,038,455 5,676
NCR -5.06 450 474 71.79 402,176 234,105 57.05 3,197,448 2,035,961 7,950
CAR 93.75 31 16 116.79 43,407 20,023 176.25 340,637 123,308 7,848
Region 1 30.15 177 136 82.14 56,423 30,978 63.29 259,846 159,133 4,605
Region 2 85.19 50 27 116.05 24,200 11,201 155.31 106,836 41,846 4,415
Region 3 46.64 393 268 80.42 167,301 92,731 73.76 725,999 417,816 4,339
Region 4 6.33 521 490 -10.14 285,287 317,483 -34.93 1,242,087 1,908,712 4,354
Region 5 6.25 51 48 -20.03 15,910 19,895 7.13 108,866 101,616 6,843
Region 6 50.79 95 63 242.69 39,200 11,439 59.99 152,873 95,551 3,900
Region 7 13.26 205 181 -49.13 51,702 101,644 -57.65 208,094 491,342 4,025
Region 8 23.68 47 38 131.31 9,685 4,187 68.38 43,264 25,694 4,467
Region 9 2.56 40 39 25.10 8,753 6,997 -2.60 26,752 27,466 3,056
Region 10 63.46 85 52 69.86 18,719 11,020 44.73 76,462 52,832 4,085
Region 11 10.46 169 153 23.59 53,140 42,998 -42.99 176,294 309,254 3,318
Region 12 45.00 29 20 191.18 12,981 4,458 214.54 135,064 42,940 10,405
ARMM - 20.00 8 10 -75.62 868 3,561 -94.09 1,824 30,885 2,101
Caraga 43.55 89 62 -16.91 37,832 45,534 -5.11 165,209 174,099 4,367
--------------------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Related press release | Generation of Constructions Statistics from Approved Building Permit