Table 1. Number, Floor Area and Value of Building Construction, by Type of Building,
by Region, Province, and Municipality: Fourth Quarter, 2003
=================================================================================================================================
TOTAL | RESIDENTIAL | NONRESIDENTIAL
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
---------------------------------------------------------------------------------------------------------------------------------
Philippines 27,314 3,272,106 20,059,274 18,757 1,986,153 10,619,929 2,770 1,140,277 7,039,299
National Capital Region 3,066 739,372 6,448,905 1,652 401,154 2,850,731 383 302,120 2,356,986
Manila, First District 337 57,176 577,000 167 33,497 281,574 50 21,677 187,185
Second District 1,344 313,288 2,393,068 763 165,778 996,147 174 132,278 963,872
Third District 267 50,754 283,549 164 28,804 140,338 46 18,935 94,170
Fourth District 1,118 318,154 3,195,288 558 173,075 1,432,672 113 129,230 1,111,759
Cordillera Administrative
Region 424 73,321 480,617 250 42,800 242,235 58 28,339 181,038
Abra 8 776 5,048 5 519 2,644 2 82 240
Benguet 391 69,091 459,665 229 40,545 232,227 51 27,317 175,491
Ifugao 3 425 1,930 3 425 1,930 - - -
Kalinga 12 2,207 10,953 7 929 3,743 3 612 4,364
Mountain Province 1 272 711 - - - 1 272 711
Apayao 9 550 2,310 6 382 1,691 1 56 232
Region I - Ilocos 1,639 192,510 1,006,265 1,351 146,045 650,910 125 37,086 231,984
Ilocos Norte 397 41,886 219,066 308 34,194 164,438 36 5,263 24,440
Ilocos Sur 261 26,848 130,017 227 22,334 97,339 13 2,188 10,346
La Union 202 28,778 149,764 175 22,418 109,286 23 6,360 38,215
Pangasinan 779 94,998 507,418 641 67,099 279,847 53 23,275 158,983
Region II - Cagayan Valley 536 61,499 327,604 472 42,738 208,954 50 18,065 113,402
Cagayan 293 26,032 133,171 284 19,577 87,374 9 6,455 45,797
Isabela 151 25,020 135,846 116 14,455 72,902 30 10,453 61,319
Ilagan 13 1,852 11,799 8 982 5,046 4 870 6,447
Nueva Vizcaya 30 3,920 24,212 20 3,083 18,430 10 837 5,782
Quirino 62 6,527 34,375 52 5,623 30,248 1 320 504
Region III - Central Luzon 2,535 334,023 1,799,463 1,819 181,293 967,656 554 135,279 696,452
Bataan 181 30,920 232,950 153 19,847 95,238 18 9,541 116,533
Bulacan 797 91,990 462,060 606 54,080 281,010 133 36,225 152,269
Nueva Ecija 190 25,250 132,216 132 14,577 74,330 38 10,522 55,119
Pampanga 1,056 135,818 712,679 697 59,944 342,347 308 63,181 300,030
Tarlac 168 26,239 130,515 125 15,950 83,612 30 9,447 41,709
Zambales 112 18,558 109,218 86 14,495 81,360 16 3,515 20,726
Aurora 31 5,248 19,825 20 2,400 9,759 11 2,848 10,066
Region IVA - Calabarzon 8,437 738,988 4,543,244 5,782 506,723 2,801,211 625 191,204 1,249,564
Batangas 778 138,344 910,050 479 60,418 340,695 219 73,988 504,413
Cavite 1,816 189,421 1,260,987 1,406 133,502 874,881 154 41,743 282,433
Laguna 4,762 298,482 1,647,406 3,051 222,597 1,036,030 171 58,841 354,176
Quezon 293 25,880 149,321 247 22,328 111,252 17 1,796 15,396
Rizal 788 86,861 575,480 599 67,878 438,353 64 14,836 93,146
Region IVB - Mimaropa 631 65,628 302,886 484 47,916 197,149 87 15,482 93,702
Marinduque 91 6,780 37,018 70 5,683 22,367 15 890 13,224
Occidental Mindoro 19 2,714 15,132 11 1,341 5,046 5 288 6,294
Oriental Mindoro 81 9,932 56,623 54 6,217 32,557 26 3,684 23,989
Palawan 154 19,282 93,725 91 9,841 51,220 32 9,245 41,275
Romblon 286 26,920 100,388 258 24,834 85,959 9 1,375 8,920
Region V - Bicol 479 68,480 357,787 334 47,725 212,312 66 18,415 115,452
Albay 117 31,221 123,130 97 23,034 82,990 16 8,187 36,946
Camarines Norte 44 4,453 22,629 39 4,051 18,687 3 402 2,367
Camarines Sur 180 14,272 100,691 96 10,430 53,379 22 3,300 31,022
Catanduanes 28 4,403 19,830 19 1,595 8,100 4 1,181 6,960
Masbate 39 4,822 28,952 33 3,824 19,521 5 857 8,578
Sorsogon 71 9,309 62,555 50 4,791 29,635 16 4,488 29,579
---------------------------------------------------------------------------------------------------------------------------------
Table 1. (continued)
=================================================================================================================================
TOTAL | RESIDENTIAL | NONRESIDENTIAL
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
---------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 1,320 166,850 895,962 1,047 121,989 597,354 138 35,825 206,037
Aklan 80 19,294 119,689 46 8,332 44,391 26 6,166 39,367
Antique 22 3,078 20,591 17 2,780 18,234 4 298 2,271
Capiz 84 11,752 51,002 63 7,872 30,064 14 3,802 14,714
Iloilo 655 84,317 413,984 593 70,340 333,573 45 13,532 73,021
Negros Occidental 441 45,394 273,580 292 29,736 156,542 47 11,941 74,098
Guimaras 38 3,015 17,116 36 2,929 14,550 2 86 2,566
Region VII - Central Visayas 2,460 336,294 1,884,145 1,810 176,652 866,518 156 155,415 968,893
Bohol 595 56,526 327,812 514 53,371 304,366 3 2,895 21,945
Cebu 1,257 245,592 1,423,500 924 97,248 473,489 103 145,807 916,201
Negros Oriental 566 26,689 87,825 350 22,039 61,776 39 3,770 14,966
Siquijor 42 7,487 45,008 22 3,994 26,887 11 2,943 15,781
Region VIII - Eastern Visayas 554 71,945 364,744 353 38,404 157,575 100 32,433 158,117
Eastern Samar 66 7,670 50,729 46 4,454 20,723 8 2,895 27,388
Leyte 313 45,539 237,610 183 21,204 87,971 62 23,699 107,131
Northern Samar 28 2,392 10,449 17 1,297 6,165 6 1,039 3,968
Samar (Western Samar) 43 5,644 19,928 31 4,246 13,018 9 1,398 6,868
Southern Leyte 68 6,478 25,575 45 3,614 15,810 12 2,769 6,597
Biliran 36 4,222 20,453 31 3,589 13,888 3 633 6,165
Region IX - Zamboanga Peninsula 330 23,740 92,731 175 18,321 70,071 21 4,106 15,438
Zamboanga del Norte 211 9,623 28,253 93 8,934 25,181 3 301 821
Zamboanga del Sur 115 13,903 63,044 79 9,173 43,784 18 3,805 14,617
Isabela City 4 214 1,434 3 214 1,106 - - -
Region X - Northern Mindanao 1,616 101,594 480,148 1,029 64,893 246,031 116 33,657 196,390
Bukidnon 166 18,067 67,147 113 8,188 23,515 26 9,773 42,662
Camiguin 108 2,533 11,002 38 2,497 8,204 1 36 482
Lanao del Norte 386 21,178 103,752 185 14,074 47,678 25 6,881 52,414
Misamis Occidental 153 12,723 54,588 120 8,853 32,270 16 3,746 14,576
Misamis Oriental 803 47,093 243,659 573 31,281 134,364 48 13,221 86,256
Region XI - Davao 1,963 168,496 598,354 1,411 97,227 358,364 133 67,587 207,325
Davao del Norte 480 50,307 128,765 320 14,390 40,477 49 34,608 80,876
Davao del Sur 1,233 107,105 433,727 922 74,236 290,700 72 31,445 119,429
Davao Oriental 72 4,643 21,549 60 3,396 14,856 7 1,075 6,353
Compostela Valley 178 6,441 14,313 109 5,205 12,331 5 459 667
Region XII - Soccsksargen 487 65,817 213,044 364 22,859 84,266 78 42,089 117,513
North Cotabato 43 3,350 15,387 32 2,102 10,060 8 1,229 4,754
South Cotabato 274 50,273 144,785 205 13,450 47,631 44 36,712 91,309
Sultan Kudarat 37 3,719 15,086 24 1,902 7,168 11 1,676 6,345
Saranggani 15 1,198 9,642 9 582 2,142 6 616 7,500
Cotabato City 118 7,277 28,144 94 4,823 17,265 9 1,856 7,605
Region XIII - Caraga 797 62,204 259,954 384 28,069 105,171 80 23,175 131,006
Agusan del Norte 248 15,184 66,858 120 9,039 35,307 22 5,907 29,026
Agusan del Sur 131 3,987 19,926 25 2,784 11,928 9 1,102 4,738
Surigao del Norte 393 39,616 156,095 224 14,778 48,980 40 14,235 89,153
Surigao del Sur 25 3,417 17,075 15 1,468 8,956 9 1,931 8,089
Autonomous Region
in Muslim Mindanao 40 1,345 3,421 40 1,345 3,421 - - -
Basilan 2 155 448 2 155 448 - - -
Maguindanao 38 1,190 2,973 38 1,190 2,973 - - -
---------------------------------------------------------------------------------------------------------------------------------
Table 1. (continued)
==============================================================================================================================
ADDITIONS | ALTERATIONS/REPAIRS | DEMOLITIONS | STREET FURNITURE
Region and Province | Floor | | | | | | |
Number | Area | Value | Number | Value | Number | Value | Number | Value
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18)
------------------------------------------------------------------------------------------------------------------------------
Philippines 1,020 145,676 814,546 4,767 1,585,500 13 10,507 232 65,689
National Capital Region 203 36,098 246,737 828 994,451 4 1,346 38 6,243
Manila, First District 20 2,002 13,873 100 94,368 - - 10 721
Second District 81 15,232 81,365 326 351,684 1 172 6 1,231
Third District 21 3,015 21,240 36 27,801 2 194 7 312
Fourth District 81 15,849 130,259 366 520,598 1 980 15 3,979
Cordillera Administrative
Region 14 2,182 12,677 102 44,667 4 443 19 1,579
Abra 1 175 2,164 - - - - - -
Benguet 9 1,229 7,280 102 44,667 4 443 19 1,579
Kalinga 2 666 2,846 - - - - - -
Apayao 2 112 387 - - - - - -
Region I - Ilocos 43 9,379 63,114 120 60,257 1 34 70 11,376
Ilocos Norte 24 2,429 9,637 29 20,551 1 34 54 7,258
Ilocos Sur 5 2,326 15,428 16 6,904 - - 8 1,397
La Union 1 - 743 3 1,520 - - 7 476
Pangasinan 13 4,624 37,306 72 31,282 - - 1 2,245
Region II - Cagayan 9 696 3,317 5 1,931 - - - -
Isabela 2 112 404 3 1,221 - - - -
Quirino 7 584 2,913 2 710 - - - -
Region III - Central Luzon 53 17,451 74,765 109 60,590 1 55 19 5,543
Bataan 4 1,532 17,986 6 3,193 - - - -
Bulacan 20 1,685 6,076 38 22,705 - - 3 1,649
Nueva Ecija 2 151 372 18 2,395 1 55 8 1,285
Pampanga 17 12,693 44,454 34 25,848 - - 5 1,941
Tarlac 6 842 2,788 7 2,406 - - 1 300
Zambales 4 548 3,089 6 4,043 - - 2 368
Region IVA - Calabarzon 369 41,061 283,948 1,661 208,521 - - 38 28,699
Batangas 17 3,938 47,056 63 17,886 - - - -
Cavite 190 14,176 82,861 66 20,812 - - 15 6,449
Laguna 85 17,044 125,681 1,455 131,519 - - 8 4,313
Quezon 5 1,756 8,132 24 14,541 - - 13 17,822
Rizal 72 4,147 20,218 53 23,763 - - 2 115
Region IVB - Mimaropa 18 2,230 6,586 42 5,449 - - 1 238
Marinduque 2 207 449 4 978 - - - -
Occidental Mindoro 2 1,085 3,441 1 351 - - - -
Oriental Mindoro 1 31 77 - - - - - -
Palawan 4 196 612 27 618 - - 1 238
Romblon 9 711 2,007 10 3,502 - - - -
Region V - Bicol 9 2,340 5,439 70 24,584 - - 1 82
Albay - - - 4 3,194 - - - -
Camarines Norte - - - 2 1,575 - - - -
Camarines Sur 4 542 1,230 58 15,060 - - - -
Catanduanes 3 1,627 3,200 2 1,570 - - - -
Masbate 1 141 853 - - - - - -
Sorsogon 1 30 156 4 3,185 - - 1 82
---------------------------------------------------------------------------------------------------------------------------------
Table 1. (concluded)
==============================================================================================================================
ADDITIONS | ALTERATIONS/REPAIRS | DEMOLITIONS | STREET FURNITURE
Region and Province | Floor | | | | | | |
Number | Area | Value | Number | Value | Number | Value | Number | Value
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18)
------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 26 9,036 55,433 109 37,138 1 8,559 6 861
Aklan 5 4,796 35,585 3 346 - - 1 108
Antique - - - 1 86 1 8,559 - -
Capiz 1 78 193 6 6,031 - - - -
Iloilo 3 445 1,404 14 5,986 - - 3 315
Negros Occidental 17 3,717 18,251 85 24,689 - - 2 438
Region VII - Central Visayas 50 4,227 16,072 444 32,662 - - 15 8,317
Bohol 13 260 260 65 1,241 - - - -
Cebu 10 2,537 12,869 220 20,941 - - 12 1,285
Negros Oriental 21 880 2,073 156 9,010 - - 3 7,032
Siquijor 6 550 870 3 1,470 - - - -
Region VIII - Eastern Visayas 10 1,108 3,596 91 45,456 1 30 14 740
Eastern Samar 3 321 1,840 9 778 - - - -
Leyte 4 636 1,481 64 41,027 - - 10 530
Northern Samar 1 56 84 4 232 - - - -
Samar (Western Samar) - - - 3 42 - - - -
Southern Leyte 2 95 191 9 2,977 1 30 4 210
Biliran - - - 2 400 - - - -
Region IX - Zamboanga Peninsula 20 1,313 4,075 114 3,147 - - 1 90
Zamboanga del Norte 9 388 690 106 1,561 - - - -
Zamboanga del Sur 10 925 3,057 8 1,586 - - 1 90
Isabela City 1 - 328 - - - - - -
Region X - Northern Mindanao 17 3,044 10,309 454 27,418 1 40 5 641
Bukidnon 2 106 276 25 694 - - 1 188
Camiguin - - - 69 2,316 - - -
Lanao del Norte 8 223 928 168 2,732 - - 1 197
Misamis Occidental 2 124 318 15 7,424 - - -
Misamis Oriental 5 2,591 8,787 177 14,252 1 40 3 256
Region XI - Davao 134 3,682 8,877 285 23,788 - - 3 24
Davao del Norte 43 1,309 4,462 68 2,950 - - 2 4
Davao del Sur 54 1,424 3,149 185 20,449 - - 1 20
Davao Oriental 5 172 340 - - - - - -
Compostela Valley 32 777 926 32 389 - - - -
Region XII - Soccsksargen 11 869 2,814 34 8,451 - - 2 1,256
North Cotabato 1 19 19 2 554 - - - -
South Cotabato 2 111 234 23 5,611 - - 1 74
Sultan Kudarat 1 141 728 1 845 - - 1 1,182
Cotabato City 7 598 1,833 8 1,441 - - - -
Region XIII - Caraga 34 10,960 16,787 299 6,990 - - - -
Agusan del Norte 3 238 670 103 1,855 - - - -
Agusan del Sur 2 101 260 95 3,000 - - - -
Surigao del Norte 28 10,603 15,827 101 2,135 - - - -
Surigao del Sur 1 18 30 - - - - - -
------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 3, 2004
Related press release | Generation of Constructions Statistics from Approved Building Permit