Table 2  Quantity and Value of Domestic Trade by Mode of Transport and by Region:  
         1st Quarter 2003, 4th Quarter 2002, and 1st Quarter 2002
         (Quantity in tons, Value in thousand pesos)

=======================================================================================================
Region and Mode                  First Quarter 2003  |   Fourth Quarter 2002 |    First Quarter 2002 
   of Transport                 Quantity       Value |  Quantity       Value |   Quantity        Value 
-------------------------------------------------------------------------------------------------------

Philippines                    4,260,443  74,592,295   5,059,478  98,527,929    6,832,878    82,368,192

N C R                            401,498  13,076,684     888,782  29,567,409      682,016    23,601,894
C A R                                  -           -           -           -            -             -
   I - Ilocos                      8,086     160,251      10,595     202,665        9,551       182,683
  II - Cagayan Valley                  *          59           2         114            1           119
 III - Central Luzon           1,485,388  14,076,491   1,385,758  12,963,559    2,286,151    13,609,684
  IV - Southern Tagalog           65,763   1,224,914     149,228   3,129,298      531,008     2,330,846
   V - Bicol                     110,608   1,334,339      81,610     953,192       49,078       589,135
  VI - Western Visayas           508,922   8,478,956     483,463   9,682,350      587,300    10,344,847
 VII - Central Visayas           456,749  11,199,375     440,852  10,940,224      357,188     7,811,731
VIII - Eastern Visayas           131,671   6,827,132     160,243   8,368,374      101,525     4,729,435
  IX - Zamboanga Peninsula        80,466   1,626,833      84,090   1,234,436       74,200     1,670,317
   X - Northern Mindanao         566,493   6,125,640     684,538   7,832,911    1,015,880     6,871,342
  XI - Davao Region              148,737   1,939,535     220,343   2,657,420      108,558     1,574,845
 XII - Soccsksargen              146,301   3,833,879     240,505   6,299,614      812,501     5,071,278
XIII - Caraga                    144,023   3,263,629     200,061   4,190,069      191,079     3,543,556
A R M M                           12,468   1,424,579      29,410     506,293       26,843       436,482
 
Water                          4,252,158  74,269,862   5,048,085  98,036,509    6,822,820    81,485,185

N C R                            399,020  12,900,631     885,219  29,268,367      678,018    23,353,346
C A R                                  -           -           -           -            -             -
   I - Ilocos                      8,086     160,251      10,595     202,665        9,551       182,683
  II - Cagayan Valley                  -           -           -           -            -             -
 III - Central Luzon           1,485,388  14,076,491   1,385,758  12,963,559    2,286,151    13,609,684
  IV - Southern Tagalog           65,314   1,211,176     148,779   3,113,630      530,327     2,311,625
   V - Bicol                     107,732   1,328,510      81,349     945,342       48,831       582,284
  VI - Western Visayas           503,660   8,439,328     482,037   9,637,929      586,125    10,311,460
 VII - Central Visayas           455,343  11,167,722     438,752  10,885,561      356,430     7,769,074
VIII - Eastern Visayas           131,595   6,823,993     160,176   8,364,268      101,493     4,727,539
  IX - Zamboanga Peninsula        80,009   1,612,504      83,755   1,218,232       73,807     1,609,974
   X - Northern Mindanao         566,006   6,116,569     683,606   7,816,494    1,015,487     6,858,259
  XI - Davao Region              147,713   1,924,885     218,320   2,630,749      106,909     1,140,970
 XII - Soccsksargen              145,967   3,823,406     240,505   6,299,614      812,002     5,057,647
XIII - Caraga                    143,857   3,259,817     199,824   4,183,806      190,846     3,534,158
A R M M                           12,468   1,424,579      29,410     506,293       26,843       436,482

--------------------------------------------------------------------------------------------------------

Table 2.  (concluded)

=======================================================================================================
Region and Mode                  First Quarter 2003  |   Fourth Quarter 2002 |    First Quarter 2002 
   of Transport                 Quantity       Value |  Quantity       Value |   Quantity        Value 
-------------------------------------------------------------------------------------------------------

Air                                7,767     307,022      10,827     474,135        9,649       870,916

N C R                              2,258     167,578       3,299     288,981        3,857       242,810
C A R                                  -           -           -           -            -             -
   I - Ilocos                          -           -           -           -            -             -
  II - Cagayan Valley                  *          59           2         114            1           119
 III - Central Luzon                   -           -           -           -            -             -
  IV - Southern Tagalog              357      10,930         362      12,873          612        17,184
   V - Bicol                          68       1,700          44       3,421           47         2,534
  VI - Western Visayas             1,134      39,628       1,426      44,421        1,175        33,387
 VII - Central Visayas             1,406      31,653       2,100      54,663          758        42,657
VIII - Eastern Visayas                76       3,139          67       4,106           32         1,896
  IX - Zamboanga Peninsula           457      14,329         335      16,204          393        60,343
   X - Northern Mindanao             487       9,071         932      16,417          393        13,083
  XI - Davao Region                1,024      14,650       2,023      26,671        1,649       433,875
 XII - Soccsksargen                  334      10,473           -           -          499        13,631
XIII - Caraga                        166       3,812         237       6,263          233         9,398
A R M M                                -           -           -           -            -             -

Rail                                 518      15,411         566      17,285          409        12,091

N C R                                220       8,475         263      10,061          141         5,737
C A R                                  -           -           -           -            -             -
   I - Ilocos                          -           -           -           -            -             -
  II - Cagayan Valley                  -           -           -           -            -             -
 III - Central Luzon                   -           -           -           -            -             -
  IV - Southern Tagalog               92       2,808          86       2,796           68         2,037
   V - Bicol                         206       4,128         216       4,429          200         4,317
  VI - Western Visayas                 -           -           -           -            -             -
 VII - Central Visayas                 -           -           -           -            -             -
VIII - Eastern Visayas                 -           -           -           -            -             -
  IX - Zamboanga Peninsula             -           -           -           -            -             -
   X - Northern Mindanao               -           -           -           -            -             -
  XI - Davao Region                    -           -           -           -            -             -
 XII - Soccsksargen                    -           -           -           -            -             -
XIII - Caraga                          -           -           -           -            -             -
A R M M                                -           -           -           -            -             -

--------------------------------------------------------------------------------------------------------

Source:  Business and Services Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   Details may not add up to totals due to rounding.
         *  Quantity less than 0.5 tons
         ** Value less than thousand pesos

Page last updated:  November 20, 2003
Domestic trade statistics tables index