Table 2 Quantity and Value of Domestic Trade by Region and by Mode of Transport:
4th Quarter 2003, 3rd Quarter 2003, and 4th Quarter 2002
(Quantity in tons, Value in thousand pesos)
=======================================================================================================
Region and Mode Fourth Quarter 2003 | Third Quarter 2003 | Fourth Quarter 2002
of Transport Quantity Value | Quantity Value | Quantity Value
-------------------------------------------------------------------------------------------------------
Philippines 6,931,695 70,153,875 7,165,571 77,572,164 5,050,495 98,345,060
N C R 489,748 17,388,528 684,547 23,356,690 888,781 29,567,409
C A R - - - - - -
I - Ilocos 17,710 338,745 5,515 105,488 10,595 202,665
II - Cagayan Valley - 8 1 75 2 114
III - Central Luzon 1,754,328 16,599,312 3,590,418 13,436,704 1,385,758 12,963,559
IVa - Calabarzon 1,944,650 2,719,545 233,441 3,287,073 27,868 438,823
IVb - Mimaropa 65,785 1,604,203 37,294 1,248,115 121,359 2,690,476
V - Bicol 45,163 861,409 44,250 926,810 81,595 952,787
VI - Western Visayas 234,891 3,875,919 196,095 3,849,159 483,463 9,682,350
VII - Central Visayas 43,552 1,007,487 43,046 945,698 431,883 10,757,761
VIII - Eastern Visayas 151,503 8,526,480 138,595 7,557,776 160,243 8,368,374
IX - Zamboanga Peninsula 76,075 1,566,421 83,536 1,729,737 79,633 1,168,282
X - Northern Mindanao 738,314 3,220,839 1,129,918 7,504,817 684,538 7,832,911
XI - Davao 220,746 2,537,058 554,200 1,670,946 219,938 2,647,617
XII - Soccsksargen 919,977 6,054,508 200,081 5,779,362 234,753 6,237,351
XIII - Caraga 216,436 3,597,161 215,468 4,365,795 200,061 4,190,069
A R M M 12,818 256,251 9,167 1,807,920 40,025 644,515
Water 6,921,711 69,749,011 7,154,685 77,102,941 5,039,142 97,855,869
N C R 486,463 17,183,947 681,745 23,110,897 885,219 29,268,367
C A R - - - - - -
I - Ilocos 17,710 338,745 5,515 105,488 10,595 202,665
II - Cagayan Valley - - - - - -
III - Central Luzon 1,754,328 16,599,312 3,590,418 13,436,704 1,385,758 12,963,559
IVa - Calabarzon 1,944,600 2,717,172 233,385 3,285,094 27,782 436,027
IVb - Mimaropa 65,501 1,594,699 37,138 1,238,407 120,997 2,677,603
V - Bicol 44,891 854,642 44,195 925,591 81,349 945,342
VI - Western Visayas 233,858 3,847,656 195,095 3,823,329 482,037 9,637,929
VII - Central Visayas 40,796 942,978 39,951 859,203 429,809 10,704,921
VIII - Eastern Visayas 151,407 8,522,313 138,532 7,554,671 160,176 8,364,268
IX - Zamboanga Peninsula 75,755 1,552,704 83,045 1,689,967 79,298 1,152,078
X - Northern Mindanao 737,973 3,217,025 1,128,901 7,493,957 683,606 7,816,494
XI - Davao 220,284 2,527,123 553,537 1,652,715 218,320 2,630,749
XII - Soccsksargen 919,187 6,010,005 198,862 5,761,894 234,348 6,227,547
XIII - Caraga 216,141 3,584,440 215,199 4,357,105 199,824 4,183,806
A R M M 12,818 256,251 9,167 1,807,920 40,025 644,515
-------------------------------------------------------------------------------------------------------
Table 2. (concluded)
=======================================================================================================
Region and Mode Fourth Quarter 2003 | Third Quarter 2003 | Fourth Quarter 2002
of Transport Quantity Value | Quantity Value | Quantity Value
-------------------------------------------------------------------------------------------------------
Air 9,452 388,861 10,583 458,603 10,801 472,311
N C R 3,031 195,194 2,578 237,726 3,299 288,981
C A R - - - - - -
I - Ilocos - - - - - -
II - Cagayan Valley * 8 1 75 2 114
III - Central Luzon - - - - - -
IVa - Calabarzon - - - - - -
IVb - Mimaropa 284 9,504 156 9,708 362 12,873
V - Bicol 44 2,524 32 646 44 3,421
VI - Western Visayas 1,033 28,263 1,000 25,830 1,426 44,421
VII - Central Visayas 2,756 64,509 3,095 86,495 2,074 52,840
VIII - Eastern Visayas 96 4,167 63 3,105 67 4,106
IX - Zamboanga Peninsula 320 13,717 491 39,770 335 16,204
X - Northern Mindanao 341 3,814 1,017 10,860 932 16,417
XI - Davao 462 9,935 663 18,231 1,618 16,868
XII - Soccsksargen 790 44,503 1,219 17,468 405 9,804
XIII - Caraga 295 12,721 269 8,690 237 6263
A R M M - - - - - -
Rail 532 16,003 303 10,620 552 16,880
N C R 254 9,387 224 8,067 263 10,061
C A R - - - - - -
I - Ilocos - - - - - -
II - Cagayan Valley - - - - - -
III - Central Luzon - - - - - -
IVa - Calabarzon 50 2,373 56 1,979 86 2,796
IVb - Mimaropa - - - - - -
V - Bicol 228 4,243 23 573 202 4,024
VI - Western Visayas - - - - - -
VII - Central Visayas - - - - - -
VIII - Eastern Visayas - - - - - -
IX - Zamboanga Peninsula - - - - - -
X - Northern Mindanao - - - - - -
XI - Davao - - - - - -
XII - Soccsksargen - - - - - -
XIII - Caraga - - - - - -
A R M M - - - - - -
-------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: Details may not add up to totals due to rounding.
* Quantity less than 0.5 tons.
** Value less than one thousand pesos.
Page last updated: June 3, 2004
Domestic trade statistics tables index