Table 1A. Comparative Employment Population Ratio by Region: April 2002 to April 2003
====================================================================================================================================================================
Past Week in April 2002 | Past Week in July 2002 | Past Week in October 2002 | Past Week in January 2003 | Past Week in April 2003
Total Total Employ- | Total Total Employ- | Total Total Employ- | Total Total Employ- | Total Total Employ-
Region 15 Years Em- ment | 15 Years Em- ment | 15 Years Em- ment | 15 Years Em- ment | 15 Years Em- ment
Old and ploy- Popu- | Old and ploy- Popu- | Old and ploy- Popu- | Old and ploy- Popu- | Old and ploy- Popu-
Over ed lation | Over ed lation | Over ed lation | Over ed lation | Over ed lation
('000) Rate | ('000) Rate | ('000) Rate | ('000) Rate | ('000) Rate
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 50,167 30,186 60.2 50,530 30,104 59.6 50,841 30,251 59.5 51,280 30,119 58.7 51,596 30,418 59.0
National Capital Region 7,241 3,927 54.2 7,295 3,865 53.0 7,349 3,942 53.6 7,431 3,936 53.0 7,462 3,951 52.9
Cordillera Administrative
Region 912 573 62.8 918 543 59.2 926 559 60.4 936 551 58.9 939 592 63.0
I - Ilocos 2,736 1,565 57.2 2,760 1,609 58.3 2,776 1,573 56.7 2,785 1,539 55.3 2,803 1,558 55.6
II - Cagayan Valley 1,808 1,233 68.2 1,811 1,224 67.6 1,818 1,210 66.6 1,834 1,210 66.0 1,847 1,259 68.2
III - Central Luzon 5,258 2,906 55.3 5,280 2,968 56.2 5,316 3,018 56.8 5,353 2,981 55.7 5,390 3,093 57.4
IV-A - Calabarzon 6,031 3,523 58.4 6,086 3,470 57.0 6,140 3,470 56.5 6,208 3,482 56.1 6,240 3,489 55.9
IV-B - Mimaropa 1,412 910 64.4 1,425 948 66.5 1,433 960 67.0 1,442 929 64.4 1,449 939 64.8
V - Bicol 2,918 1,888 64.7 2,936 1,812 61.7 2,947 1,831 62.1 2,971 1,830 61.6 2,986 1,821 61.0
VI - Western Visayas 4,160 2,493 59.9 4,181 2,554 61.1 4,195 2,601 62.0 4,230 2,579 61.0 4,263 2,521 59.1
VII - Central Visayas 3,651 2,134 58.4 3,679 2,180 59.3 3,704 2,123 57.3 3,732 2,120 56.8 3,757 2,041 54.3
VIII - Eastern Visayas 2,334 1,617 69.3 2,350 1,540 65.5 2,362 1,544 65.4 2,384 1,537 64.5 2,396 1,590 66.4
IX - Zamboanga Peninsula 2,001 1,199 59.9 2,016 1,233 61.2 2,028 1,210 59.7 2,048 1,207 58.9 2,071 1,201 58.0
X - Northern Mindanao 2,312 1,624 70.2 2,329 1,624 69.7 2,338 1,623 69.4 2,363 1,625 68.8 2,377 1,670 70.3
XI - Davao 2,393 1,536 64.2 2,416 1,513 62.6 2,434 1,517 62.3 2,450 1,511 61.7 2,462 1,547 62.8
XII - Soccsksargen 2,092 1,316 62.9 2,114 1,342 63.5 2,125 1,348 63.4 2,141 1,344 62.8 2,162 1,347 62.3
XIII - Caraga 1,407 918 65.2 1,420 884 62.3 1,429 882 61.7 1,442 903 62.6 1,453 941 64.8
Autonomous Region
in Muslim Mindanao 1,500 823 54.9 1,513 795 52.5 1,520 839 55.2 1,528 835 54.6 1,539 858 55.8
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Income and Employment Statistics Division, Labor Force Survey
Household Statistics Department
National Statistics Office
Republic of the Philippines
Notes: Details may not add up to totals due to rounding.
Starting April 2002, the new regional grouping in Mindanao was adopted.
Please refer to the technical notes for more details.
Page last updated: June 16, 2003
Related press release | Labor force statistics index