Table A. Comparative Summary Statistics on Building Construction: First Quarter 2004 and 2003
========================================================================================================================================
T O T A L
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter) | Value(in thousand pesos) | Average Cost | Average Cost
Percent | | | Percent | | | Percent | | | Per Floor Area | Per Floor Area
Change | 2004 | 2003 | Change | 2004 | 2003 | Change | 2004 | 2003 | for 2004 | for 2003
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 13.18 25,447 22,483 5.50 3,642,395 3,452,395 22.83 24,832,635 20,217,471 6,818 5,856
NCR -12.50 3,206 3,664 -13.78 1,013,340 1,175,282 6.13 9,209,244 8,677,444 9,088 7,383
CAR 23.55 341 276 35.42 82,210 60,707 44.81 522,040 360,488 6,350 5,938
I 80.07 2,168 1,204 45.74 231,500 158,840 46.76 1,068,977 728,360 4,618 4,585
II 8.49 575 530 3.31 67,000 64,853 13.01 347,464 307,460 5,186 4,741
III 30.05 2,930 2,253 22.95 446,123 362,859 55.38 2,797,740 1,800,522 6,271 4,962
IV-A 35.15 5,045 3,733 25.44 711,830 567,444 38.47 5,250,442 3,791,771 7,376 6,682
IV-B -30.62 290 418 -31.25 38,245 55,626 -22.62 225,892 291,931 5,906 5,248
V -20.68 583 735 -10.81 71,780 80,478 2.63 408,401 397,949 5,690 4,945
VI 22.01 1,153 945 32.07 160,254 121,339 61.59 987,157 610,909 6,160 5,035
VII 2.08 2,843 2,785 5.06 315,678 300,473 25.76 1,749,139 1,390,892 5,541 4,629
VIII 1.25 648 640 -15.88 57,155 67,942 4.45 309,062 295,892 5,407 4,355
IX -8.80 477 523 16.76 46,312 39,663 43.08 200,203 139,919 4,323 3,528
X 86.92 1,501 803 145.13 131,829 53,779 199.88 563,036 187,754 4,271 3,491
XI -2.18 2,375 2,428 -20.81 166,505 210,249 4.01 739,358 710,829 4,440 3,381
XII 3.38 551 533 7.79 55,635 51,612 33.57 252,465 189,007 4,538 3,662
Caraga -29.84 710 1,012 -43.96 45,286 80,817 -41.59 193,486 331,276 4,273 4,099
ARMM 5000.00 51 1 296.53 1,713 432 68.29 8,529 5,068 4,979 11,731
----------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
========================================================================================================================================
RESIDENTIAL
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter) | Value(in thousand pesos) | Average Cost | Average Cost
Percent | | | Percent | | | Percent | | | Per Floor Area | Per Floor Area
Change | 2004 | 2003 | Change | 2004 | 2003 | Change | 2004 | 2003 | for 2004 | for 2003
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 14.63 17,820 15,545 14.19 2,261,797 1,980,677 22.83 13,440,983 10,943,133 5,943 5,525
NCR -12.07 1,792 2,038 -3.99 611,917 637,356 18.29 5,390,095 4,556,814 8,809 7,150
CAR 25.54 231 184 20.38 41,955 34,852 23.56 219,994 178,044 5,244 5,109
I 82.41 1,804 989 87.72 182,525 97,231 84.41 822,238 445,873 4,505 4,586
II 9.80 493 449 -2.42 50,637 51,893 -0.68 235,391 237,000 4,649 4,567
III 53.46 2,374 1,547 47.42 256,484 173,981 29.20 1,189,831 920,917 4,639 5,293
IV-A 36.21 3,773 2,770 36.47 449,120 329,109 37.85 2,653,541 1,924,908 5,908 5,849
IV-B -35.48 200 310 -28.35 25,184 35,148 -17.77 136,360 165,821 5,415 4,718
V -33.33 372 558 -2.09 52,451 53,568 1.21 250,858 247,855 4,783 4,627
VI 25.40 948 756 23.90 121,255 97,865 35.84 659,040 485,159 5,435 4,957
VII -10.58 1,919 2,146 -0.75 171,683 172,980 -0.41 707,410 710,340 4,120 4,106
VIII -7.54 429 464 -0.21 44,165 44,260 5.90 186,008 175,639 4,212 3,968
IX -4.72 242 254 -10.97 26,679 29,967 7.88 111,993 103,809 4,198 3,464
X 66.87 841 504 57.67 65,774 41,715 91.34 242,208 126,582 3,682 3,034
XI -3.35 1,643 1,700 10.62 108,130 97,751 13.60 421,329 370,886 3,897 3,794
XII 15.22 371 322 20.91 26,537 21,947 33.98 107,838 80,490 4,064 3,667
Caraga -37.73 345 554 -56.97 26,274 61,054 -51.52 103,259 212,996 3,930 3,489
ARMM 0.00 43 - 0.00 1,027 - 0.00 3,590 - 3,496 -
----------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
========================================================================================================================================
NONRESIDENTIAL
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter) | Value(in thousand pesos) | Average Cost | Average Cost
Percent | | | Percent | | | Percent | | | Per Floor Area | Per Floor Area
Change | 2004 | 2003 | Change | 2004 | 2003 | Change | 2004 | 2003 | for 2004 | for 2003
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 9.89 2,633 2,396 -5.79 1,238,617 1,314,750 18.34 8,644,922 7,305,250 6,979 5,556
NCR 34.97 305 469 -26.61 359,795 490,219 -7.94 2,766,742 3,005,209 7,690 6,130
CAR 0.00 57 57 91.02 39,385 20,618 89.41 278,679 147,132 7,076 7,136
I 83.33 165 90 -25.06 43,095 57,504 -25.44 180,024 241,459 4,177 4,199
II 22.64 65 53 36.19 15,748 11,563 66.48 103,816 62,361 6,592 5,393
III -5.53 393 416 9.41 181,714 166,089 116.45 1,505,483 695,528 8,285 4,188
IV-A 42.77 444 311 -4.95 198,324 208,652 -6.97 1,510,261 1,623,394 7,615 7,780
IV-B -5.41 70 74 -34.77 13,061 20,022 -29.44 87,451 123,943 6,696 6,190
V 35.59 80 59 -32.48 17,380 25,740 -0.13 121,002 121,162 6,962 4,707
VI 4.04 103 99 68.48 35,563 21,108 234.70 273,399 81,684 7,688 3,870
VII 18.52 256 216 26.71 140,932 111,225 62.84 954,270 586,020 6,771 5,269
VIII 8.70 75 69 -41.16 11,144 18,938 5.27 74,414 70,688 6,677 3,733
IX 125.93 61 27 108.01 18,409 8,850 166.50 75,957 28,502 4,126 3,221
X 151.85 136 54 528.64 63,864 10,159 564.18 243,581 36,674 3,814 3,610
XI -8.02 195 212 -46.34 53,828 100,314 1.39 291,670 287,660 5,419 2,868
XII 40.00 112 80 1.45 28,146 27,744 -0.25 95,864 96,103 3,406 3,464
Caraga -0.92 108 109 12.65 17,543 15,573 -16.50 77,370 92,663 4,410 5,950
ARMM 700.00 8 1 58.80 686 432 -2.55 4,939 5,068 7,200 11,731
----------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
========================================================================================================================================
ADDITIONS AND ALTERATIONS/REPAIRS
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter) | Value(in thousand pesos) | Average Cost | Average Cost
Percent | | | Percent | | | Percent | | | Per Floor Area | Per Floor Area
Change | 2004 | 2003 | Change | 2004 | 2003 | Change | 2004 | 2003 | for 2004 | for 2003
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 9.95 4,994 4,542 -9.55 141,981 156,968 39.49 2,746,730 1,969,088 19,346 12,545
NCR -4.15 1,109 1,157 -12.74 41,628 47,707 -5.65 1,052,407 1,115,421 25,281 23,381
CAR 51.43 53 35 -83.39 870 5,237 -33.83 23,367 35,312 26,859 6,743
I 59.20 199 125 43.24 5,880 4,105 62.61 66,715 41,028 11,346 9,995
II -39.29 17 28 -55.98 615 1,397 1.95 8,257 8,099 13,426 5,797
III -43.79 163 290 -65.22 7,925 22,789 -44.36 102,426 184,077 12,924 8,077
IV-A 26.99 828 652 116.91 64,386 29,683 346.32 1,086,640 243,469 16,877 8,202
IV-B -41.18 20 34 -100.00 - 456 -3.97 2,081 2,167 - 4,752
V 11.02 131 118 66.58 1,949 1,170 26.30 36,541 28,932 18,749 24,728
VI 13.33 102 90 45.22 3,436 2,366 24.17 54,718 44,066 15,925 18,625
VII 57.92 668 423 -81.17 3,063 16,268 -7.48 87,459 94,532 28,553 5,811
VIII 34.58 144 107 -61.09 1,846 4,744 -1.87 48,640 49,565 26,349 10,448
IX -28.10 174 242 44.68 1,224 846 61.05 12,253 7,608 10,011 8,993
X 113.88 524 245 15.01 2,191 1,905 215.32 77,247 24,498 35,257 12,860
XI 4.07 537 516 -62.68 4,547 12,184 -49.58 26,359 52,283 5,797 4,291
XII -48.09 68 131 -50.44 952 1,921 292.81 48,763 12,414 51,222 6,462
Caraga -26.36 257 349 -64.94 1,469 4,190 -49.81 12,857 25,617 8,752 6,114
ARMM - - - - - - - - - - -
----------------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: August 13, 2004
Related press release | Generation of Constructions Statistics from Approved Building Permit