Table 2. Number of New Residential Building Constructions Started, Floor Area and Value of Constructions,
by Type of Building, by Region, and Province: Second Quarter, 2004
========================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
-----------------------------------------------------------------------------------------------------------------------
Philippines 19,786 2,335,587 13,293,847 16,687 1,837,271 9,953,747 512 61,523 353,627
National Capital Region 1,829 584,243 4,317,901 1,532 322,358 2,153,339 79 15,810 101,409
Manila, First District 180 34,462 292,142 121 17,471 141,373 6 1,049 9,000
Second District 847 351,561 2,457,964 739 178,265 1,103,389 29 6,161 37,282
Third District 181 27,581 170,822 156 22,758 146,954 8 1,328 5,753
Fourth District 621 170,639 1,396,973 516 103,864 761,623 36 7,272 49,374
Cordillera Administrative
Region 235 39,801 203,618 174 23,359 113,144 9 1,482 8,765
Abra 14 1,635 5,898 13 1,530 5,558 0 0 0
Benguet 199 36,103 188,276 143 20,428 100,424 8 1,330 8,465
Ifugao 5 504 1,948 4 352 1,648 1 152 300
Kalinga 9 1,084 5,399 6 574 3,417 0 0 0
Apayao 8 475 2,097 8 475 2,097 0 0 0
Region I - Ilocos 1,737 170,757 800,682 1,674 157,245 720,490 17 2,586 17,894
Ilocos Norte 484 46,932 226,287 476 45,633 218,484 5 768 5,156
Ilocos Sur 221 20,513 90,612 217 17,877 77,665 1 100 838
La Union 235 27,868 138,860 205 21,805 98,087 3 612 5,378
Pangasinan 797 75,444 344,923 776 71,930 326,254 8 1,106 6,522
Region II - Cagayan Valley 653 51,393 218,580 651 51,036 217,166 0 0 0
Batanes 5 347 3,093 5 347 3,093 0 0 0
Cagayan 450 27,991 112,744 450 27,991 112,744 0 0 0
Isabela 142 14,830 65,582 140 14,473 64,168 0 0 0
Nueva Vizcaya 15 1,525 8,558 15 1,525 8,558 0 0 0
Quirino 41 6,700 28,603 41 6,700 28,603 0 0 0
Region III - Central Luzon 2,071 205,702 1,077,647 1,450 144,088 755,397 43 4,388 23,766
Bataan 203 20,966 118,014 196 19,444 109,488 4 1,165 6,608
Bulacan 836 67,382 335,108 580 38,206 199,481 25 1,551 5,124
Nueva Ecija 171 20,394 96,708 165 19,312 90,637 1 112 500
Pampanga 662 72,034 406,850 329 45,925 253,228 12 1,488 11,309
Tarlac 173 21,940 109,557 157 18,574 93,406 0 0 0
Zambales 6 850 3,789 5 778 3,564 1 72 225
Aurora 20 2,136 7,621 18 1,849 5,593 0 0 0
Region IVA - Calabarzon 5,052 476,318 2,874,585 3,238 375,750 2,412,147 254 20,407 122,892
Batangas 1,258 144,458 853,491 1,142 125,726 746,040 32 3,666 23,102
Cavite 1,250 121,925 760,774 738 97,340 650,669 131 8,449 42,870
Laguna 1,646 104,510 542,965 570 62,429 384,320 49 2,875 17,490
Quezon 234 21,670 134,090 209 19,670 124,066 7 626 4,154
Rizal 664 83,755 583,265 579 70,585 507,052 35 4,791 35,276
Region IVB - Mimaropa 267 29,782 145,746 248 27,585 132,820 5 590 2,761
Marinduque 82 7,481 35,779 76 6,541 30,876 3 434 1,792
Occidental Mindoro 23 2,366 9,527 23 2,366 9,527 0 0 0
Oriental Mindoro 68 10,605 55,926 56 9,468 48,792 1 36 80
Palawan 67 6,865 36,760 66 6,745 35,871 1 120 889
Romblon 27 2,465 7,754 27 2,465 7,754 0 0 0
Region V - Bicol 350 50,259 235,842 303 45,524 215,411 6 812 5,518
Albay 84 22,614 82,180 84 22,614 82,180 0 0 0
Camarines Norte 25 2,362 11,888 21 2,053 9,918 0 0 0
Camarines Sur 149 15,044 85,537 109 11,126 70,065 5 620 4,038
Catanduanes 36 2,823 15,440 35 2,631 13,960 1 192 1,480
Masbate 23 3,631 18,271 22 3,510 17,859 0 0 0
Sorsogon 33 3,785 22,526 32 3,590 21,429 0 0 0
-----------------------------------------------------------------------------------------------------------------------
Table 2. (continued)
=======================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
-----------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 1,301 167,593 992,262 1,283 163,897 969,555 16 2,958 15,361
Aklan 31 6,393 34,003 30 6,335 33,753 1 58 250
Antique 10 1,423 9,974 9 1,253 8,485 1 170 1,489
Capiz 74 9,500 40,888 71 8,396 34,193 3 1,104 6,695
Iloilo 752 104,251 645,768 751 104,198 645,501 1 53 267
Negros Occidental 409 44,061 254,326 397 41,750 240,320 10 1,573 6,660
Guimaras 25 1,965 7,303 25 1,965 7,303 0 0 0
Region VII - Central Visayas 1,989 172,197 745,372 1,922 160,807 683,347 42 6,345 32,780
Bohol 646 46,965 187,410 642 46,118 181,819 2 115 1,131
Cebu 997 100,748 476,820 936 90,403 420,996 40 6,230 31,649
Negros Oriental 323 21,480 63,329 321 21,282 62,719 0 0 0
Siquijor 23 3,004 17,813 23 3,004 17,813 0 0 0
Region VIII - Eastern Visayas 334 42,377 205,410 321 38,664 191,367 8 1,799 6,353
Eastern Samar 25 3,406 20,367 25 3,406 20,367 0 0 0
Leyte 149 21,973 97,509 145 20,171 90,199 0 0 0
Northern Samar 37 3,585 19,679 36 3,448 19,332 1 137 347
Samar (Western Samar) 22 2,452 11,956 19 2,126 10,388 3 326 1,568
Southern Leyte 76 7,419 41,741 73 7,151 40,251 2 156 1,110
Biliran 25 3,542 14,158 23 2,362 10,830 2 1,180 3,328
Region IX - Zamboanga Peninsula 608 50,120 198,914 594 48,230 188,947 5 1,296 7,000
Zamboanga del Norte 503 38,931 143,107 491 37,897 136,140 4 784 6,000
Zamboanga del Sur 104 11,124 55,486 102 10,268 52,486 1 512 1,000
Isabela City 1 65 321 1 65 321 0 0 0
Region X - Northern Mindanao 900 76,137 294,585 876 73,731 287,486 17 984 2,433
Bukidnon 151 15,072 42,630 148 14,776 42,013 1 124 334
Camiguin 27 2,882 15,099 27 2,882 15,099 0 0 0
Lanao del Norte 314 23,708 79,473 311 22,844 75,834 0 0 0
Misamis Occidental 112 9,326 39,269 111 9,186 38,790 1 140 479
Misamis Oriental 296 25,149 118,114 279 24,043 115,750 15 720 1,620
Region XI - Davao 1,686 147,456 690,029 1,676 145,985 682,704 2 154 413
Davao del Norte 433 23,134 73,410 428 22,480 70,282 2 154 413
Davao del Sur 989 110,607 579,581 985 109,884 575,695 0 0 0
Davao Oriental 38 2,743 8,381 38 2,743 8,381 0 0 0
Compostela Valley 226 10,972 28,657 225 10,878 28,346 0 0 0
Region XII - Soccsksargen 516 43,232 195,958 496 32,096 138,768 3 987 2,892
North Cotabato 56 2,995 16,349 56 2,995 16,349 0 0 0
South Cotabato 318 29,037 134,084 303 19,297 81,080 1 99 574
Sultan Kudarat 47 4,507 17,950 45 3,619 15,632 2 888 2,318
Saranggani 14 1,815 6,396 12 1,707 5,938 0 0 0
Cotabato City 81 4,878 21,179 80 4,478 19,769 0 0 0
Region XIII - Caraga 258 28,220 96,716 249 26,916 91,659 6 925 3,390
Agusan del Sur 33 2,657 9,517 33 2,657 9,517 0 0 0
Surigao del Norte 189 21,428 70,282 183 20,503 66,892 6 925 3,390
Surigao del Sur 36 4,135 16,917 33 3,756 15,250 0 0 0
-----------------------------------------------------------------------------------------------------------------------
Table 2. (continued)
======================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18)
----------------------------------------------------------------------------------------------------------------------
Philippines 1,977 198,627 998,857 8 156,841 1,551,443 602 81,325 436,173
National Capital Region 208 90,142 518,311 7 155,762 1,544,598 3 171 244
Manila, First District 50 11,428 97,951 3 4,514 43,818 0 0 0
Second District 77 56,166 273,141 2 110,969 1,044,152 0 0 0
Third District 14 3,324 17,871 0 0 0 3 171 244
Fourth District 67 19,224 129,348 2 40,279 456,628 0 0 0
Cordillera Administrative
Region 9 2,005 13,530 1 1,079 6,845 42 11,876 61,334
Abra 0 0 0 0 0 0 1 105 340
Benguet 9 2,005 13,530 1 1,079 6,845 38 11,261 59,012
Kalinga 0 0 0 0 0 0 3 510 1,982
Region I - Ilocos 13 4,087 22,447 0 0 0 33 6,839 39,851
Ilocos Norte 2 446 2,477 0 0 0 1 85 170
Ilocos Sur 2 2,247 11,209 0 0 0 1 289 900
La Union 3 790 3,735 0 0 0 24 4,661 31,660
Pangasinan 6 604 5,026 0 0 0 7 1,804 7,121
Region II - Cagayan 2 357 1,414 0 0 0 0 0 0
Isabela 2 357 1,414 0 0 0 0 0 0
Region III - Central Luzon 289 20,760 110,973 0 0 0 289 36,466 187,511
Bataan 3 357 1,918 0 0 0 0 0 0
Bulacan 14 1,951 6,988 0 0 0 217 25,674 123,515
Nueva Ecija 4 890 5,331 0 0 0 1 80 240
Pampanga 257 15,657 88,919 0 0 0 64 8,964 53,394
Tarlac 9 1,618 5,789 0 0 0 7 1,748 10,362
Aurora 2 287 2,028 0 0 0 0 0 0
Region IVA - Calabarzon 1,363 59,598 226,229 0 0 0 197 20,563 113,317
Batangas 16 2,318 13,004 0 0 0 68 12,748 71,345
Cavite 281 11,696 46,166 0 0 0 100 4,440 21,069
Laguna 1,020 38,269 134,630 0 0 0 7 937 6,525
Quezon 16 1,334 5,774 0 0 0 2 40 96
Rizal 30 5,981 26,655 0 0 0 20 2,398 14,282
Region IVB - Mimaropa 0 0 0 0 0 0 14 1,607 10,165
Marinduque 0 0 0 0 0 0 3 506 3,111
Oriental Mindoro 0 0 0 0 0 0 11 1,101 7,054
----------------------------------------------------------------------------------------------------------------------
Table 2. (concluded)
======================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Region and Province | Floor | | | Floor | | | Floor |
Number | Area | Value | Number | Area | Value | Number | Area | Value
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18)
----------------------------------------------------------------------------------------------------------------------
Region V - Bicol 33 2,653 7,841 0 0 0 8 1,270 7,072
Camarines Norte 1 214 1,606 0 0 0 3 95 364
Camarines Sur 32 2,439 6,235 0 0 0 3 859 5,199
Masbate 0 0 0 0 0 0 1 121 412
sorsogon 0 0 0 0 0 0 1 195 1,097
Region VI - Western Visayas 1 306 1,756 0 0 0 1 432 5,590
Negros Occidental 1 306 1,756 0 0 0 1 432 5,590
Region VII - Central Visayas 23 4,929 28,895 0 0 0 2 116 350
Bohol 2 732 4,460 0 0 0 0 0 0
Cebu 20 4,041 24,000 0 0 0 1 74 175
Negros Oriental 1 156 435 0 0 0 1 42 175
Region VIII - Eastern Visayas 5 1,914 7,690 0 0 0 0 0 0
Leyte 4 1,802 7,310 0 0 0 0 0 0
Southern Leyte 1 112 380 0 0 0 0 0 0
Region IX - Zamboanga Peninsula 9 594 2,967 0 0 0 0 0 0
Zamboanga del Norte 8 250 967 0 0 0 0 0 0
Zamboanga del Sur 1 344 2,000 0 0 0 0 0 0
Region X - Northern Mindanao 7 1,422 4,666 0 0 0 0 0 0
Bukidnon 2 172 283 0 0 0 0 0 0
Lanao del Norte 3 864 3,639 0 0 0 0 0 0
Misamis Oriental 2 386 744 0 0 0 0 0 0
Region XI - Davao 5 772 3,512 0 0 0 3 545 3,400
Davao del Norte 3 500 2,715 0 0 0 0 0 0
Davao del Sur 1 178 486 0 0 0 3 545 3,400
Compostela Valley 1 94 311 0 0 0 0 0 0
Region XII - Soccsksargen 10 9,088 48,626 0 0 0 7 1,061 5,672
South Cotabato 9 8,688 47,216 0 0 0 5 953 5,214
Saranggani 0 0 0 0 0 0 2 108 458
Cotabato City 1 400 1,410 0 0 0 0 0 0
Region XIII - Caraga 0 0 0 0 0 0 3 379 1,667
Surigao del Sur 0 0 0 0 0 0 3 379 1,667
----------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 20, 2004
Related press release | Generation of Constructions Statistics from Approved Building Permit