Table 1. Number, Floor Area and Value of Building Construction, by Type of Building,
         by Region, Province, and Municipality: Third Quarter, 2004

=================================================================================================================================
                                            TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                            |Floor Area |     Value  |        |Floor Area |     Value  |        |Floor Area |
City/Municipality             Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|     Value
                                 (1) |       (2) |        (3) |    (4) |       (5) |        (6) |    (7) |       (8) |       (9)
---------------------------------------------------------------------------------------------------------------------------------

Philippines                   23,540   3,434,353   22,718,524   16,086   1,915,159   11,283,512    2,721   1,370,791   8,910,533

National Capital Region        3,046   1,001,810    8,198,087    1,445     372,426    3,217,370      392     586,492   3,830,702

Manila, First District           233      36,190      369,715       97      16,702      136,545       38      18,237     135,383
Second District                1,154     337,853    2,227,348      576     130,675      766,593      138     187,307   1,138,550
Third District                   311      50,450      288,748      194      30,943      166,071       40      16,463      74,998
Fourth District                1,348     577,317    5,312,276      578     194,106    2,148,161      176     364,485   2,481,771

Cordillera Administrative
  Region                         227      44,326      267,154      161      27,358      176,192       41      12,284      67,233

Abra                              14       1,767       12,640        8       1,262        8,145        4         465       2,512
Benguet                          192      40,194      237,409      140      24,408      156,214       31      11,142      60,632
Ifugao                             4         236        2,460        0           0            0        3         236       1,982
Kalinga                            8       1,081        7,707        6       1,000        6,432        1          81         570
Apayao                             9       1,048        6,938        7         688        5,401        2         360       1,537

Region I - Ilocos              1,761     183,096      982,960    1,438     144,094      681,868      152      30,922     183,121

Ilocos Norte                     443      37,391      224,269      337      32,204      181,207       30       3,524      22,087
Ilocos Sur                       374      30,776      138,150      330      27,088      102,379       18       2,282      11,897
La Union                         244      32,817      194,686      181      22,958      114,116       43       6,191      54,946
Pangasinan                       700      82,112      425,855      590      61,844      284,166       61      18,925      94,191

REGION II - Cagayan Valley       527      76,960      511,924      468      50,402      242,953       44      26,092     259,002

Batanes                           13       1,271       13,348        4       1,271        3,998        3           0       2,945
Cagayan                          253      41,386      324,431      244      25,747      125,014        9      15,639     199,417
Isabela                          174      21,894      104,020      150      14,971       67,248       17       6,623      33,764
Nueva Vizcaya                     40       6,244       34,016       34       4,558       25,981        6       1,686       8,035
Quirino                           47       6,165       36,109       36       3,855       20,712        9       2,144      14,841

Region III - Central Luzon     2,219     320,310    1,874,167    1,581     178,815    1,013,690      465     133,583     752,251

Bataan                           144      23,097      147,908      112      12,937       85,872       26      10,046      59,693
Bulacan                          722      95,045      475,865      566      51,894      269,944      112      41,079     181,807
Nueva Ecija                      232      38,759      246,089      135      22,182      131,126       55      15,695     106,378
Pampanga                         801     118,966      746,740      566      68,259      395,030      190      47,416     305,859
Tarlac                           163      28,573      164,260       92      11,901       66,641       57      15,130      74,324
Zambales                          60       9,883       61,039       50       8,306       52,152       10       1,577       8,887
Aurora                            97       5,987       32,266       60       3,336       12,925       15       2,640      15,303

Region IVA - Calabarzon        5,070     643,526    4,318,588    4,069     417,181    2,435,343      413     167,262   1,178,304

Batangas                         728     100,864      505,090      569      67,355      362,906       77      30,553     116,608
Cavite                         1,539     207,971    1,205,532    1,148     122,853      737,619      139      61,537     319,374
Laguna                         1,904     242,783    2,013,985    1,637     150,710      843,559      153      62,846     681,967
Quezon                           444      41,640      240,499      364      34,730      191,228       22       5,936      32,000
Rizal                            455      50,268      353,482      351      41,533      300,031       22       6,390      28,355

Region IVB - Mimaropa            371      59,307      319,490      232      27,547      155,876       99      31,690     161,598

Marinduque                        90       9,186       49,752       74       6,831       37,986       11       2,355      10,887
Occidental Mindoro                17       4,479       15,549        9       1,677        6,577        8       2,802       8,972
Oriental Mindoro                 107      20,252      115,636       64       8,329       51,921       41      11,923      63,500
Palawan                          148      22,999      121,208       79       8,799       45,458       37      14,130      74,903
Romblon                            9       2,391       17,345        6       1,911       13,934        2         480       3,336

Region V - Bicol                 684      99,847      556,383      431      64,005      292,085       84      33,171     212,203

Albay                            163      52,054      266,180      121      31,862      117,139       31      20,192     132,978
Camarines Norte                   35       3,952       23,613       30       2,767       14,855        3       1,185       7,565
Camarines Sur                    346      25,119      155,183      181      17,400      102,011       19       7,669      38,253
Catanduanes                       31       3,058       14,672       27       2,788       11,634        3         270       1,584
Masbate                           42       7,356       44,848       24       3,995       15,589       17       2,103      19,416
Sorsogon                          67       8,308       51,887       48       5,193       30,857       11       1,752      12,407

---------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

=================================================================================================================================
                                            TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                            |Floor Area |     Value  |        |Floor Area |     Value  |        |Floor Area |	  Value
City/Municipality             Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|   (1,000)
                                 (1) |       (2) |        (3) |    (4) |       (5) |        (6) |    (7) |       (8) |       (9)
---------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas    1,042     165,782    1,481,294      776     119,933      822,270      127      45,379     593,936

Aklan                             36       6,779       38,212       19       3,597       16,983       13       3,182      20,076
Antique                           28       6,486       34,458       20       2,468       15,974        7       4,018      17,942
Capiz                            125      20,209       93,012       98      14,759       59,213       16       5,430      26,528
Iloilo                           285      57,121      483,064      249      54,218      454,132        9       2,837      15,658
Negros Occidental                542      72,715      821,286      367      42,864      267,563       80      29,467     510,960
Guimaras                          26       2,472       11,262       23       2,027        8,405        2         445       2,772

Region VII - Central Visayas   2,166     241,493    1,244,098    1,442     163,817      768,877      205      72,497     380,789

Bohol                            323      28,083      142,994      210      22,219       96,375       23       3,518      22,322
Cebu                           1,495     188,194    1,004,631      980     122,217      607,388      153      63,732     336,314
Negros Oriental                  343      24,890       93,800      250      19,220       64,261       27       5,082      21,281
Siquijor                           5         326        2,673        2         161          853        2         165         872

Region VIII - Eastern Visayas    563      57,500      375,162      325      33,836      168,160      104      22,099     167,605

Eastern Samar                     64       6,384       49,015       34       3,751       23,899       18       2,613      17,850
Leyte                            251      27,826      169,790      152      16,685       79,227       43      10,510      75,200
Northern Samar                    74       5,326       30,536       43       3,021       16,635       10       1,978      11,681
Samar (Western Samar)             55       4,162       26,159       23       2,576       11,859       14       1,411       9,904
Southern Leyte                    69       5,924       38,198       41       4,027       24,119       14       1,703       7,055
Biliran                           50       7,878       61,464       32       3,776       12,421        5       3,884      45,915

Region IX - Zamboanga Peninsula  327      34,639      189,410      176      18,123       84,430       35      15,692      87,030

Zamboanga del Norte              144       6,969       25,797       50       6,388       23,390        1         233         468
Zamboanga del Sur                149      26,164      158,392       97      10,927       58,169       30      14,761      84,329
Isabela City                      34       1,506        5,221       29         808        2,871        4         698       2,233

Region X - Northern Mindanao   1,603     152,805      798,411      928      83,122      328,541      137      66,793     414,809

Bukidnon                         280      38,232      119,469      184      25,183       68,837       43      12,011      46,472
Camiguin                          67       5,851       25,803       32       2,960       11,297        6       2,891      13,510
Lanao del Norte                  487      22,739       95,821      258      18,068       69,291       23       4,388      22,416
Misamis Occidental               197      13,555       64,519      171      13,399       56,053        6         156       1,789
Misamis Oriental                 572      72,428      492,799      283      23,512      123,063       59      47,347     330,622

Region XI - Davao              2,367     214,402      904,797    1,778     138,923      583,210      198      72,621     292,752

Davao del Norte                  572      42,148      131,674      411      22,431       79,173       55      18,750      47,155
Davao del Sur                  1,407     153,797      710,579    1,123     102,939      464,805      115      49,671     225,281
Davao Oriental                    38       4,162       25,693       33       2,872       12,679        2       1,260      12,849
Compostela Valley                350      14,295       36,851      211      10,681       26,553       26       2,940       7,467

Region XII - Soccsksargen        461      57,789      304,913      296      21,439       99,661      107      33,816     185,919

North Cotabato                     1          42          150        1          42          150        0           0           0
South Cotabato                   247      39,820      226,543      153      11,557       62,052       70      26,773     151,436
Sultan Kudarat                    30       4,099       14,204       22       3,036       11,892        6       1,043       2,062
Saranggani                        22       1,860       10,041       15       1,119        4,210        7         741       5,831
Cotabato City                    161      11,968       53,975      105       5,685       21,357       24       5,259      26,590

Region XIII - Caraga           1,035      78,393      384,783      488      52,466      208,091      113      19,902     141,629

Agusan del Norte                 361      32,314      157,368      230      22,148       91,370       31       7,276      51,417
Agusan del Sur                   222       9,252       38,299       51       3,540       10,487       31       5,390      23,755
Surigao del Norte                386      29,701      148,533      170      22,305       89,810       30       4,679      43,621
Surigao del Sur                   66       7,126       40,583       37       4,473       16,424       21       2,557      22,836

Autonomous Region
  in Muslim Mindanao              71       2,368        6,903       52       1,672        4,895        5         496       1,650

Basilan                            1          77          320        1          77          320        0           0           0
Lanao del Sur                      1         180        1,619        1         180        1,619        0           0           0
Maguindanao                       66       1,943        3,654       50       1,415        2,956        2         328         340
Tawi-tawi                          3         168        1,310        0           0            0        3         168       1,310

--------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

=============================================================================================================================
                                          ADDITIONS           | ALTERATIONS/REPAIRS |    DEMOLITIONS    |STREET FURNITURE
Province/                            | Floor Area|      Value |         | Floor Area|          | Value  |         |
City/Municipality             Number |    (sq.m.)|    (1,000) |  Number |    (sq.m.)|   Number |(1,000) |  Number |    Value
                                (10) |      (11) |       (12) |    (13) |      (14) |     (15) |   (16) |    (17) |     (18)
-----------------------------------------------------------------------------------------------------------------------------

Philippines                      965     148,403    1,157,112     3,768   1,367,367         51   49,489       254     66,557

National Capital Region          197      42,892      324,544     1,012     825,471         43   48,036        40     11,399

Manila, First District            14       1,251       11,631        84      86,156          2    3,419         4        228
Second District                   77      19,871      109,458       363     212,747          3   11,676         4      1,148
Third District                    20       3,044       12,431        57      35,248          0        0         3        320
Fourth District                   86      18,726      191,024       508     491,320         38   32,941        29      9,703

Cordillera Administrative
  Region                           7       4,684       15,751        18       7,978          0        0         1        319

Abra                               1          40          130         1       1,853          0        0         0          0
Benguet                            6       4,644       15,621        15       4,942          0        0         1        319
Kalinga                            0           0            0         1         478          0        0         0          0
Apayao                             0           0            0         1         705          0        0         0          0

Region I - Ilocos                 47       8,080       52,167       124      65,804          0        0        71     12,365

Ilocos Norte                      28       1,663        7,193        48      13,782          0        0        53      8,514
Ilocos Sur                         4       1,406       15,965        22       7,909          0        0         3        283
La Union                           9       3,668       17,981        11       7,643          0        0        12      2,844
Pangasinan                         6       1,343       11,028        43      36,470          0        0         3        724

Region II - Cagayan                5         466        1,440        10       8,529          0        0         0          0

Batanes                            0           0            0         6       6,405          0        0         0          0
Isabela                            3         300          884         4       2,124          0        0         0          0
Quirino                            2         166          556         0           0          0        0         0          0

Region III - Central Luzon        52       7,912       49,424       121      58,802          2      173        13      4,991

Bataan                             2         114        1,059         4       1,284          0        0         0          0
Bulacan                           27       2,072       10,394        17      13,720          0        0         1      1,623
Nueva Ecija                        9         882        2,836        33       5,749          1       80        10      2,700
Pampanga                           9       3,291       16,350        36      29,501          1       93         1         25
Tarlac                             4       1,542       18,774        10       4,521          0        0         1        643
Aurora                             1          11           11        21       4,027          0        0         0          0

Region IVA - Calabarzon          331      59,083      622,579       257      82,362          0        0        39     24,079

Batangas                          24       2,956       15,212        58      10,364          0        0         1      7,518
Cavite                           178      23,581      116,291        74      32,248          0        0         7      3,411
Laguna                            73      29,227      473,462        41      14,997          0        0         9      3,363
Quezon                             8         974        4,061        50      13,210          0        0        13      6,446
Rizal                             48       2,345       13,553        34      11,543          0        0         9      3,341

Region IVB - Mimaropa              3          70          147        37       1,869          0        0         1        282

Marinduque                         0           0            0         5         879          0        0         0          0
Occidental Mindoro                 0           0            0         2         215          0        0         0          0
Oriental Mindoro                   3          70          147        29         700          0        0         1        282
Palawan                            0           0            0         1          75          0        0         0          0
Romblon

Region V - Bicol                   7       2,671       17,475       162      34,620          0        0         0          0

Albay                              0           0            0        11      16,063          0        0         0          0
Camarines Norte                    0           0            0         2       1,193          0        0         0          0
Camarines Sur                      1          50          647       145      14,272          0        0         0          0
Catanduanes                        0           0            0         1       1,454          0        0         0          0
Masbate                            1       1,258        9,843         0           0          0        0         0          0
Sorsogon                           5       1,363        6,985         3       1,638          0        0         0          0

----------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

============================================================================================================================
                                          ADDITIONS           | ALTERATIONS/REPAIRS |    DEMOLITIONS    |STREET FURNITURE
Province/                            |Floor Area |      Value |         |    Value  |          |  Value |         |    Value
City/Municipality             Number |   (sq.m.) |     (1,000)|  Number |   (1,000) |   Number | (1,000 |  Number |  (1,000)
                                (10) |      (11) |       (12) |    (13) |      (14) |     (15) |   (16) |    (17) |     (18)
----------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas        7         470        2,986       132      62,102          0        0        29      5,151

Aklan                              0           0            0         4       1,153          0        0         0          0
Antique                            0           0            0         1         542          0        0         0          0
Capiz                              1          20           71        10       7,200          0        0         0          0
Iloilo                             1          66          675        26      12,599          0        0         8      1,259
Negros Occidental                  5         384        2,240        90      40,523          0        0        20      3,490
Guimaras                           0           0            0         1          85          0        0         1        402

Region VII - Central Visayas      55       5,179       23,787       464      70,645          5       80        24      5,149

Bohol                             29       2,346       12,328        61      11,969          0        0         3         62
Cebu                              16       2,245       10,244       346      50,685          5       80        20      5,081
Negros Oriental                   10         588        1,215        56       7,043          0        0         1          6
Siquijor                           0           0            0         1         948          0        0         0          0

Region VIII - Eastern Visayas     26       1,565        6,241       108      33,156          1    1,200        21      1,012

Eastern Samar                      1          20          150        11       7,116          0        0         0          0
Leyte                              6         631        3,256        50      12,107          1    1,200        11        384
Northern Samar                     9         327          801        12       1,419          0        0         0          0
Samar (Western Samar)              3         175          513        15       3,883          0        0         0          0
Southern Leyte                     4         194          614        10       6,410          0        0        10        628
Biliran                            3         218          907        10       2,221          0        0         0          0

RegionIX - Zamboanga Peninsula    18         824        2,606        98      15,344          0        0         5        520

Zamboanga del Norte               10         348          507        83       1,432          0        0         0          0
Zamboanga del Sur                  7         476        1,982        15      13,912          0        0         5        520
Isabela City                       1           0          117         0           0          0        0         0          0

Region X - Northern Mindanao      33       2,890       10,377       505      44,684          0        0         5        444

Bukidnon                           4       1,038        2,774        49       1,386          0        0         2        120
Camiguin                           0           0            0        29         996          0        0         0          0
Lanao del Norte                   16         283          350       190       3,764          0        0         1         80
Misamis Occidental                 1           0          107        19       6,570          0        0         0          0
Misamis Oriental                  12       1,569        7,146       218      31,968          0        0         2        244

Region XI - Davao                 90       2,858        6,286       301      22,549          0        0         3         43

Davao del Norte                   38         967        1,738        68       3,608          0        0         2          4
Davao del Sur                     26       1,187        2,945       143      17,548          0        0         1         39
Davao Oriental                     1          30           30         2         135          0        0         0          0
Compostela Valley                 25         674        1,573        88       1,258          0        0         0          0

Region XII - Soccsksargen         18       2,534        8,216        40      11,117          0        0         2        803

South Cotabato                     4       1,490        5,413        20       7,642          0        0         1        345
Sultan Kudarat                     1          20           50         1         200          0        0         1        458
Cotabato City                     13       1,024        2,753        19       3,275          0        0         0          0

Region XIII - Caraga              57       6,025       12,782       377      22,281          0        0         0          0

Agusan del Norte                  19       2,890        6,492        81       8,089          0        0         0          0
Agusan del Sur                     9         322          456       131       3,601          0        0         0          0
Surigao del Norte                 28       2,717        5,634       158       9,468          0        0         0          0
Surigao del Sur                    1          96          200         7       1,123          0        0         0          0

Autonomous Region                 12         200          304         2          54          0        0         0          0

Maguindanao                       12         200          304         2          54          0        0         0          0

----------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  January 28,2005
Related press release | Generation of Constructions Statistics from Approved Building Permit