Table 2. Number of Residential Building Construction Started, Floor Area and Value of Construction,
         by Type of Building, by Region, and Province: Third Quarter, 2004

========================================================================================================================
                                          TOTAL             |     SINGLE        |     DUPLEX/QUADRUPLEX
Province/                            |Floor Area|     Value |        |Floor Area|     Value|        |Floor Area|   Value
City/Municipality             Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)| (1,000)
                                 (1) |       (2)|        (3)|    (4) |       (5)|       (6)|    (7) |       (8)|     (9)
------------------------------------------------------------------------------------------------------------------------

Philippines                   16,086   1,915,159 11,283,512   13,926   1,575,477  8,634,127     318      46,307  268,472

National Capital Region        1,445     372,426  3,217,370    1,249     251,126  1,701,099      63      14,295   87,394

First District                    97      16,702    136,545       71      10,194     84,125       3         400    3,829
Second District                  576     130,675    766,593      516     112,353    663,322      19       3,972   22,253
Third District                   194      30,943    166,071      166      25,503    134,465      11       1,380    7,328
Fourth District                  578     194,106  2,148,161      496     103,076    819,187      30       8,543   53,984

Cordillera Administrative
  Region                         161      27,358    176,192      109      14,638     93,850       8         943    6,347

Abra                               8       1,262      8,145        5         863      5,674       1          55      320
Benguet                          140      24,408    156,214       96      12,919     83,586       7         888    6,027
Kalinga                            6       1,000      6,432        3         498      1,762       0           0        0
Apayao                             7         688      5,401        5         358      2,828       0           0        0

Region I - Ilocos  Region      1,438     144,094    681,868    1,389     134,165    634,965       9       1,269    7,436

Ilocos Norte                     337      32,204    181,207      330      31,149    176,445       3         481    2,960
Ilocos Sur                       330      27,088    102,379      326      26,423    100,618       2         165    1,081
La Union                         181      22,958    114,116      167      19,097     93,585       2         343    2,648
Pangasinan                       590      61,844    284,166      566      57,496    264,317       2         280      747

Region II - Cagayan Valley       468      50,402    242,953      462      48,911    234,199       3         728    4,557

Batanes                            4       1,271      3,998        4       1,271      3,998       0           0        0
Cagayan                          244      25,747    125,014      244      25,747    125,014       0           0        0
Isabela                          150      14,971     67,248      148      14,414     63,523       1         350    3,345
Nueva Vizcaya                     34       4,558     25,981       32       4,180     24,769       2         378    1,212
Quirino                           36       3,855     20,712       34       3,299     16,895       0           0        0

Region III - Central Luzon     1,581     178,815  1,013,690      926     106,882    614,575      42       5,096   27,154

Bataan                           112      12,937     85,872      107      12,436     82,883       3         347    1,680
Bulacan                          566      51,894    269,944      116       7,960     39,908      11       1,192    7,167
Nueva Ecija                      135      22,182    131,126      121      16,360     96,215       1         150    1,085
Pampanga                         566      68,259    395,030      419      53,381    304,568      18       1,955    9,903
Tarlac                            92      11,901     66,641       76       9,424     53,545       6         573    3,548
Zambales                          50       8,306     52,152       29       4,117     25,071       3         879    3,771
Aurora                            60       3,336     12,925       58       3,204     12,385       0           0        0

Region IVA - Calabarzon        4,069     417,181  2,435,343    3,151     338,791  2,055,488     105      10,988   68,017

Batangas                         569      67,355    362,906      486      53,079    285,916      11       1,211    7,170
Cavite                         1,148     122,853    737,619      704      96,139    635,370      29       2,845   15,600
Laguna                         1,637     150,710    843,559    1,296     121,845    698,199      44       3,886   22,418
Quezon                           364      34,730    191,228      354      33,353    184,091       4         539    3,630
Rizal                            351      41,533    300,031      311      34,375    251,912      17       2,507   19,199

Region IVB - Mimaropa            232      27,547    155,876      210      24,425    141,479      10       1,438    7,470

Marinduque                        74       6,831     37,986       67       5,996     34,773       4         478    1,714
Occidental Mindoro                 9       1,677      6,577        6       1,080      4,500       0           0        0
Oriental Mindoro                  64       8,329     51,921       55       7,064     44,835       4         680    4,106
Palawan                           79       8,799     45,458       76       8,374     43,437       2         280    1,650
Romblon                            6       1,911     13,934        6       1,911     13,934       0           0        0

Region V - Bicol                 431      64,005    292,085      394      60,915    276,843       8         988    5,156

Albay                            121      31,862    117,139      121      31,862    117,139       0           0        0
Camarines Norte                   30       2,767     14,855       28       2,376     13,052       0           0        0
Camarines Sur                    181      17,400    102,011      149      15,014     91,014       5         675    2,714
Catanduanes                       27       2,788     11,634       27       2,788     11,634       0           0        0
Masbate                           24       3,995     15,589       23       3,829     14,747       1         166      842
Sorsogon                          48       5,193     30,857       46       5,046     29,257       2         147    1,600

------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

=========================================================================================================================
                                                   TOTAL             |       SINGLE        |     DUPLEX/QUADRUPLEX
           Province/                 |Floor Area|     Value |        |Floor Area|     Value|        |Floor Area|   Value
      City/Municipality       Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)| (1,000)
                                 (1) |       (2)|        (3)|    (4) |       (5)|       (6)|    (7) |       (8)|     (9)
-------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas      776     119,933    822,270      751     114,040    784,720      12       2,165   12,074

Aklan                             19       3,597     16,983       19       3,597     16,983       0           0        0
Antique                           20       2,468     15,974       18       2,260     14,593       1          74      360
Capiz                             98      14,759     59,213       92      13,430     53,831       6       1,329    5,382
Iloilo                           249      54,218    454,132      247      53,771    452,447       1         198    1,395
Negros Occidental                367      42,864    267,563      352      38,955    238,461       4         564    4,937
Guimaras                          23       2,027      8,405       23       2,027      8,405       0           0        0

Region VII - Central Visayas   1,442     163,817    768,877    1,286     141,997    663,945      44       6,733   33,403

Bohol                            210      22,219     96,375      209      22,039     95,835       0           0        0
Cebu                             980     122,217    607,388      831     101,226    504,496      42       6,377   32,668
Negros Oriental                  250      19,220     64,261      244      18,571     62,761       2         356      735
Siquijor                           2         161        853        2         161        853       0           0        0

Region VIII - Eastern Visayas    325      33,836    168,160      320      33,088    162,393       4         448    2,902

Eastern Samar                     34       3,751     23,899       33       3,451     21,034       0           0        0
Leyte                            152      16,685     79,227      150      16,485     77,628       2         200    1,599
Northern Samar                    43       3,021     16,635       42       2,873     15,835       1         148      800
Samar (Western Samar)             23       2,576     11,859       22       2,476     11,356       1         100      503
Southern Leyte                    41       4,027     24,119       41       4,027     24,119       0           0        0
Biliran                           32       3,776     12,421       32       3,776     12,421       0           0        0

Region IX - Zamboanga Peninsula  176      18,123     84,430      176      18,123     84,430       0           0        0

Zamboanga del Norte               50       6,388     23,390       50       6,388     23,390       0           0        0
Zamboanga del Sur                 97      10,927     58,169       97      10,927     58,169       0           0        0
Isabela City                      29         808      2,871       29         808      2,871       0           0        0

Region X - Northern Mindanao     928      83,122    328,541      915      80,654    314,063       5         625    3,465

Bukidnon                         184      25,183     68,837      183      24,937     67,729       1         246    1,108
Camiguin                          32       2,960     11,297       32       2,960     11,297       0           0        0
Lanao del Norte                  258      18,068     69,291      255      16,965     62,365       0           0        0
Misamis Occidental               171      13,399     56,053      170      13,240     54,853       0           0        0
Misamis Oriental                 283      23,512    123,063      275      22,552    117,819       4         379    2,357

Region XI - Davao              1,778     138,923    583,210    1,773     137,071    577,274       1          70      244

Davao del Norte                  411      22,431     79,173      410      22,311     78,973       0           0        0
Davao del Sur                  1,123     102,939    464,805    1,120     101,277    459,313       0           0        0
Davao Oriental                    33       2,872     12,679       33       2,872     12,679       0           0        0
Compostela Valley                211      10,681     26,553      210      10,611     26,309       1          70      244

Region XII - Soccsksargen        296      21,439     99,661      285      19,377     91,665       2         305    2,193

North Cotabato                     1          42        150        1          42        150       0           0        0
South Cotabato                   153      11,557     62,052      144      10,278     56,401       2         305    2,193
Sultan Kudarat                    22       3,036     11,892       22       3,036     11,892       0           0        0
Saranggani                        15       1,119      4,210       15       1,119      4,210       0           0        0
Cotabato City                    105       5,685     21,357      103       4,902     19,012       0           0        0

Region XIII - Caraga             488      52,466    208,091      478      49,602    198,244       2         216      660

Agusan del Norte                 230      22,148     91,370      229      22,108     91,298       0           0        0
Agusan del Sur                    51       3,540     10,487       50       3,324      9,253       0           0        0
Surigao del Norte                170      22,305     89,810      165      20,105     82,184       2         216      660
Surigao del Sur                   37       4,473     16,424       34       4,065     15,509       0           0        0

Autonomous Region in Muslim
  Mindanao                        52       1,672      4,895       52       1,672      4,895       0           0        0

Basilan                            1          77        320        1          77        320       0           0        0
Lanao del Sur                      1         180      1,619        1         180      1,619       0           0        0
Maguindanao                       50       1,415      2,956       50       1,415      2,956       0           0        0

------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

=========================================================================================================================
                                   APARTMENT/ACCESSORIA    |    RESIDENTIAL CONDOMINIUM    |          OTHERS
Province/                            |Floor Area|     Value|        |Floor Area|     Value |        |Floor Area|
City/Municipality             Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   Value
                                (10) |      (11)|      (12)|   (13) |      (14)|       (15)|   (16) |      (17)|    (18)
-------------------------------------------------------------------------------------------------------------------------

Philippines                    1,045     123,567    639,599       2      72,123  1,211,388      795      97,685  529,926

National Capital Region          127      34,637    215,897       2      72,123  1,211,388        4         245    1,592

Manila, First District            23       6,108     48,591       0           0          0        0           0        0
Second District                   40      12,750     69,003       1       1,600     12,015        0           0        0
Third District                    14       3,923     23,555       0           0          0        3         137      723
Fourth District                   50      11,856     74,748       1      70,523  1,199,373        1         108      869

Cordillera Administrative
  Region                           8       2,814     19,726       0           0          0       36       8,963   56,269

Abra                               0           0          0       0           0          0        2         344    2,151
Benguet                            8       2,814     19,726       0           0          0       29       7,787   46,875
Kalinga                            0           0          0       0           0          0        3         502    4,670
Apayao                             0           0          0       0           0          0        2         330    2,573

Region I - Ilocos Region          18       4,447     18,788       0           0          0       22       4,213   20,679

Ilocos Norte                       2         471      1,320       0           0          0        2         103      482
Ilocos Sur                         0           0          0       0           0          0        2         500      680
La Union                           1         547        803       0           0          0       11       2,971   17,080
Pangasinan                        15       3,429     16,665       0           0          0        7         639    2,437

Region II - Cagayan                1         207        380       0           0          0        2         556    3,817

Isabela                            1         207        380       0           0          0        0           0        0
Quirino                            0           0          0       0           0          0        2         556    3,817

Region III - Central Luzon        63      12,213     67,828       0           0          0      550      54,624  304,133

Bataan                             1          74        709       0           0          0        1          80      600
Bulacan                            9       1,284      6,179       0           0          0      430      41,458  216,690
Nueva Ecija                       13       5,672     33,826       0           0          0        0           0        0
Pampanga                          33       4,132     21,922       0           0          0       96       8,791   58,637
Tarlac                             5         919      4,652       0           0          0        5         985    4,896
Zambales                           0           0          0       0           0          0       18       3,310   23,310
Aurora                             2         132        540       0           0          0        0           0        0

Region IVA - Calabarzon          704      48,408    213,382       0           0          0      109      18,994   98,456

Batangas                           4         414      1,934       0           0          0       68      12,651   67,886
Cavite                           385      18,737     63,659       0           0          0       30       5,132   22,990
Laguna                           294      24,662    119,952       0           0          0        3         317    2,990
Quezon                             3         282      1,157       0           0          0        3         556    2,350
Rizal                             18       4,313     26,680       0           0          0        5         338    2,240

Region IVB - Mimaropa              1         130        575       0           0          0       11       1,554    6,352

Marinduque                         1         130        575       0           0          0        2         227      924
Occidental Mindoro                 0           0          0       0           0          0        3         597    2,077
Oriental Mindoro                   0           0          0       0           0          0        5         585    2,980
Palawan                            0           0          0       0           0          0        1         145      371

REGION V - BICOL                   6       1,099      5,102       0           0          0       23       1,003    4,984

Camarines Norte                    2         391      1,803       0           0          0        0           0        0
Camarines Sur                      4         708      3,299       0           0          0       23       1,003    4,984

------------------------------------------------------------------------------------------------------------------------

Table 2.  (concluded)

=========================================================================================================================
                                   APARTMENT/ACCESSORIA    |    RESIDENTIAL CONDOMINIUM    |          OTHERS
Province/                            |Floor Area|     Value|        |Floor Area|     Value |        |Floor Area|
City/Municipality             Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   Value
                                (10) |      (11)|      (12)|   (13) |      (14)|       (15)|   (16) |      (17)|    (18)
------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas        8       2,992     22,230       0           0          0        5         736    3,246

Antique                            0           0          0       0           0          0        1         134    1,021
Iloilo                             0           0          0       0           0          0        1         249      290
Negros Occidental                  8       2,992     22,230       0           0          0        3         353    1,935

Region VII - Central Visayas      94      12,042     56,824       0           0          0       18       3,045   14,705

Bohol                              1         180        540       0           0          0        0           0        0
Cebu                              92      11,792     56,214       0           0          0       15       2,822   14,010
Negros Oriental                    1          70         70       0           0          0        3         223      695

Region VIII - Eastern Visayas      1         300      2,865       0           0          0        0           0        0

Eastern Samar                      1         300      2,865       0           0          0        0           0        0

Region X - Northern Mindanao       6       1,369      6,412       0           0          0        2         474    4,601

Lanao del Norte                    2         653      2,497       0           0          0        1         450    4,429
Misamis Occidental                 1         159      1,200       0           0          0        0           0        0
Misamis Oriental                   3         557      2,715       0           0          0        1          24      172

Region XI - Davao                  2       1,604      5,113       0           0          0        2         178      579

Davao del Norte                    1         120        200       0           0          0        0           0        0
Davao del Sur                      1       1,484      4,913       0           0          0        2         178      579

Region XII - Soccsksargen          5       1,249      4,355       0           0          0        4         508    1,448

South Cotabato                     3         466      2,010       0           0          0        4         508    1,448
Cotabato City                      2         783      2,345       0           0          0        0           0        0

Region XIII - Caraga               1          56        122       0           0          0        7       2,592    9,065

Agusan del Norte                   0           0          0       0           0          0        1          40       72
Agusan del Sur                     0           0          0       0           0          0        1         216    1,234
Surigao del Norte                  1          56        122       0           0          0        2       1,928    6,844
Surigao del Sur                    0           0          0       0           0          0        3         408      915

------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:   January 28,2005
Related press release | Generation of Constructions Statistics from Approved Building Permit